Linn-Benton vs. Yakima Valley
3/12/2022 at Yakima
Linn-Benton 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jake Hoskins ss 5 1 4 1 0 0 2 4 0
Emiliano Alarcon 2b 4 0 1 1 1 0 0 0 1
Ruben Cedillo cf 4 0 0 0 0 0 1 0 1
JJ Hoover c 4 0 0 0 0 1 7 0 4
Cayden Delozier dh 4 0 1 0 0 1 0 0 0
Kyle Perkins 1b 3 0 1 0 1 1 7 0 0
Durham Sundberg rf 4 0 0 0 0 0 3 0 0
Reece MacRae 3b 3 0 0 0 1 0 2 2 3
Trey Nelson lf 4 1 2 0 0 2 2 0 0
Rhett Larson p 0 0 0 0 0 0 0 0 0
   Kaden Segel p 0 0 0 0 0 0 0 1 0
Totals 35 2 9 2 3 5 24 7 9
Yakima Valley 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Hank Dunn cf 4 0 1 0 0 0 4 0 1
Andrew Graham 2b 3 1 1 0 1 0 3 1 1
Spencer Marenco ss 4 0 0 0 0 3 1 7 2
Josh Davis c 4 2 2 0 0 0 6 1 0
Dane Fraser 3b 4 0 1 1 0 0 0 3 0
Owen Bischoff lf 4 1 2 1 0 0 1 0 0
Ryne Hays 1b 3 1 1 1 1 0 11 0 2
Brock Molenda dh 4 1 1 2 0 2 0 0 0
Joe Taylor rf 4 0 1 1 0 2 1 0 0
Jaydon Tomas p 0 0 0 0 0 0 0 1 0
   Danny Burns p 0 0 0 0 0 0 0 0 0
   Edwin Swartman p 0 0 0 0 0 0 0 0 0
Totals 34 6 10 6 2 7 27 13 6
Score by Innings R H E
 
Linn-Benton 0 0 1 0 0 0 1 0 0 2 9 1
Yakima Valley 0 0 0 0 1 2 0 3 X 6 10 0
Linn-Benton: E - JJ Hoover. 2B - Jake Hoskins; Trey Nelson. RBI - Jake Hoskins; Emiliano Alarcon. GIDP - Emiliano Alarcon; Ruben Cedillo.
Yakima Valley: 2B - Dane Fraser; Joe Taylor. HR - Brock Molenda. RBI - Dane Fraser; Owen Bischoff; Ryne Hays; Brock Molenda 2; Joe Taylor. SB - Andrew Graham.
Linn-Benton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rhett Larson 6.0 7 3 3 1 5 0 0 0 0 0 24 25 6 6 77
Kaden Segel 2.0 3 3 3 1 2 1 0 1 0 0 10 11 3 1 39
Totals 8.0 10 6 6 2 7 1 0 1 0 0 34 36 9 7 116
Yakima Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaydon Tomas 6.0 8 2 2 2 2 0 2 0 0 0 26 28 6 9 91
Danny Burns 2.0 0 0 0 0 2 0 0 0 0 0 6 6 2 2 21
Edwin Swartman 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 1 14
Totals 9.0 9 2 2 3 5 0 2 0 0 0 35 38 8 12 126
Linn-Benton: Batters Faced - Rhett Larson 25; Kaden Segel 11. BK - Kaden Segel.
Yakima Valley: Batters Faced - Jaydon Tomas 28; Danny Burns 6; Edwin Swartman 4. WP - Jaydon Tomas 2.

Start: 11:00 AM Duration: Attendance: 0

Weather: