Clark vs. Yakima Valley
3/3/2024 at Yakima
Clark 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cameron Kato lf 4 1 1 0 1 0 2 0 0
   Landon Criste lf 1 0 0 0 0 1 0 0 0
Isaiah Capetillo 2b 2 0 0 0 3 0 1 3 1
Taydem Neal ss 5 2 2 0 1 0 2 3 2
Josh Schleichardt cf 3 3 1 2 1 1 2 0 3
Evan McGuire 3b 4 0 2 0 0 1 0 3 0
Quentin Anguay rf 5 0 2 2 0 1 2 1 1
Brandon Roundy 1b 4 0 0 0 1 2 10 0 3
Tucker Murdock dh 3 2 2 0 2 0 0 0 1
Jewell Williams c 5 0 2 2 0 1 7 0 2
Brock Roundy p 0 0 0 0 0 0 0 1 0
   Riley Fender p 0 0 0 0 0 0 0 1 0
   Travis Gibson p 0 0 0 0 0 0 0 0 0
Totals 36 8 12 6 9 7 26 12 13
Yakima Valley 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Trevin Long ss 5 1 2 0 0 0 0 1 1
Jay O’Neill 3b 4 2 1 0 1 0 2 1 1
Travis Finney 2b 4 1 2 0 0 0 4 5 0
Brett Haggerty 1b 4 2 1 3 0 0 10 1 0
Jesse Mazziotti lf 5 0 2 2 0 2 0 0 0
Lee Souza dh 4 2 2 0 0 1 0 0 0
Kyle Williamson cf 3 1 1 3 0 1 0 0 1
Matthew Sauve rf 4 0 2 1 0 0 1 0 0
Vinny Caringella c 2 0 0 0 0 2 7 1 0
   Jackson Upton c 1 0 0 0 0 0 2 0 0
Zaid Flynn p 0 0 0 0 0 0 0 0 0
   Brody Nanini p 0 0 0 0 0 0 1 0 0
   Rece Allensworth p 0 0 0 0 0 0 0 0 0
   Brody Noonan p 0 0 0 0 0 0 0 1 0
   Daxson Coburn p 0 0 0 0 0 0 0 1 0
Totals 36 9 13 9 1 6 27 11 3
Score by Innings R H E
 
Clark 2 1 0 0 0 0 1 3 1 8 12 2
Yakima Valley 0 0 0 0 1 3 0 3 2 9 13 0
Clark: E - Taydem Neal; Quentin Anguay. 2B - Jewell Williams. HR - Josh Schleichardt. RBI - Josh Schleichardt 2; Quentin Anguay 2; Jewell Williams 2. SB - Taydem Neal 2; Josh Schleichardt; Evan McGuire 3; Quentin Anguay 2; Tucker Murdock; Jewell Williams. CS - Isaiah Capetillo.
Yakima Valley: 2B - Brett Haggerty; Lee Souza. HR - Kyle Williamson. RBI - Brett Haggerty 3; Jesse Mazziotti 2; Kyle Williamson 3; Matthew Sauve. Sac - Brett Haggerty.
Clark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brock Roundy 6.0 8 4 4 1 5 0 0 0 0 0 23 25 5 6 84
Riley Fender 2.1 4 5 5 0 1 1 0 0 0 0 12 13 2 4 30
Travis Gibson (L, 0-1) 0.1 1 0 0 0 0 0 0 0 1 0 1 3 1 0 13
Totals 8.2 13 9 9 1 6 1 0 0 1 0 36 41 8 10 127
Yakima Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zaid Flynn 4.0 8 3 3 3 2 1 0 0 0 0 19 22 5 4 85
Brody Nanini 2.0 1 0 0 1 1 0 0 0 0 0 7 8 1 4 30
Rece Allensworth 1.0 0 1 0 2 2 0 0 0 1 0 3 6 0 1 29
Brody Noonan 0.1 1 3 3 2 0 0 0 0 1 0 1 5 0 1 17
Daxson Coburn (W, 1-0) 1.2 2 1 1 1 2 0 0 0 0 0 6 7 1 0 39
Totals 9.0 12 8 7 9 7 1 0 0 2 0 36 48 7 10 200
Clark: Batters Faced - Brock Roundy 25; Riley Fender 13; Travis Gibson 3. HBP - Travis Gibson.
Yakima Valley: Batters Faced - Zaid Flynn 22; Brody Nanini 8; Rece Allensworth 6; Brody Noonan 5; Daxson Coburn 7. HBP - Rece Allensworth; Brody Noonan.

Start: 1:00 PM Duration: Attendance: 0