Columbia Basin vs. Olympic
3/15/2026 at Central Kitsap HS (Central Kitsap HS)
Columbia Basin 10 (9-9, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Andrew Lehman 3b 4 1 0 0 1 0 1 6 2
Kevin Brekke rf 5 2 0 0 0 0 2 0 3
Joey Facilla dh 6 2 2 2 0 2 0 0 0
   Tristan Dodds p 0 0 0 0 0 0 0 0 0
Diego Martinez-Griffin 1b 5 1 3 0 0 1 14 0 0
Diego Escandon cf 3 2 2 3 3 0 2 1 0
Cohen Sunich ss 6 1 1 1 0 2 0 2 2
Tate Kubena c 2 1 1 1 2 0 7 0 2
Sy Waldron 2b 1 0 0 0 2 0 0 2 0
Gavin Dolan lf 5 0 1 3 0 1 1 0 5
Levi Stevenson p 0 0 0 0 0 0 0 1 0
   Chase Hansen 0 0 0 0 0 0 0 0 0
   Landon Johnson dh 0 0 0 0 0 0 0 0 0
Totals 37 10 10 10 8 6 27 12 14
Olympic 7 (4-14, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Dominic Kaptur cf 5 1 2 1 1 1 4 0 0
Tegan Jenkins 2b 5 0 2 3 1 1 6 2 1
Carson Puryear lf 4 0 1 1 0 2 3 0 4
Ryan Hartnett rf 4 0 0 0 1 1 2 0 0
Seamus Brown 1b 4 1 2 1 0 1 5 3 2
Dante Acacio dh 4 0 0 0 1 1 0 0 0
Dominic Hecker 3b 5 0 0 0 0 0 0 2 5
Matthew Butler ss 4 3 1 0 1 0 1 1 0
Greyson Prichard c 3 2 2 1 1 1 6 1 0
Riley Newman p 0 0 0 0 0 0 0 0 0
   Wyatt Robinson 0 0 0 0 0 0 0 0 0
   Landon Nicholson 0 0 0 0 0 0 0 0 0
   Greysun Harris p 0 0 0 0 0 0 0 0 0
Totals 38 7 10 7 6 8 27 9 12
Score by Innings R H E
 
Columbia Basin 0 1 0 0 5 0 0 4 0 10 10 2
Olympic 0 1 0 0 0 3 0 3 0 7 10 2
Columbia Basin: E - Andrew Lehman; Tate Kubena. 2B - Diego Escandon; Tate Kubena; Gavin Dolan. 3B - Cohen Sunich. RBI - Joey Facilla 2; Diego Escandon 3; Cohen Sunich; Tate Kubena; Gavin Dolan 3. SB - Kevin Brekke 2; Joey Facilla 3; Diego Martinez-Griffin; Diego Escandon 2; Cohen Sunich.
Olympic: E - Matthew Butler; Riley Newman. RBI - Dominic Kaptur; Tegan Jenkins 3; Carson Puryear; Seamus Brown; Greyson Prichard.
Columbia Basin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Levi Stevenson (W, 3-1) 6.0 8 4 4 1 6 0 0 0 2 0 27 30 7 5 84
Chase Hansen 1.0 0 0 0 0 0 0 0 0 1 0 3 4 0 3 40
Landon Johnson 0.0 0 3 3 4 0 0 0 0 0 0 0 4 0 0 22
Joey Facilla 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 28
Tristan Dodds (Sv, 3) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 21
Totals 9.0 10 7 7 6 8 0 0 0 3 0 38 47 8 11 167
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Riley Newman 4.0 3 5 5 3 3 0 0 0 4 0 15 22 4 4 79
Wyatt Robinson (L, 0-1) 1.0 1 1 1 2 1 0 0 0 1 0 4 7 2 0 22
Landon Nicholson 3.0 5 4 3 2 1 0 0 0 1 0 14 17 5 2 53
Greysun Harris 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 16
Totals 9.0 10 10 9 8 6 0 0 0 6 0 37 51 12 7 170
Columbia Basin: Batters Faced - Joey Facilla 5; Tristan Dodds 4; Levi Stevenson 30; Chase Hansen 4; Landon Johnson 4. HBP - Levi Stevenson 2; Chase Hansen.
Olympic: Batters Faced - Riley Newman 22; Wyatt Robinson 7; Landon Nicholson 17; Greysun Harris 5. HBP - Riley Newman 4; Wyatt Robinson; Landon Nicholson.
Umpires - HP: Colin Fox , 1B: Erik Nelson
Start: 12:00 PM Duration: 2:00 Attendance: 50