Blue Mountain vs. Spokane
4/18/2026 at Spokane
Blue Mountain 3 (12-23, 3-13)

Player AB R H RBI BB SO PO A LOB
 
Eddie Marson ss 4 1 0 0 1 1 0 3 5
Tyson Grillo 2b 3 2 1 0 2 2 4 2 0
Jacob Roth lf 3 0 0 0 1 1 2 0 0
Sawyer Enderle 3b 3 0 1 3 0 1 0 2 1
Shannon Pando dh 5 0 2 0 0 1 0 0 3
Hudson Espinoza 1b 3 0 0 0 1 1 8 0 0
Noah Vibbert rf 4 0 0 0 0 1 4 0 2
Christian Mendoza c 3 0 1 0 1 1 3 1 0
Mason Ubias cf 2 0 0 0 2 1 2 0 0
Ryder Loftis p 0 0 0 0 0 0 0 0 0
   Richard Gillaspy p 0 0 0 0 0 0 1 1 0
Totals 30 3 5 3 8 10 24 9 11
Spokane 6 (23-10, 11-5)

Player AB R H RBI BB SO PO A LOB
 
Trent Woodhouse rf 4 0 1 0 0 0 4 0 0
Chase Edwards cf 3 1 1 2 1 1 3 0 2
Castle Keaton ss 3 1 0 0 1 0 1 1 2
Max Workman lf 4 1 1 0 0 1 0 0 0
Ty Shepard 3b 4 0 0 0 0 0 0 1 0
Hunter Derr 1b 2 0 1 1 1 0 6 0 0
Logan Spradling dh 3 2 2 1 1 0 0 0 1
Parker Anderson c 4 1 1 0 0 1 10 0 0
Brady Wulf 2b 2 0 0 0 0 0 3 2 0
Sam Weaver p 0 0 0 0 0 0 0 1 0
   Luke McGuire 0 0 0 0 0 0 0 0 0
   Tiegan Ayers p 0 0 0 0 0 0 0 0 0
Totals 29 6 7 4 4 3 27 5 5
Score by Innings R H E
 
Blue Mountain 0 0 0 0 0 1 2 0 0 3 5 1
Spokane 0 0 0 0 2 0 0 4 X 6 7 0
Blue Mountain: E - Richard Gillaspy. RBI - Sawyer Enderle 3. Sac - Sawyer Enderle. SB - Tyson Grillo; Shannon Pando.
Spokane: HR - Logan Spradling. RBI - Chase Edwards 2; Hunter Derr; Logan Spradling. Sac - Hunter Derr. SB - Chase Edwards. CS - Hunter Derr.
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryder Loftis 5.0 5 2 2 1 3 0 0 0 1 0 19 21 7 4 71
Richard Gillaspy 3.0 2 4 1 3 0 1 0 0 0 0 10 14 5 3 48
Totals 8.0 7 6 3 4 3 1 0 0 1 0 29 35 12 7 119
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Weaver 6.2 3 2 2 5 7 0 0 0 0 0 21 28 7 6 93
Luke McGuire 1.1 2 1 1 3 1 0 0 0 0 0 6 9 2 1 31
Tiegan Ayers 1.0 0 0 0 0 2 0 0 0 1 0 3 4 1 0 18
Totals 9.0 5 3 3 8 10 0 0 0 1 0 30 41 10 7 142
Blue Mountain: Batters Faced - Ryder Loftis 21; Richard Gillaspy 14. HBP - Ryder Loftis.
Spokane: Batters Faced - Sam Weaver 28; Luke McGuire 9; Tiegan Ayers 4. HBP - Tiegan Ayers.

Start: 4:00 PM Duration: 2:30 Attendance: 0