Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2019-20 Basketball Statistics - Portland

Games
25
Pts
89.4
FG %
45.0
3PT %
38.6
FT %
72.7
Reb
35.2
Ast
13.9
Team Summary
Title Record
Overall 15-10 (.600)
Conference 11-5 (.688)
Streak Won 2
Home 8-5
Away 6-4
Neutral 1-1
Recent Results
Date Opponent Result
Feb 8 Umpqua W, 84-83
Feb 12 at Chemeketa W, 110-105
Feb 15 Linn-Benton W, 76-73
Feb 19 Mt Hood L, 91-76
Feb 22 at SW Oregon W, 105-87
Feb 26 at Clark W, 100-93
Team Stats
Statistics Overall Conf
Games 25 34th 16 12th
Points 2235 21st 1422 7th
Points per game 89.4 5th 88.9 5th
FG made per game 31.6 11th 31.4 8th
FG attempts per game 70.1 5th 71.6 3rd
FG Pct 45.0 19th 43.9 21st
3PT made per game 9.8 7th 9.5 8th
3PT attempts per game 25.5 13th 24.4 17th
3PT Pct 38.6 2nd 38.9 3rd
FT made per game 16.4 4th 16.5 6th
FT attempt per game 22.6 6th 23.1 6th
FT Pct 72.7 8th 71.4 19th
Off rebounds per game 9.2 26th 9.2 20th
Def rebounds per game 26.0 19th 26.7 17th
Total rebounds per game 35.2 23rd 35.9 17th
Opponents' Off rebounds per game 9.4 11th 9.2 13th
Opponents' Def rebounds per game 28.8 30th 29.6 31st
Opponents' Total rebounds per game 38.2 25th 38.8 25th
Rebound margin per game -3.0 24th -2.9 23rd
Assists per game 13.9 17th 14.2 13th
Opponents' Assists per game 14.3 17th 15.4 26th
Turnovers per game 12.5 6th 11.5 6th
Opponents' Turnovers per game 13.7 17th 14.7 13th
Steals per game 7.7 14th 8.3 9th
Opponents' Steals per game 6.4 9th 6.5 9th
Blocks per game 2.4 24th 2.1 28th
Opponents' Blocks per game 4.0 33rd 4.7 34th
Personal fouls per game 20.4 33rd 19.9 33rd
Offensive efficiency 1.055 14th 1.040 15th
Net efficiency 0.007 18th 0.019 15th
Opponents' Personal fouls per game 18.6 7th 18.4 6th
Offensive efficiency 1.048 14th 1.021 21st
Points per game allowed 87.5 31st 86.1 29th
Opponents' Field goal percentage 46.6 29th 46.0 24th
Opponents' 3PT percentage 32.9 12th 31.3 5th
Home Attendance 1,252 3rd 859 3rd
Home Attendance average 97 3rd 108 4th
Field goal total-attempts 789-1753 24th 503-1145 8th
3 point total-attempts 246-638 15th 152-391 7th
Free throw total-attempts 411-565 12th 264-370 6th
Opponents' Field goal total-attempts 781-1676 13th 491-1068 28th
Opponents' 3 point total-attempts 195-592 4th 124-396 20th
# Name Position Year Status
1 Taylor Howard G So Active
03 Terrell Hicks Jr. G So Active
3 Dwight Jones G Fr Inactive
4 Terran Scruggs G So Active
5 Nathanael Boyer G So Active
10 Marshall Vest G So Active
11 Ethan Channel F So Active
20 Carlos Torres F Fr Active
21 Tariq Harris F So Active
22 Darius Gary F So Active
23 Alonzo Parnell F So Active
24 Daniel Hornbuckle G So Active
30 Demba Sakho F Fr Active
32 Travion Weiss F Fr Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 Pierce W, 106-98 35-56 62.5 10-23 43.5 26-35 74.3 2 7 9 15 16 5 3 20 106
Nov 16 North Idaho L, 76-75 25-57 43.9 10-26 38.5 15-19 78.9 7 19 26 11 9 7 1 26 75
Nov 22 # Alumni W, 104-98 18-29 62.1 3-8 37.5 21-29 72.4 5 15 20 10 11 1 1 13 60
Dec 4 at Lower Columbia L, 96-85 28-62 45.2 12-31 38.7 17-22 77.3 7 22 29 12 23 13 6 26 85
Dec 7 # Seattle Mountaineers L, 86-78 29-72 40.3 12-29 41.4 8-9 88.9 9 24 33 12 12 3 0 21 78
Dec 14 Edmonds L, 103-100 33-78 42.3 14-35 40.0 20-30 66.7 17 27 44 23 16 6 5 24 100
Dec 15 Tacoma W, 103-94 43-71 60.6 8-18 44.4 9-16 56.3 12 21 33 18 11 5 3 22 103
Dec 16 Yakima Valley W, 88-77 32-73 43.8 6-21 28.6 18-22 81.8 13 33 46 13 16 5 3 19 88
Dec 28 vs. Benedictine University JV W, 104-90 37-71 52.1 10-28 35.7 21-24 87.5 9 31 40 13 13 11 2 17 105
Dec 29 at Pima Community College L, 97-79 27-68 39.7 13-33 39.4 12-16 75.0 5 29 34 7 8 5 0 20 79
Dec 30 vs. Central Arizona Community College L, 79-72 26-72 36.1 11-32 34.4 9-11 81.8 10 34 44 9 16 3 3 17 72
Jan 4 Lane L, 97-78 28-79 35.4 7-19 36.8 15-19 78.9 9 15 24 13 4 5 1 12 78
Jan 8 at Clackamas L, 95-87 26-69 37.7 12-30 40.0 23-35 65.7 10 29 39 17 11 6 0 33 87
Jan 11 at Umpqua L, 90-81 30-76 39.5 5-22 22.7 16-31 51.6 8 25 33 8 7 9 3 20 81
Jan 15 Chemeketa W, 89-85 31-82 37.8 8-22 36.4 19-25 76.0 10 34 44 16 14 7 6 25 89
Jan 18 at Linn-Benton W, 68-56 25-62 40.3 7-18 38.9 11-14 78.6 9 28 37 17 12 8 1 16 68
Jan 20 SW Oregon W, 107-78 42-82 51.2 10-23 43.5 13-18 72.2 15 37 52 20 11 9 2 23 107
Jan 22 at Mt Hood W, 103-96 35-70 50.0 14-32 43.8 19-23 82.6 7 23 30 18 8 6 2 18 103
Jan 29 Clark W, 71-62 27-53 50.9 10-20 50.0 7-10 70.0 1 24 25 12 10 9 4 10 71
Feb 1 at Lane W, 85-82 30-64 46.9 11-23 47.8 14-22 63.6 5 28 33 11 9 9 2 20 85
Feb 5 Clackamas L, 105-102 35-76 46.1 13-32 40.6 19-25 76.0 13 26 39 14 11 7 3 23 102
Feb 8 Umpqua W, 84-83 25-63 39.7 7-19 36.8 27-35 77.1 5 24 29 16 11 12 1 20 84
Feb 12 at Chemeketa W, 110-105 40-79 50.6 9-21 42.9 21-29 72.4 12 33 45 17 20 6 1 24 110
Feb 15 Linn-Benton W, 76-73 29-65 44.6 9-24 37.5 9-12 75.0 8 18 26 18 15 18 2 12 76
Feb 19 Mt Hood L, 91-76 26-69 37.7 10-37 27.0 14-18 77.8 13 16 29 17 19 4 3 25 76
Feb 22 at SW Oregon W, 105-87 38-71 53.5 13-24 54.2 16-27 59.3 9 38 47 9 14 8 2 23 105
Feb 26 at Clark W, 100-93 36-85 42.4 7-25 28.0 21-27 77.8 13 29 42 4 8 10 0 14 100
Mar 12 vs. Wenatchee Valley   - - - - - - - - - - - - - - -
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 789-1753 45.0 246-638 38.6 411-565 72.7 9.2 26.0 35.2 13.9 12.5 7.7 2.4 20.4 89.4 1.055 0.007
Conference 16 503-1145 43.9 152-391 38.9 264-370 71.4 9.2 26.7 35.9 14.2 11.5 8.3 2.1 19.9 88.9 1.040 0.019
Exhibition 2 47-101 46.5 15-37 40.5 29-38 76.3 7.0 19.5 26.5 11.0 11.5 2.0 0.5 17.0 69.0 1.070 -0.135
 
Home 13 411-904 45.5 122-319 38.2 211-284 74.3 9.6 23.2 32.8 15.8 12.5 7.6 2.8 20.1 88.8 1.065 0.006
Away 10 315-706 44.6 103-259 39.8 170-246 69.1 8.5 28.4 36.9 12.0 12.0 8.0 1.7 21.4 90.3 1.045 0.007
Neutral 2 63-143 44.1 21-60 35.0 30-35 85.7 9.5 32.5 42.0 11.0 14.5 7.0 2.5 17.0 88.5 1.038 0.017
 
Wins 15 505-1047 48.2 139-341 40.8 251-339 74.0 8.7 27.2 35.9 14.5 12.5 8.5 2.3 18.9 93.3 1.098 0.092
Losses 10 284-706 40.2 107-297 36.0 160-226 70.8 9.9 24.2 34.1 13.1 12.4 6.5 2.5 22.6 83.5 0.989 -0.120
 
November 2 60-113 53.1 20-49 40.8 41-54 75.9 4.5 13.0 17.5 13.0 12.5 6.0 2.0 23.0 90.5 1.160 -0.040
December 7 226-495 45.7 74-198 37.4 106-141 75.2 10.4 28.1 38.6 13.6 14.7 6.9 3.1 20.7 90.3 1.061 -0.009
January 8 244-573 42.6 73-186 39.2 123-175 70.3 8.6 26.9 35.5 15.1 9.6 7.4 2.4 19.6 85.5 1.023 0.023
February 8 259-572 45.3 79-205 38.5 141-195 72.3 9.8 26.5 36.3 13.3 13.4 9.3 1.8 20.1 92.3 1.057 0.015
Date Opponent Score Attend
Nov 15 Pierce W, 106-98 75
Nov 16 North Idaho L, 76-75 185
Nov 22 Alumni W, 104-98 125
Dec 4 at Lower Columbia L, 96-85 141
Dec 7 Seattle Mountaineers L, 86-78 50
Dec 14 Edmonds L, 103-100 55
Dec 15 Tacoma W, 103-94 45
Dec 16 Yakima Valley W, 88-77 33
Dec 28 vs. Benedictine University JV W, 104-90 0
Dec 29 at Pima Community College L, 97-79 0
Dec 30 vs. Central Arizona Community College L, 79-72 0
Jan 4 Lane L, 97-78 70
Jan 8 at Clackamas L, 95-87 0
Jan 11 at Umpqua L, 90-81 0
Jan 15 Chemeketa W, 89-85 63
Jan 18 at Linn-Benton W, 68-56 0
Jan 20 SW Oregon W, 107-78 76
Jan 22 at Mt Hood W, 103-96 0
Jan 29 Clark W, 71-62 84
Feb 1 at Lane W, 85-82 0
Feb 5 Clackamas L, 105-102 100
Feb 8 Umpqua W, 84-83 225
Feb 12 at Chemeketa W, 110-105 0
Feb 15 Linn-Benton W, 76-73 126
Feb 19 Mt Hood L, 91-76 115
Feb 22 at SW Oregon W, 105-87 0
Feb 26 at Clark W, 100-93 0
Mar 12 vs. Wenatchee Valley   -