Schedule | 2020-21 Men's Basketball - Spokane
Overall
8-9
Pct
.471
Conf
8-8
Pct
.500
Streak
Won 1
Home
5-2
Away
3-6
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
April | |||||
| Tue. 6 | AT Walla Walla * ^ | L, 92-75 | Final | Box Score | |
| Tue. 13 | AT North Idaho * | L, 83-75 | Final | ||
| Tue. 20 | VS Wenatchee Valley * | @ Spokane Falls CC | L, 85-78 | Final | |
| Wed. 21 | AT Big Bend * | W, 97-80 | Final | Box Score | |
| Fri. 23 | VS Blue Mountain | Cancelled | |||
| Thu. 29 | AT Wenatchee Valley * | L, 85-74 | Final | Box Score | |
| Fri. 30 | AT Big Bend * | Postponed | |||
May | |||||
| Tue. 4 | AT Wenatchee Valley * | L, 88-47 | Final | Box Score | |
| Thu. 6 | AT Yakima Valley * | L, 87-82 | Final | Box Score | |
| Fri. 7 | AT Blue Mountain * | W, 96-68 | Final | Box Score | |
| Tue. 11 | VS North Idaho * | W, 85-78 | Final | ||
| Fri. 14 | VS Yakima Valley * @ SFCC | Spokane Falls CC | L, 82-76 | Final | Box Score |
| Sat. 15 | AT Big Bend * | W, 92-88 | Final | ||
| Tue. 18 | VS Walla Walla * | @ Spokane Falls CC | W, 91-66 | Final | Box Score |
| Fri. 21 | VS Columbia Basin * | W, 77-59 | Final | Box Score | |
| Tue. 25 | VS Big Bend * | @ Spokane Falls CC | W, 96-89 | Final | Box Score |
| Fri. 28 | VS Columbia Basin | L, 94-81 | Final | Box Score | |
June | |||||
| Tue. 1 | AT Blue Mountain * | L, 86-84 | Final | Box Score | |
| Fri. 4 | VS Blue Mountain * | W, 103-80 | Final | Box Score | |
* Conference
^ Division
Home events in bold