Official Basketball Box Score
Shoreline at. Highline
11/19/2021 at 7:00 PM @ Highline College

VISITORS: Shoreline (1-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 A.j. Boyd........... *   8-13   4-6   2-2 1 3 2 22 0 3 1 32
22 David Perkins....... *   3-7   2-4   0-0 3 6 1 8 2 1 2 32
24 Jalyn Stepney....... *   4-16   0-3   9-10 1 1 1 17 2 2 2 31
30 Tim Opany........... *   0-0   0-0   2-5 1 1 4 2 1 0 0 17
34 Deshawn McFerrin.... *   3-6   0-0   4-6 3 3 2 10 0 1 1 25
20 Railen Wheeler jr...   2-4   0-1   0-1 0 3 2 4 1 2 0 13
32 Morgan Brown........   5-9   0-0   2-5 3 2 2 12 1 3 0 21
40 Micah Visoria.......   0-0   0-0   0-0 0 0 0 0 1 0 0 4
42 Leo Baquian.........   1-3   0-2   2-2 0 1 1 4 0 1 0 8
44 Jeziel Dewitte......   7-10   1-1   0-1 1 5 3 15 2 3 5 16
TM Team................       0 0 0 0  
Totals.............. 33-68 7-17 21-32 13 25 38  18 94 10 16 11 199
TOTAL FG% 1st Half : 50.0% 2nd Half : 47.5% Game: 48.5%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 42.9% Game: 41.2%
F Throw% 1st Half : 52.9% 2nd Half : 80.0% Game: 65.6%

HOME TEAM: Highline (0-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Micah Jessie........ *   9-15   2-7   2-3 0 3 4 22 4 2 3 40
2 Luke Brower......... *   7-13   0-0   6-7 6 1 4 20 1 2 0 29
11 Kenny Curtis........ *   5-17   3-9   8-8 0 3 1 21 2 3 3 40
22 Rakim Nelson........ *   1-3   0-2   1-2 1 3 5 3 0 3 1 14
31 Keilen McGough...... *   0-1   0-1   0-0 0 2 4 0 1 6 0 31
12 Tyrell Moore........   1-6   1-4   0-0 0 9 3 3 0 5 0 20
23 Sam Olson...........   0-1   0-0   2-2 0 0 5 2 1 1 0 11
TM Team................       1 0 0 3  
Totals.............. 23-56 6-23 19-22 8 21 29  26 71 9 25 7 185
TOTAL FG% 1st Half : 40.7% 2nd Half : 41.4% Game: 41.1%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 33.3% Game: 26.1%
F Throw% 1st Half : 75.0% 2nd Half : 92.9% Game: 86.4%

Score by Periods 1 2 Total
 
Shoreline........... 41 53 - 94
Highline............ 29 42 - 71
Officials: ,,
Attendance: 54
Technical fouls: SHORELIN-None. HIGHLINE-1.
Points in the paint: SHORELIN-34, HIGHLINE-24. Points off turnovers: SHORELIN-30, HIGHLINE-14.
2nd chance points: SHORELIN-20, HIGHLINE-8. Fast break points: SHORELIN-6, HIGHLINE-4.
Bench Points: SHORELIN-35, HIGHLINE-5.