Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Columbia Basin vs. Highline December 17, 2021

(1-0, 6-3)
75
(0-1, 3-7)
55
Final 1 2 T
Columbia Basin 37 38 75
Highline 24 31 55

Box Score

Columbia Basin
Highline

Columbia Basin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Amar Rivers 22 3-6 0-0 4-6 3 4 7 1 1 0 0 0 10
12 - Jase Edwards 26 9-20 3-7 0-1 0 3 3 5 2 0 1 1 21
20 - Tyler Kurtz 30 7-20 3-9 0-0 4 4 8 1 1 0 1 0 17
22 - Garrett Streufert 26 5-8 0-0 2-2 1 9 10 3 0 0 1 3 12
33 - Carson Cloaninger 19 0-3 0-3 0-0 0 1 1 1 0 0 0 2 0
RESERVES  
1 - Malakai Munoz 18 1-1 1-1 0-0 0 1 1 1 1 0 1 0 3
2 - Leo Gerardo 12 0-6 0-4 2-2 0 2 2 1 2 0 0 0 2
3 - Donovan Cooper 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - TJ Smith 14 2-4 0-1 0-0 2 4 6 0 0 2 2 2 4
11 - Tyrese Vidal 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nick Gutierrez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Christian Cross 15 1-6 0-2 4-5 1 2 3 0 0 1 0 1 6
40 - Gabe Speranzini 6 0-1 0-1 0-0 1 1 2 0 0 0 1 1 0
42 - Tyson Caufield 6 0-1 0-1 0-0 0 3 3 0 0 0 1 0 0
44 - Harry Betts 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   28-77 7-29 12-16 12 34 46 13 7 3 10 10 75
    36.4% 24.1% 75.0%  

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Micah Jessie 37 4-15 0-6 1-2 1 2 3 1 1 0 0 1 9
2 - Luke Brower 16 1-7 0-0 1-2 3 3 6 0 1 0 0 1 3
11 - Kenny Curtis 30 2-11 2-7 2-2 2 2 4 0 1 0 2 2 8
21 - Earl Lee 21 0-5 0-5 0-0 1 0 1 2 0 0 3 1 0
22 - Rakim Nelson 26 4-6 0-1 0-0 2 13 15 0 1 3 1 5 8
RESERVES  
10 - Bradley Graham 30 6-15 2-6 5-6 0 5 5 2 0 0 3 1 19
12 - Tyrell Moore 14 0-2 0-2 0-0 0 3 3 0 1 1 2 4 0
20 - Quinn Faulk 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Sam Olson 14 2-6 0-0 0-0 1 4 5 1 0 0 0 0 4
31 - Keilen McGough 10 2-2 0-0 0-0 1 2 3 0 0 0 1 0 4
TM - Team 0 0 0 1 0
TOTALS   21-69 4-27 9-12 11 34 45 6 5 4 13 15 55
    30.4% 14.8% 75.0%  

Game Information

Date/Time: December 17, 2021 - 5:00 PM
Location: HIGHLINE COLLEGE THUNDERDOME
Technical fouls: Columbia Basin-None ; Highline-None .
Officials: ZACH PERINE, TONY FORD, JAMIE STEPHENSON
Attendance: 54

Play By Play

Team Stats

Team Statistics

Stat Columbia Basin Highline
Field Goal 28-77 21-69
Field Goal % 36.4% 30.4%
3 Point 7-29 4-27
3 Point % 24.1% 14.8%
Free Throw 12-16 9-12
Free Throw % 75.0% 75.0%
Rebounds 46 45
Assists 13 6
Turnovers 10 13
Points off Turnovers 13 4
2nd Chance Points 13 7
Points in the Paint 24 20
Fastbreak Points 4 4
Bench Points 15 27
Largest Lead 29 3
Time of Largest Lead 2nd-05:03 1st-11:37
Trends Ties: 1; Lead Changes: 6
Field Goals %
Columbia Basin
36.4%
30.4%
Highline
3 Point %
Columbia Basin
24.1%
14.8%
Highline
Rebounds
Columbia Basin
46
45
Highline
Turnovers
Columbia Basin
10
13
Highline

Period1 Box Score

Columbia Basin
Highline

Columbia Basin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Amar Rivers 10 2-2 0-0 1-2 0 2 2 0 1 0 0 0 5
12 - Jase Edwards 15 4-10 2-4 0-1 0 1 1 4 2 0 1 1 10
20 - Tyler Kurtz 16 5-15 2-6 0-0 2 4 6 0 1 0 0 0 12
22 - Garrett Streufert 12 2-3 0-0 0-0 1 3 4 1 0 0 1 2 4
33 - Carson Cloaninger 12 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
1 - Malakai Munoz 8 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
2 - Leo Gerardo 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Donovan Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - TJ Smith 7 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
11 - Tyrese Vidal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nick Gutierrez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Christian Cross 8 1-3 0-1 2-3 1 2 3 0 0 1 0 0 4
40 - Gabe Speranzini 4 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
42 - Tyson Caufield 2 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
44 - Harry Betts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-40 4-15 3-6 5 19 24 6 5 1 3 6 37
    37.5% 26.7% 50.0%  

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Micah Jessie 20 1-7 0-3 1-2 1 2 3 0 0 0 0 1 3
2 - Luke Brower 7 0-5 0-0 0-0 2 0 2 0 0 0 0 1 0
11 - Kenny Curtis 10 1-5 1-2 0-0 1 2 3 0 0 0 2 2 3
21 - Earl Lee 14 0-3 0-3 0-0 1 0 1 1 0 0 1 1 0
22 - Rakim Nelson 12 2-2 0-0 0-0 2 6 8 0 0 1 1 1 4
RESERVES  
10 - Bradley Graham 15 4-9 1-3 1-2 0 3 3 1 0 0 2 0 10
12 - Tyrell Moore 8 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
20 - Quinn Faulk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Sam Olson 9 1-4 0-0 0-0 0 4 4 0 0 0 0 0 2
31 - Keilen McGough 4 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   10-37 2-12 2-4 8 20 28 2 0 1 6 6 24
    27.0% 16.7% 50.0%  

Period2 Box Score

Columbia Basin
Highline

Columbia Basin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Amar Rivers 12 1-4 0-0 3-4 3 2 5 1 0 0 0 0 5
12 - Jase Edwards 11 5-10 1-3 0-0 0 2 2 1 0 0 0 0 11
20 - Tyler Kurtz 14 2-5 1-3 0-0 2 0 2 1 0 0 1 0 5
22 - Garrett Streufert 14 3-5 0-0 2-2 0 6 6 2 0 0 0 1 8
33 - Carson Cloaninger 7 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
1 - Malakai Munoz 10 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
2 - Leo Gerardo 6 0-4 0-3 2-2 0 2 2 1 2 0 0 0 2
3 - Donovan Cooper 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - TJ Smith 7 1-2 0-1 0-0 2 2 4 0 0 2 2 2 2
11 - Tyrese Vidal 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nick Gutierrez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Christian Cross 7 0-3 0-1 2-2 0 0 0 0 0 0 0 1 2
40 - Gabe Speranzini 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
42 - Tyson Caufield 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
44 - Harry Betts 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   13-37 3-14 9-10 7 15 22 7 2 2 6 4 38
    35.1% 21.4% 90.0%  

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Micah Jessie 17 3-8 0-3 0-0 0 0 0 1 1 0 0 0 6
2 - Luke Brower 9 1-2 0-0 1-2 1 3 4 0 1 0 0 0 3
11 - Kenny Curtis 20 1-6 1-5 2-2 1 0 1 0 1 0 0 0 5
21 - Earl Lee 7 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0
22 - Rakim Nelson 14 2-4 0-1 0-0 0 7 7 0 1 2 0 4 4
RESERVES  
10 - Bradley Graham 15 2-6 1-3 4-4 0 2 2 1 0 0 1 1 9
12 - Tyrell Moore 6 0-1 0-1 0-0 0 2 2 0 1 1 2 4 0
20 - Quinn Faulk 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Sam Olson 5 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
31 - Keilen McGough 6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - Team 0 0 0 1 0
TOTALS   11-32 2-15 7-8 3 14 17 4 5 3 6 9 31
    34.4% 13.3% 87.5%