Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Mt Hood vs. Skagit Valley March 17, 2022

(15-13, 11-5)
60
(21-7, 9-5)
62
Final 1 2 T
Mt Hood 29 31 60
Skagit Valley 38 24 62

Box Score

Mt Hood
Skagit Valley

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jahville Collins 37 8-15 2-3 0-0 1 2 3 1 3 0 0 1 18
03 - Xavier Betancourt 28 5-10 1-1 4-4 3 2 5 2 1 1 3 0 15
05 - Chris Jackson 33 0-8 0-2 2-2 0 2 2 1 0 0 3 4 2
14 - Johnathan Claxton 26 2-4 0-0 2-3 2 4 6 0 0 0 0 4 6
32 - Patrick Lanipekun 28 2-6 1-5 2-2 0 2 2 2 3 0 0 2 7
RESERVES  
02 - Gabe Sorensen 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Seven Ferguson 13 2-3 1-2 0-0 0 0 0 0 1 0 0 0 5
22 - Nymier Brooks 11 0-0 0-0 0-0 0 1 1 0 0 1 1 2 0
23 - Aaron Badibo 21 3-7 1-4 0-0 2 2 4 0 0 0 1 1 7
24 - Sam Muller 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 3 0
TOTALS   22-53 6-17 10-11 8 16 24 6 8 2 11 14 60
    41.5% 35.3% 90.9%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jace Barrett 28 8-12 4-5 0-0 1 1 2 0 1 1 2 2 20
5 - Josiah Miller 39 2-7 0-0 1-2 0 4 4 3 1 0 0 2 5
22 - Hodges Flemming 34 4-15 4-14 2-2 1 3 4 1 2 0 1 3 14
23 - DeMarcus Hall-Scriven 37 4-8 1-2 3-5 0 5 5 2 0 0 1 0 12
24 - Etan Collins 21 0-2 0-0 3-4 4 4 8 1 1 0 3 3 3
RESERVES  
0 - Julius Cain 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 - Jerry Hayes 18 2-4 0-0 0-0 0 0 0 2 1 0 4 2 4
34 - Lezjuan Harris 19 1-2 0-0 2-2 1 2 3 2 1 1 1 2 4
TM - Team 0 0 0 1 0
TOTALS   21-50 9-21 11-15 7 19 26 11 7 2 14 14 62
    42.0% 42.9% 73.3%  

Game Information

Date/Time: March 17, 2022 - 8:00 AM
Location: Walt Price Student Fitness Center
Technical fouls: Mt Hood-None ; Skagit Valley-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mt Hood Skagit Valley
Field Goal 22-53 21-50
Field Goal % 41.5% 42.0%
3 Point 6-17 9-21
3 Point % 35.3% 42.9%
Free Throw 10-11 11-15
Free Throw % 90.9% 73.3%
Rebounds 24 26
Assists 6 11
Turnovers 11 14
Points off Turnovers 21 16
2nd Chance Points 10 4
Points in the Paint 26 18
Fastbreak Points 0 0
Bench Points 12 8
Largest Lead 4 10
Time of Largest Lead 2nd-08:53 2nd-18:36
Trends Ties: 4; Lead Changes: 4
Field Goals %
Mt Hood
41.5%
42.0%
Skagit Valley
3 Point %
Mt Hood
35.3%
42.9%
Skagit Valley
Rebounds
Mt Hood
24
26
Skagit Valley
Turnovers
Mt Hood
11
14
Skagit Valley

Period1 Box Score

Mt Hood
Skagit Valley

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jahville Collins 18 4-8 2-2 0-0 0 0 0 0 1 0 0 1 10
03 - Xavier Betancourt 13 3-5 1-1 1-1 1 1 2 0 0 1 1 0 8
05 - Chris Jackson 16 0-3 0-0 2-2 0 1 1 1 0 0 1 1 2
14 - Johnathan Claxton 16 1-3 0-0 2-2 1 2 3 0 0 0 0 1 4
32 - Patrick Lanipekun 14 0-3 0-3 0-0 0 1 1 2 1 0 0 2 0
RESERVES  
02 - Gabe Sorensen 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Seven Ferguson 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Nymier Brooks 4 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
23 - Aaron Badibo 8 2-4 1-2 0-0 0 1 1 0 0 0 0 0 5
24 - Sam Muller 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   10-27 4-9 5-5 2 7 9 3 2 2 3 6 29
    37.0% 44.4% 100.0%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jace Barrett 13 5-8 3-4 0-0 0 1 1 0 1 0 0 2 13
5 - Josiah Miller 20 1-3 0-0 0-0 0 2 2 1 0 0 0 1 2
22 - Hodges Flemming 18 2-7 2-7 2-2 1 2 3 1 1 0 1 0 8
23 - DeMarcus Hall-Scriven 20 4-6 1-1 2-3 0 4 4 1 0 0 0 0 11
24 - Etan Collins 4 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
RESERVES  
0 - Julius Cain 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 - Jerry Hayes 7 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0
34 - Lezjuan Harris 16 1-2 0-0 2-2 1 2 3 2 1 1 1 1 4
TM - Team 0 0 0 1 0
TOTALS   13-28 6-12 6-7 2 11 13 7 3 1 4 6 38
    46.4% 50.0% 85.7%  

Period2 Box Score

Mt Hood
Skagit Valley

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jahville Collins 19 4-7 0-1 0-0 1 2 3 1 2 0 0 0 8
03 - Xavier Betancourt 15 2-5 0-0 3-3 2 1 3 2 1 0 2 0 7
05 - Chris Jackson 17 0-5 0-2 0-0 0 1 1 0 0 0 2 3 0
14 - Johnathan Claxton 10 1-1 0-0 0-1 1 2 3 0 0 0 0 3 2
32 - Patrick Lanipekun 14 2-3 1-2 2-2 0 1 1 0 2 0 0 0 7
RESERVES  
02 - Gabe Sorensen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Seven Ferguson 6 2-2 1-1 0-0 0 0 0 0 1 0 0 0 5
22 - Nymier Brooks 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Aaron Badibo 13 1-3 0-2 0-0 2 1 3 0 0 0 1 1 2
24 - Sam Muller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   12-26 2-8 5-6 6 9 15 3 6 0 5 8 31
    46.2% 25.0% 83.3%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jace Barrett 15 3-4 1-1 0-0 1 0 1 0 0 1 2 0 7
5 - Josiah Miller 19 1-4 0-0 1-2 0 2 2 2 1 0 0 1 3
22 - Hodges Flemming 16 2-8 2-7 0-0 0 1 1 0 1 0 0 3 6
23 - DeMarcus Hall-Scriven 17 0-2 0-1 1-2 0 1 1 1 0 0 1 0 1
24 - Etan Collins 17 0-2 0-0 3-4 4 4 8 0 1 0 3 1 3
RESERVES  
0 - Julius Cain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Jerry Hayes 11 2-2 0-0 0-0 0 0 0 1 1 0 3 2 4
34 - Lezjuan Harris 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-22 3-9 5-8 5 8 13 4 4 1 9 8 24
    36.4% 33.3% 62.5%