Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Spokane at Blue Mountain January 4, 2023

(11-2, 1-0)
92
(7-5, 0-1)
78
Final 1 2 T
Spokane 40 52 92
Blue Mountain 34 44 78

Box Score

Spokane
Blue Mountain

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Trey Stevens 38 10-18 0-1 6-7 0 6 6 0 5 0 0 2 26
10 - Emmett Holt 30 8-14 3-5 1-2 1 2 3 1 1 0 1 1 20
15 - Eli Mesulam 30 2-4 1-2 0-0 0 2 2 1 2 0 1 2 5
23 - Jaylin Turner 38 7-16 0-0 2-3 3 3 6 1 0 0 1 1 16
24 - Conrad Bippes 33 7-12 0-0 5-6 1 3 4 0 1 0 1 5 19
RESERVES  
1 - Damarion Delaney 12 0-3 0-0 2-4 2 3 5 2 3 0 1 1 2
4 - Jasiya De Ollos 8 2-4 0-0 0-1 2 0 2 0 2 0 1 2 4
5 - Jahbez Sellers 2 0-2 0-1 0-0 0 1 1 1 0 0 0 2 0
12 - Dylan Holst 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Gabe Hatler 9 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Marshall Tibbs 0 0-0 0-0 0-1 1 1 2 0 0 0 1 0 0
TM - Team 0 3 3 5 0
TOTALS   36-76 4-11 16-24 10 24 34 6 14 0 12 16 92
    47.4% 36.4% 66.7%  

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kyan Thompson 35 3-9 3-6 0-1 1 6 7 7 0 0 3 2 9
12 - Mason Van Tine 23 2-2 0-0 0-0 0 0 0 0 0 0 1 1 4
15 - Kash Lang 32 3-5 2-2 1-3 0 2 2 1 0 0 4 5 9
22 - Tyler Newsom 39 5-11 0-1 1-1 0 6 6 4 2 2 5 2 11
24 - Chad Napoleon 33 9-18 4-7 3-5 1 2 3 1 1 1 0 3 25
RESERVES  
0 - Dylan Westlake 9 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
2 - Kenny Aubin 11 3-6 0-2 1-1 2 3 5 1 0 0 0 2 7
3 - Misael Perez 8 4-7 1-3 0-0 1 1 2 0 1 0 2 3 9
10 - Josiah Cruz 1 1-2 0-1 0-0 0 0 0 0 0 0 1 2 2
23 - Jaquone Gatling 11 1-4 0-0 0-0 3 5 8 1 1 2 2 1 2
TM - Team 0 2 2 7 0
TOTALS   31-64 10-22 6-11 8 28 36 16 5 5 26 21 78
    48.4% 45.5% 54.5%  

Game Information

Date/Time: January 4, 2023 - 7:30 PM
Location: BMCC
Technical fouls: Spokane-2 ( Conrad Bippes; Team) ; Blue Mountain-None .
Officials: ,,
Attendance: 120

Play By Play

Team Stats

Team Statistics

Stat Spokane Blue Mountain
Field Goal 36-76 31-64
Field Goal % 47.4% 48.4%
3 Point 4-11 10-22
3 Point % 36.4% 45.5%
Free Throw 16-24 6-11
Free Throw % 66.7% 54.5%
Rebounds 34 36
Assists 6 16
Turnovers 12 26
Points off Turnovers 27 5
2nd Chance Points 3 8
Points in the Paint 28 26
Fastbreak Points 0 0
Bench Points 6 20
Largest Lead 19 6
Time of Largest Lead 2nd-07:59 1st-13:19
Trends Ties: 2; Lead Changes: 5
Field Goals %
Spokane
47.4%
48.4%
Blue Mountain
3 Point %
Spokane
36.4%
45.5%
Blue Mountain
Rebounds
Spokane
34
36
Blue Mountain
Turnovers
Spokane
12
26
Blue Mountain

Period1 Box Score

Spokane
Blue Mountain

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Trey Stevens 18 3-7 0-0 0-0 0 2 2 0 3 0 0 1 6
10 - Emmett Holt 10 5-8 3-4 0-0 0 2 2 0 0 0 0 0 13
15 - Eli Mesulam 10 0-1 0-1 0-0 0 2 2 1 1 0 1 1 0
23 - Jaylin Turner 18 4-7 0-0 0-0 1 1 2 0 0 0 1 0 8
24 - Conrad Bippes 14 3-7 0-0 3-4 0 2 2 0 1 0 1 2 9
RESERVES  
1 - Damarion Delaney 11 0-2 0-0 0-0 1 1 2 1 2 0 0 1 0
4 - Jasiya De Ollos 8 2-4 0-0 0-0 1 0 1 0 1 0 1 1 4
5 - Jahbez Sellers 2 0-1 0-0 0-0 0 1 1 1 0 0 0 2 0
12 - Dylan Holst 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Gabe Hatler 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Marshall Tibbs 0 0-0 0-0 0-1 1 1 2 0 0 0 1 0 0
TM - Team 0 1 1 2 0
TOTALS   17-38 3-6 3-5 4 12 16 3 8 0 5 8 40
    44.7% 50.0% 60.0%  

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kyan Thompson 15 2-6 2-4 0-0 0 2 2 4 0 0 1 2 6
12 - Mason Van Tine 5 2-2 0-0 0-0 0 0 0 0 0 0 1 0 4
15 - Kash Lang 13 2-4 2-2 0-0 0 2 2 1 0 0 2 2 6
22 - Tyler Newsom 19 3-6 0-0 0-0 0 3 3 1 1 2 4 1 6
24 - Chad Napoleon 18 3-7 1-3 1-2 0 1 1 0 0 0 0 1 8
RESERVES  
0 - Dylan Westlake 9 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
2 - Kenny Aubin 11 2-3 0-1 0-0 2 1 3 1 0 0 0 1 4
3 - Misael Perez 0 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
10 - Josiah Cruz 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Jaquone Gatling 11 0-1 0-0 0-0 1 2 3 0 0 1 1 0 0
TM - Team 0 1 1 6 0
TOTALS   14-30 5-11 1-2 4 12 16 8 2 3 10 7 34
    46.7% 45.5% 50.0%  

Period2 Box Score

Spokane
Blue Mountain

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Trey Stevens 20 7-11 0-1 6-7 0 4 4 0 2 0 0 1 20
10 - Emmett Holt 20 3-6 0-1 1-2 1 0 1 1 1 0 1 1 7
15 - Eli Mesulam 20 2-3 1-1 0-0 0 0 0 0 1 0 0 1 5
23 - Jaylin Turner 20 3-9 0-0 2-3 2 2 4 1 0 0 0 1 8
24 - Conrad Bippes 19 4-5 0-0 2-2 1 1 2 0 0 0 0 3 10
RESERVES  
1 - Damarion Delaney 1 0-1 0-0 2-4 1 2 3 1 1 0 1 0 2
4 - Jasiya De Ollos 0 0-0 0-0 0-1 1 0 1 0 1 0 0 1 0
5 - Jahbez Sellers 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Dylan Holst 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Gabe Hatler 0 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Marshall Tibbs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 3 0
TOTALS   19-38 1-5 13-19 6 9 15 3 6 0 2 8 52
    50.0% 20.0% 68.4%  

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kyan Thompson 20 1-3 1-2 0-1 1 4 5 3 0 0 2 0 3
12 - Mason Van Tine 18 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Kash Lang 19 1-1 0-0 1-3 0 0 0 0 0 0 2 3 3
22 - Tyler Newsom 20 2-5 0-1 1-1 0 3 3 3 1 0 1 1 5
24 - Chad Napoleon 15 6-11 3-4 2-3 1 1 2 1 1 1 0 2 17
RESERVES  
0 - Dylan Westlake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kenny Aubin 0 1-3 0-1 1-1 0 2 2 0 0 0 0 1 3
3 - Misael Perez 8 4-7 1-3 0-0 0 1 1 0 0 0 2 3 9
10 - Josiah Cruz 1 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
23 - Jaquone Gatling 0 1-3 0-0 0-0 2 3 5 1 1 1 1 1 2
TM - Team 0 1 1 1 0
TOTALS   17-34 5-11 5-9 4 14 18 8 3 2 9 14 44
    50.0% 45.5% 55.6%