Official Basketball Box Score
Yakima Valley at. Green River
11/18/2023 at 2:00 PM @ TCC

VISITORS: Yakima Valley (1-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 David Tinner........ *   4-10   1-2   0-0 2 2 2 9 1 1 1 37
10 Jaxson Goldsmith.... *   11-21   2-5   1-2 1 4 3 25 3 1 0 37
14 Grey Braun.......... *   5-12   2-7   0-0 0 0 0 12 2 5 0 40
23 D'Taye Joe.......... *   1-8   0-1   0-0 1 6 3 2 1 3 1 17
24 Claysen Delp........ *   3-6   0-1   1-1 0 3 2 7 1 1 0 17
3 Jose Brown..........   5-9   0-0   0-0 2 2 1 10 4 1 0 20
11 Kameron Ferrell.....   3-6   0-0   0-0 3 3 1 6 1 1 1 22
12 Fabian Alvarado.....   1-3   0-0   0-0 0 2 0 2 2 0 0 10
TM Team................       0 0 0 2  
Totals.............. 33-75 5-16 2-3 9 22 31  12 73 15 15 3 200
TOTAL FG% 1st Half : 36.8% 2nd Half : 51.4% Game: 44.0%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 25.0% Game: 31.3%
F Throw% 1st Half : 0% 2nd Half : 66.7% Game: 66.7%

HOME TEAM: Green River (2-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Peyton Nordland..... *   7-8   4-5   2-2 0 2 3 20 4 2 1 24
10 Clayton Whitman..... *   3-9   0-4   2-4 3 5 1 8 3 1 1 26
11 Jaiden Feroah....... *   4-6   1-1   1-2 2 8 10  1 10 3 1 0 30
14 Jayden Wright....... *   6-7   1-2   3-4 1 5 2 16 0 2 1 24
21 Tyler Burraston..... *   8-14   7-13   2-3 0 4 0 25 5 1 0 31
4 Titus Bailey........   0-0   0-0   0-0 0 0 1 0 0 0 0 6
5 Maddux Albers.......   2-5   1-3   2-2 0 1 3 7 4 1 1 16
15 Jaxon Workman.......   2-5   1-3   0-0 0 0 0 5 0 0 0 7
35 Joel Meske..........   1-2   0-0   0-0 0 5 3 2 0 0 1 11
51 Devon Anderson......   2-6   1-5   0-0 0 0 0 5 0 2 0 11
55 Barrett Fernandez...   3-4   1-2   0-0 1 0 0 7 0 1 0 13
TM Team................       0 0 0 0  
Totals.............. 38-66 17-38 12-17 7 30 37  14 105 19 11 5 199
TOTAL FG% 1st Half : 61.8% 2nd Half : 53.1% Game: 57.6%
3-Pt. FG% 1st Half : 56.3% 2nd Half : 36.4% Game: 44.7%
F Throw% 1st Half : 63.6% 2nd Half : 83.3% Game: 70.6%

Score by Periods 1 2 Total
 
Yakima Valley....... 31 42 - 73
Green River......... 58 47 - 105
Officials: ,,
Attendance: 0
Technical fouls: YAKIMA V-None. GREEN RI-None.
Points in the paint: YAKIMA V-56, GREEN RI-42. Points off turnovers: YAKIMA V-11, GREEN RI-27.
2nd chance points: YAKIMA V-4, GREEN RI-9. Fast break points: YAKIMA V-10, GREEN RI-14.
Bench Points: YAKIMA V-18, GREEN RI-26.