Official Basketball Box Score
Southwestern Oregon at. Chemeketa
1/11/2025 at 4:00 PM @ Storm Center

VISITORS: SW Oregon (12-3, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Luke Fotheringham... *   3-9   1-5   3-5 1 3 4 10 3 0 2 31
2 Colby Whicker....... *   5-14   3-9   4-6 2 5 4 17 1 0 0 39
5 Jett Lundberg....... *   3-10   2-7   2-2 1 0 2 10 3 0 1 34
21 Kam DuPaix.......... *   1-6   0-1   1-2 1 7 2 3 2 0 1 35
32 Logan Deal.......... *   5-10   0-1   3-6 5 6 11  1 13 1 0 1 24
1 Quinton Christman...   2-5   1-4   4-4 0 2 2 9 2 0 2 26
4 Kaison Herrmann.....   0-2   0-2   2-2 0 3 0 2 1 0 0 8
11 Cole Roberts........   1-3   1-3   2-2 0 0 0 5 1 0 1 11
13 Connor Wilson.......   2-6   0-3   0-0 0 2 2 4 1 0 0 19
23 M.J. Tia............   0-0   0-0   0-0 0 1 3 0 0 0 0 3
33 Kelby Jessen........   0-1   0-1   0-0 1 0 1 0 0 0 0 6
44 Brighton Palmer.....   0-0   0-0   0-0 0 1 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-66 8-36 21-29 11 30 41  22 73 15 0 8 237
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 22.2%
F Throw% Game: 72.4%

HOME TEAM: Chemeketa (6-8, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kenton Wright....... *   2-8   0-1   1-4 0 6 2 5 1 0 1 34
12 Gabe Wigginton...... *   4-10   2-3   6-8 0 7 4 16 0 5 1 39
20 Kellen Sande........ *   2-7   0-4   5-6 0 6 3 9 7 1 4 39
21 Louis Gaines III.... *   3-4   1-1   6-11 1 3 2 13 0 3 0 18
22 Kaden Holm.......... *   1-3   0-0   2-2 1 3 2 4 0 0 1 22
0 Jace Aguilar........   1-2   1-1   0-0 0 2 0 3 1 0 0 12
5 Cooper Gobel........   8-13   2-4   0-0 0 3 5 18 0 0 0 27
11 Sawyer Heald........   0-0   0-0   0-0 0 0 0 0 0 0 0 7
15 Trae Wall...........   0-1   0-1   0-2 0 2 3 0 1 0 0 19
24 Igor Povazhniuk.....   3-5   1-2   0-1 0 1 1 7 1 0 1 19
TM Team................       0 0 0 0  
Totals.............. 24-53 7-17 20-34 2 33 35  22 75 11 9 8 236
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 41.2%
F Throw% Game: 58.8%

Score by Periods 1 2 OT Total
 
SW Oregon........... 32 34 7 - 73
Chemeketa........... 34 32 9 - 75
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. CHEMEKET-None.