Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Blue Mountain at Spokane February 12, 2025

(8-17, 3-7)
53
(21-4, 8-2)
66
Final 1 2 T
Blue Mountain 22 31 53
Spokane 29 37 66

Box Score

Blue Mountain
Spokane

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dionte Hill 40 8-18 1-5 5-6 4 4 8 2 1 0 3 1 22
2 - Kaden Johnson 35 3-11 1-6 0-0 4 8 12 2 2 0 2 4 7
13 - Ajani Jamison 37 3-14 0-8 8-9 1 9 10 2 3 1 4 0 14
14 - Jacob Campbell 21 2-8 2-5 0-0 0 2 2 0 1 0 0 5 6
32 - Oscar Stecklein 17 1-3 0-0 0-0 1 1 2 0 1 4 1 5 2
RESERVES  
5 - Xavier Kelly 11 0-2 0-1 0-0 0 0 0 0 0 2 0 2 0
10 - Atticus Foley 7 0-3 0-3 1-2 0 0 0 0 0 0 1 1 1
12 - Seneca Ball 14 0-2 0-1 0-0 0 3 3 0 0 0 0 2 0
15 - Zane Nichols 13 0-1 0-0 0-0 0 1 1 0 1 0 0 2 0
23 - Henry Begay 5 0-1 0-1 1-2 0 1 1 0 0 0 0 0 1
TM - Team 0 0 0 1 0
TOTALS   17-63 4-30 15-19 10 29 39 6 9 7 12 22 53
    27.0% 13.3% 78.9%  

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Carson Way 28 2-8 0-3 0-0 3 3 6 1 3 0 0 1 4
10 - Grant Olsen 32 7-14 1-2 2-4 1 11 12 1 0 0 2 0 17
12 - Jonah Gebers 26 2-9 0-2 1-6 4 1 5 3 0 0 3 1 5
20 - Zack Reighard 37 5-24 1-17 4-6 1 3 4 1 3 0 0 1 15
32 - Nate Visentin 30 6-8 0-0 1-1 4 7 11 0 0 1 3 3 13
RESERVES  
1 - Kymel Williams 20 1-6 0-2 3-4 2 1 3 1 1 0 3 5 5
3 - Eli Hunter 14 0-4 0-3 0-0 1 4 5 0 0 0 1 3 0
23 - Maven-Bell Toleafoa 9 2-3 0-0 0-0 3 1 4 0 0 2 1 0 4
33 - Evan Nomee 4 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   26-78 3-31 11-21 19 32 51 7 7 3 13 14 66
    33.3% 9.7% 52.4%  

Game Information

Date/Time: February 12, 2025 - 7:00 PM
Location: Spokane Falls
Technical fouls: Blue Mountain-None ; Spokane-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Blue Mountain Spokane
Field Goal 17-63 26-78
Field Goal % 27.0% 33.3%
3 Point 4-30 3-31
3 Point % 13.3% 9.7%
Free Throw 15-19 11-21
Free Throw % 78.9% 52.4%
Rebounds 39 51
Assists 6 7
Turnovers 12 13
Points off Turnovers 9 9
2nd Chance Points 14 19
Points in the Paint 20 44
Fastbreak Points 4 0
Bench Points 2 12
Largest Lead 2 15
Time of Largest Lead 2nd-14:09 2nd-03:10
Trends Ties: 4; Lead Changes: 3
Field Goals %
Blue Mountain
27.0%
33.3%
Spokane
3 Point %
Blue Mountain
13.3%
9.7%
Spokane
Rebounds
Blue Mountain
39
51
Spokane
Turnovers
Blue Mountain
12
13
Spokane

Period1 Box Score

Blue Mountain
Spokane

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dionte Hill 20 3-8 0-1 4-4 2 3 5 1 0 0 0 0 10
2 - Kaden Johnson 18 1-5 1-3 0-0 1 4 5 0 1 0 1 1 3
13 - Ajani Jamison 17 1-7 0-5 5-5 0 4 4 0 1 0 1 0 7
14 - Jacob Campbell 7 0-1 0-1 0-0 0 0 0 0 0 0 0 3 0
32 - Oscar Stecklein 9 0-1 0-0 0-0 0 0 0 0 0 3 1 0 0
RESERVES  
5 - Xavier Kelly 7 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0
10 - Atticus Foley 5 0-2 0-2 1-2 0 0 0 0 0 0 1 1 1
12 - Seneca Ball 8 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
15 - Zane Nichols 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Henry Begay 5 0-1 0-1 1-2 0 1 1 0 0 0 0 0 1
TM - Team 0 0 0 1 0
TOTALS   5-28 1-14 11-13 3 13 16 1 2 5 4 6 22
    17.9% 7.1% 84.6%  

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Carson Way 13 0-2 0-1 0-0 1 1 2 0 1 0 0 0 0
10 - Grant Olsen 16 2-6 0-1 0-0 1 4 5 1 0 0 1 0 4
12 - Jonah Gebers 15 1-8 0-2 0-2 3 1 4 1 0 0 0 1 2
20 - Zack Reighard 18 3-12 1-8 1-2 1 2 3 1 1 0 0 0 8
32 - Nate Visentin 14 4-5 0-0 0-0 3 2 5 0 0 1 2 2 8
RESERVES  
1 - Kymel Williams 5 0-2 0-1 0-0 0 0 0 0 0 0 1 2 0
3 - Eli Hunter 10 0-4 0-3 0-0 1 4 5 0 0 0 1 3 0
23 - Maven-Bell Toleafoa 6 2-3 0-0 0-0 3 1 4 0 0 1 1 0 4
33 - Evan Nomee 3 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   13-44 2-18 1-4 13 16 29 3 2 2 6 8 29
    29.5% 11.1% 25.0%  

Period2 Box Score

Blue Mountain
Spokane

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dionte Hill 20 5-10 1-4 1-2 2 1 3 1 1 0 3 1 12
2 - Kaden Johnson 17 2-6 0-3 0-0 3 4 7 2 1 0 1 3 4
13 - Ajani Jamison 20 2-7 0-3 3-4 1 5 6 2 2 1 3 0 7
14 - Jacob Campbell 14 2-7 2-4 0-0 0 2 2 0 1 0 0 2 6
32 - Oscar Stecklein 8 1-2 0-0 0-0 1 1 2 0 1 1 0 5 2
RESERVES  
5 - Xavier Kelly 4 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
10 - Atticus Foley 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Seneca Ball 6 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
15 - Zane Nichols 9 0-1 0-0 0-0 0 1 1 0 1 0 0 2 0
23 - Henry Begay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-35 3-16 4-6 7 16 23 5 7 2 7 16 31
    34.3% 18.8% 66.7%  

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Carson Way 15 2-6 0-2 0-0 2 2 4 1 2 0 0 1 4
10 - Grant Olsen 16 5-8 1-1 2-4 0 7 7 0 0 0 1 0 13
12 - Jonah Gebers 11 1-1 0-0 1-4 1 0 1 2 0 0 3 0 3
20 - Zack Reighard 19 2-12 0-9 3-4 0 1 1 0 2 0 0 1 7
32 - Nate Visentin 16 2-3 0-0 1-1 1 5 6 0 0 0 1 1 5
RESERVES  
1 - Kymel Williams 15 1-4 0-1 3-4 2 1 3 1 1 0 2 3 5
3 - Eli Hunter 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Maven-Bell Toleafoa 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
33 - Evan Nomee 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-34 1-13 10-17 6 16 22 4 5 1 7 6 37
    38.2% 7.7% 58.8%