Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Shoreline at Peninsula February 26, 2025

(12-14, 8-7)
75
(13-15, 7-8)
74
Final 1 2 T
Shoreline 40 35 75
Peninsula 36 38 74

Box Score

Shoreline
Peninsula

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Troy Nickel 26 3-8 0-0 0-1 1 0 1 2 0 0 1 1 6
22 - Joel Amaro 33 9-13 2-3 6-8 2 8 10 2 2 0 2 1 26
32 - Sherrell McCullum 31 8-20 0-0 0-1 0 5 5 2 2 1 2 1 16
34 - Derek Nordale 31 2-5 1-4 2-2 0 5 5 1 0 0 0 3 7
50 - Maximus Holliman 33 5-11 1-3 5-6 1 4 5 1 2 1 1 3 16
RESERVES  
12 - Adrain Peev 18 1-1 0-0 0-0 0 3 3 2 1 0 1 1 2
14 - Daniel Wondie 10 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
24 - Isaiah Little 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Myles Daymon 15 1-3 0-0 0-0 0 1 1 0 1 0 1 0 2
42 - Jonah Coppack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Lamarion Fiddlar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   29-62 4-11 13-18 4 28 32 11 8 2 8 11 75
    46.8% 36.4% 72.2%  

Peninsula

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DeShawn Rushmeyer 32 2-4 0-0 0-2 1 1 2 3 1 0 2 2 4
11 - Antonio Odum 39 5-8 0-1 2-3 3 7 10 5 1 0 2 2 12
12 - Akeem Sulaiman 32 6-12 1-4 1-2 0 6 6 1 0 4 1 2 14
14 - Isaiah Lopez 36 6-15 3-9 0-2 0 1 1 6 1 0 2 1 15
24 - Jaiden Blackmon 34 8-16 2-5 1-2 0 10 10 3 0 0 2 4 19
RESERVES  
2 - Max Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Albin Rosenlund 7 1-3 1-3 0-0 0 0 0 1 0 0 0 0 3
5 - Cinco McNeal 18 3-4 1-1 0-0 0 3 3 2 3 0 2 3 7
23 - Paxton Heitsch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Isaiah Shamp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   31-62 8-23 4-11 4 28 32 21 6 4 11 14 74
    50.0% 34.8% 36.4%  

Game Information

Date/Time: February 26, 2025 - 5:00 PM
Location: Peninsula College
Technical fouls: Shoreline-None ; Peninsula-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Shoreline Peninsula
Field Goal 29-62 31-62
Field Goal % 46.8% 50.0%
3 Point 4-11 8-23
3 Point % 36.4% 34.8%
Free Throw 13-18 4-11
Free Throw % 72.2% 36.4%
Rebounds 32 32
Assists 11 21
Turnovers 8 11
Points off Turnovers 10 11
2nd Chance Points 4 6
Points in the Paint 30 32
Fastbreak Points 0 0
Bench Points 4 10
Largest Lead 11 7
Time of Largest Lead 1st-05:24 1st-16:05
Trends Ties: 4; Lead Changes: 9
Field Goals %
Shoreline
46.8%
50.0%
Peninsula
3 Point %
Shoreline
36.4%
34.8%
Peninsula
Turnovers
Shoreline
8
11
Peninsula

Period1 Box Score

Shoreline
Peninsula

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Troy Nickel 16 1-6 0-0 0-0 1 0 1 2 0 0 0 0 2
22 - Joel Amaro 14 4-6 1-2 1-2 2 5 7 1 1 0 1 0 10
32 - Sherrell McCullum 15 6-13 0-0 0-0 0 3 3 1 1 0 0 0 12
34 - Derek Nordale 16 2-4 1-3 0-0 0 1 1 1 0 0 0 1 5
50 - Maximus Holliman 15 3-6 1-2 2-2 0 1 1 0 1 1 0 2 9
RESERVES  
12 - Adrain Peev 13 1-1 0-0 0-0 0 3 3 2 1 0 0 1 2
14 - Daniel Wondie 9 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
24 - Isaiah Little 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Myles Daymon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jonah Coppack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Lamarion Fiddlar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-37 3-8 3-4 3 15 18 8 4 1 1 5 40
    45.9% 37.5% 75.0%  

Peninsula

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DeShawn Rushmeyer 16 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0
11 - Antonio Odum 19 3-5 0-1 2-3 1 4 5 1 0 0 2 0 8
12 - Akeem Sulaiman 16 4-7 1-3 1-2 0 3 3 1 0 3 1 2 10
14 - Isaiah Lopez 16 2-6 1-3 0-0 0 1 1 3 0 0 0 0 5
24 - Jaiden Blackmon 16 3-7 1-3 0-0 0 5 5 1 0 0 0 0 7
RESERVES  
2 - Max Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Albin Rosenlund 7 1-3 1-3 0-0 0 0 0 1 0 0 0 0 3
5 - Cinco McNeal 8 1-1 1-1 0-0 0 1 1 2 1 0 2 2 3
23 - Paxton Heitsch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Isaiah Shamp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-30 5-14 3-5 2 14 16 11 1 3 6 4 36
    46.7% 35.7% 60.0%  

Period2 Box Score

Shoreline
Peninsula

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Troy Nickel 10 2-2 0-0 0-1 0 0 0 0 0 0 1 1 4
22 - Joel Amaro 19 5-7 1-1 5-6 0 3 3 1 1 0 1 1 16
32 - Sherrell McCullum 16 2-7 0-0 0-1 0 2 2 1 1 1 2 1 4
34 - Derek Nordale 15 0-1 0-1 2-2 0 4 4 0 0 0 0 2 2
50 - Maximus Holliman 18 2-5 0-1 3-4 1 3 4 1 1 0 1 1 7
RESERVES  
12 - Adrain Peev 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Daniel Wondie 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Isaiah Little 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Myles Daymon 15 1-3 0-0 0-0 0 1 1 0 1 0 1 0 2
42 - Jonah Coppack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Lamarion Fiddlar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-25 1-3 10-14 1 13 14 3 4 1 7 6 35
    48.0% 33.3% 71.4%  

Peninsula

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DeShawn Rushmeyer 16 2-3 0-0 0-2 0 1 1 1 1 0 1 2 4
11 - Antonio Odum 20 2-3 0-0 0-0 2 3 5 4 1 0 0 2 4
12 - Akeem Sulaiman 16 2-5 0-1 0-0 0 3 3 0 0 1 0 0 4
14 - Isaiah Lopez 20 4-9 2-6 0-2 0 0 0 3 1 0 2 1 10
24 - Jaiden Blackmon 18 5-9 1-2 1-2 0 5 5 2 0 0 2 4 12
RESERVES  
2 - Max Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Albin Rosenlund 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Cinco McNeal 10 2-3 0-0 0-0 0 2 2 0 2 0 0 1 4
23 - Paxton Heitsch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Isaiah Shamp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-32 3-9 1-6 2 14 16 10 5 1 5 10 38
    53.1% 33.3% 16.7%