#4 Eloy Chaparro (G) - Spokane
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 416th | 0-0 | 395th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 367th | 0-0 | 333rd |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 396th | 0-0 | 359th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 416th | 0 | 394th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 15 | at Treasure Valley | L, 84-68 |
| Feb 19 | at Big Bend | W, 75-70 |
| Feb 22 | Yakima Valley | W, 97-70 |
| Feb 26 | Wenatchee Valley | L, 84-80 |
| Mar 7 | vs. S3 Lane | W, 72-71 |
| Mar 8 | vs. W4 Highline | L, 87-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Big Bend | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Pierce | W, 98-93 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Shoreline | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Lilac City Legends | W, 109-105 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Miles Community College | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Mt Hood | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Portland | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Lower Columbia | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Fraser Valley | W, 99-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Linn-Benton | W, 101-80 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Everett | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Olympic | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Centralia | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Chemeketa | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Linn-Benton | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Chemeketa | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Walla Walla | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Columbia Basin | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Big Bend | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Blue Mountain | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Wenatchee Valley | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Treasure Valley | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Yakima Valley | W, 85-67 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Walla Walla | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Columbia Basin | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Blue Mountain | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Treasure Valley | L, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Big Bend | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Yakima Valley | W, 97-70 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Wenatchee Valley | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. S3 Lane | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. W4 Highline | L, 87-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Pierce | W, 98-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Shoreline | W, 75-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Lilac City Legends | W, 109-105 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Miles Community College | L, 88-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Mt Hood | W, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Portland | W, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Lower Columbia | L, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Fraser Valley | W, 99-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Linn-Benton | W, 101-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Everett | W, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Olympic | W, 83-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Centralia | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Chemeketa | W, 94-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Linn-Benton | W, 89-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Chemeketa | W, 97-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Walla Walla | L, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Columbia Basin | W, 83-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Big Bend | W, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Blue Mountain | W, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Wenatchee Valley | W, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Treasure Valley | W, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Yakima Valley | W, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Walla Walla | L, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Columbia Basin | W, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Blue Mountain | W, 66-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Treasure Valley | L, 84-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Big Bend | W, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Yakima Valley | W, 97-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Wenatchee Valley | L, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. S3 Lane | W, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. W4 Highline | L, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||