Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#4 Sylas Williams (F) - Skagit Valley

gp
29
pts/g
20.6
fg %
54.8
3pt %
38.1
ft %
73.7
reb/g
11.7
a/g
2.2
Player Stats
  Overall Conf
Games 29 51st 14 68th
Games started 29 18th 14 26th
Minutes 837 41st 443 55th
Minutes per game 28.9 64th 31.6 46th
FG 251-458 3rd 126-229 5th
FG Pct 54.8 15th 55.0 20th
3PT 40-105 47th 20-52 61st
3PT Pct 38.1 26th 38.5 27th
FT 56-76 70th 35-43 49th
FT Pct 73.7 - 81.4 23rd
Off rebounds 126 1st 58 2nd
Def rebounds 212 4th 103 5th
Total rebounds 338 2nd 161 3rd
Rebounds per game 11.7 3rd 11.5 3rd
Personal fouls 57 339th 28 296th
Disqualifications 1 69th 1 29th
Assists 65 63rd 35 50th
Turnovers 40 116th 21 113th
Assist to turnover ratio 1.6 64th 1.7 65th
Steals 34 45th 14 79th
Blocks 18 29th 4 95th
Points 598 5th 307 6th
Points per game 20.6 7th 21.9 5th
Points per 40 min 28.6 3rd 27.7 5th
Recent Results
Date Opponent/Event Result
Feb 12 Everett W, 76-62
Feb 15 at Edmonds W, 53-46
Feb 19 Peninsula W, 88-37
Feb 22 at Whatcom W, 107-68
Feb 26 at Bellevue W, 78-61
Mar 7 vs. W4 Highline L, 74-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 Douglas College (British Columbia) W, 91-48 1 1 9-18 50.0 5-6 83.3 0-0 - 23
Nov 19 at Everegreen State College JV W, 120-61 1 24 13-17 76.5 2-3 66.7 0-0 - 28
Nov 23 vs. Chemeketa W, 100-72 1 4 14-24 58.3 2-5 40.0 0-0 - 30
Nov 29 Evergreen State College JV W, 1-0 - - - - - - - - -
Nov 30 Yakima Valley W, 91-65 1 22 6-10 60.0 1-3 33.3 2-2 100.0 15
Dec 1 Big Bend W, 72-44 1 20 3-9 33.3 2-4 50.0 1-2 50.0 9
Dec 6 vs. Clackamas W, 80-68 1 39 9-18 50.0 2-5 40.0 5-9 55.6 25
Dec 7 vs. Pierce W, 86-45 1 30 7-15 46.7 0-4 0.0 1-1 100.0 15
Dec 8 vs. Pacific JV W, 122-75 1 15 3-7 42.9 1-3 33.3 0-0 - 7
Dec 12 Wenatchee Valley W, 88-44 1 24 9-13 69.2 1-2 50.0 3-3 100.0 22
Dec 13 SW Oregon L, 65-63 1 40 4-13 30.8 1-4 25.0 0-0 - 9
Dec 14 S. Puget Sound W, 73-60 1 35 2-11 18.2 0-2 0.0 1-3 33.3 5
Dec 16 Northwest Indian College W, 91-46 1 30 8-16 50.0 1-3 33.3 2-4 50.0 19
Dec 29 vs. Yakima Valley W, 96-82 1 34 16-22 72.7 0-1 0.0 3-6 50.0 35
Jan 4 Centralia W, 75-53 1 36 14-19 73.7 1-2 50.0 0-0 - 29
Jan 8 Shoreline W, 76-63 1 30 10-15 66.7 0-2 0.0 3-4 75.0 23
Jan 11 at Olympic W, 101-65 1 27 8-14 57.1 4-7 57.1 1-2 50.0 21
Jan 15 at Everett W, 63-48 1 32 3-14 21.4 0-3 0.0 0-0 - 6
Jan 18 Edmonds W, 81-66 1 40 11-17 64.7 4-5 80.0 2-2 100.0 28
Jan 22 at Peninsula W, 72-60 1 40 12-22 54.5 0-3 0.0 2-2 100.0 26
Jan 25 Whatcom W, 107-57 1 26 10-13 76.9 3-4 75.0 1-1 100.0 24
Jan 29 Bellevue W, 72-54 1 21 8-14 57.1 2-4 50.0 2-2 100.0 20
Feb 8 Olympic W, 110-84 1 29 9-15 60.0 2-6 33.3 5-6 83.3 25
Feb 10 at Shoreline W, 56-51 1 38 6-16 37.5 1-4 25.0 0-0 - 13
Feb 12 Everett W, 76-62 1 40 14-22 63.6 0-3 0.0 5-7 71.4 33
Feb 15 at Edmonds W, 53-46 1 24 5-10 50.0 0-1 0.0 4-5 80.0 14
Feb 19 Peninsula W, 88-37 1 28 6-19 31.6 0-4 0.0 4-5 80.0 16
Feb 22 at Whatcom W, 107-68 1 31 18-27 66.7 1-1 100.0 4-5 80.0 41
Feb 26 at Bellevue W, 78-61 1 37 6-11 54.5 3-5 60.0 2-2 100.0 17
Mar 7 vs. W4 Highline L, 74-64 1 40 8-17 47.1 1-6 16.7 3-3 100.0 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 Douglas College (British Columbia) W, 91-48 1 1 3 8 11 2 0 - 2 1 4 -
Nov 19 at Everegreen State College JV W, 120-61 1 24 2 8 10 2 0 - 0 0 3 -
Nov 23 vs. Chemeketa W, 100-72 1 4 8 9 17 3 3 1.0 0 0 2 -
Nov 29 Evergreen State College JV W, 1-0 - - - - - - - - - - - -
Nov 30 Yakima Valley W, 91-65 1 22 7 6 13 2 0 - 0 0 2 -
Dec 1 Big Bend W, 72-44 1 20 7 9 16 0 2 0.0 1 1 0 -
Dec 6 vs. Clackamas W, 80-68 1 39 7 4 11 2 1 2.0 3 0 3 -
Dec 7 vs. Pierce W, 86-45 1 30 3 4 7 0 2 0.0 2 1 1 -
Dec 8 vs. Pacific JV W, 122-75 1 15 1 3 4 3 1 3.0 2 1 3 -
Dec 12 Wenatchee Valley W, 88-44 1 24 1 13 14 4 1 4.0 1 2 1 -
Dec 13 SW Oregon L, 65-63 1 40 4 5 9 0 3 0.0 0 0 2 -
Dec 14 S. Puget Sound W, 73-60 1 35 9 6 15 0 0 - 0 1 2 -
Dec 16 Northwest Indian College W, 91-46 1 30 5 9 14 2 1 2.0 1 0 2 -
Dec 29 vs. Yakima Valley W, 96-82 1 34 5 8 13 4 2 2.0 2 1 0 -
Jan 4 Centralia W, 75-53 1 36 5 9 14 3 1 3.0 4 5 1 -
Jan 8 Shoreline W, 76-63 1 30 4 8 12 3 1 3.0 0 0 4 -
Jan 11 at Olympic W, 101-65 1 27 3 12 15 4 2 2.0 1 0 2 -
Jan 15 at Everett W, 63-48 1 32 3 8 11 2 2 1.0 1 1 1 -
Jan 18 Edmonds W, 81-66 1 40 5 6 11 2 0 - 0 0 2 -
Jan 22 at Peninsula W, 72-60 1 40 5 11 16 1 1 1.0 0 1 1 -
Jan 25 Whatcom W, 107-57 1 26 5 6 11 4 1 4.0 2 1 2 -
Jan 29 Bellevue W, 72-54 1 21 3 7 10 1 0 - 1 0 1 -
Feb 8 Olympic W, 110-84 1 29 5 8 13 6 1 6.0 1 0 5 1
Feb 10 at Shoreline W, 56-51 1 38 2 5 7 1 2 0.5 3 0 0 -
Feb 12 Everett W, 76-62 1 40 5 8 13 0 2 0.0 2 0 2 -
Feb 15 at Edmonds W, 53-46 1 24 2 3 5 2 2 1.0 2 0 3 -
Feb 19 Peninsula W, 88-37 1 28 7 11 18 1 0 - 0 1 2 -
Feb 22 at Whatcom W, 107-68 1 31 7 2 9 2 4 0.5 1 0 2 -
Feb 26 at Bellevue W, 78-61 1 37 2 8 10 6 3 2.0 0 0 1 -
Mar 7 vs. W4 Highline L, 74-64 1 40 1 8 9 3 2 1.5 2 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 29 28.9 8.7-15.8 54.8 1.4-3.6 38.1 1.9-2.6 73.7 20.6
Total 29 29 28.9 8.7-15.8 54.8 1.4-3.6 38.1 1.9-2.6 73.7 20.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 29 837 251-458 54.8 40-105 38.1 56-76 73.7 598
Total 29 29 837 251-458 54.8 40-105 38.1 56-76 73.7 598
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 29 28.9 0.0-0.0 54.8 0.0-0.0 38.1 0.0-0.0 73.7 0.0
Total 29 29 28.9 0.0-0.0 54.8 0.0-0.0 38.1 0.0-0.0 73.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 29 28.9 4.3 7.3 11.7 2.0 0.0 2.2 1.4 1.6 1.2 0.6
Total 29 29 28.9 4.3 7.3 11.7 2.0 0.0 2.2 1.4 1.6 1.2 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 29 837 126 212 338 57 1 65 40 1.6 34 18
Total 29 29 837 126 212 338 57 1 65 40 1.6 34 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 29 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 29 29 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 28.9 8.7-15.8 54.8 1.4-3.6 38.1 1.9-2.6 73.7 20.6
Conference 14 14 31.6 9.0-16.4 55.0 1.4-3.7 38.5 2.5-3.1 81.4 21.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 28.1 8.2-14.9 54.9 1.5-3.6 42.6 2.1-2.7 75.6 20.0
Away 8 8 31.6 8.9-16.4 54.2 1.4-3.4 40.7 1.6-2.0 81.3 20.8
Neutral 6 6 27.0 9.5-17.2 55.3 1.0-4.0 25.0 2.0-3.2 63.2 22.0
-
Wins 27 27 28.0 8.9-15.9 55.8 1.4-3.5 40.0 2.0-2.7 72.6 21.1
Losses 2 2 40.0 6.0-15.0 40.0 1.0-5.0 20.0 1.5-1.5 100.0 14.5
-
November 4 4 12.8 10.5-17.2 60.9 2.5-4.2 58.8 0.5-0.5 100.0 24.0
December 9 9 29.7 6.8-13.8 49.2 0.9-3.1 28.6 1.8-3.1 57.1 16.2
January 8 8 31.5 9.5-16.0 59.4 1.8-3.8 46.7 1.4-1.6 84.6 22.1
February 7 7 32.4 9.1-17.1 53.3 1.0-3.4 29.2 3.4-4.3 80.0 22.7
March 1 1 40.0 8.0-17.0 47.1 1.0-6.0 16.7 3.0-3.0 100.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 837 251-458 54.8 40-105 38.1 56-76 73.7 598
Conference 14 14 443 126-229 55.0 20-52 38.5 35-43 81.4 307
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 422 123-224 54.9 23-54 42.6 31-41 75.6 300
Away 8 8 253 71-131 54.2 11-27 40.7 13-16 81.3 166
Neutral 6 6 162 57-103 55.3 6-24 25.0 12-19 63.2 132
-
Wins 27 27 757 239-428 55.8 38-95 40.0 53-73 72.6 569
Losses 2 2 80 12-30 40.0 2-10 20.0 3-3 100.0 29
-
November 4 4 51 42-69 60.9 10-17 58.8 2-2 100.0 96
December 9 9 267 61-124 49.2 8-28 28.6 16-28 57.1 146
January 8 8 252 76-128 59.4 14-30 46.7 11-13 84.6 177
February 7 7 227 64-120 53.3 7-24 29.2 24-30 80.0 159
March 1 1 40 8-17 47.1 1-6 16.7 3-3 100.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 28.9 0.0-0.0 54.8 0.0-0.0 38.1 0.0-0.0 73.7 0.0
Conference 14 14 31.6 0.0-0.0 55.0 0.0-0.0 38.5 0.0-0.0 81.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 28.1 0.0-0.0 54.9 0.0-0.0 42.6 0.0-0.0 75.6 0.0
Away 8 8 31.6 0.0-0.0 54.2 0.0-0.0 40.7 0.0-0.0 81.3 0.0
Neutral 6 6 27.0 0.0-0.0 55.3 0.0-0.0 25.0 0.0-0.0 63.2 0.0
-
Wins 27 27 28.0 0.0-0.0 55.8 0.0-0.0 40.0 0.0-0.0 72.6 0.0
Losses 2 2 40.0 0.0-0.0 40.0 0.0-0.0 20.0 0.0-0.0 100.0 0.0
-
November 4 4 12.8 0.0-0.0 60.9 0.0-0.0 58.8 0.0-0.0 100.0 0.0
December 9 9 29.7 0.0-0.0 49.2 0.0-0.0 28.6 0.0-0.0 57.1 0.0
January 8 8 31.5 0.0-0.0 59.4 0.0-0.0 46.7 0.0-0.0 84.6 0.0
February 7 7 32.4 0.0-0.0 53.3 0.0-0.0 29.2 0.0-0.0 80.0 0.0
March 1 1 40.0 0.0-0.0 47.1 0.0-0.0 16.7 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 28.9 4.3 7.3 11.7 2.0 0.0 2.2 1.4 1.6 1.2 0.6
Conference 14 14 31.6 4.1 7.4 11.5 2.0 0.1 2.5 1.5 1.7 1.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 28.1 5.0 7.9 12.9 2.1 0.1 2.0 0.9 2.3 1.0 0.8
Away 8 8 31.6 3.3 7.1 10.4 1.6 - 2.5 2.0 1.3 1.0 0.3
Neutral 6 6 27.0 4.2 6.0 10.2 2.0 - 2.5 1.8 1.4 1.8 0.7
-
Wins 27 27 28.0 4.5 7.4 11.9 1.9 0.0 2.3 1.3 1.8 1.2 0.6
Losses 2 2 40.0 2.5 6.5 9.0 2.5 - 1.5 2.5 0.6 1.0 0.5
-
November 4 4 12.8 5.0 7.8 12.8 2.8 - 2.3 0.8 3.0 0.5 0.3
December 9 9 29.7 4.7 6.8 11.4 1.6 - 1.7 1.4 1.2 1.3 0.8
January 8 8 31.5 4.1 8.4 12.5 1.8 - 2.5 1.0 2.5 1.1 1.0
February 7 7 32.4 4.3 6.4 10.7 2.1 0.1 2.6 2.0 1.3 1.3 0.1
March 1 1 40.0 1.0 8.0 9.0 3.0 - 3.0 2.0 1.5 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 837 126 212 338 57 1 65 40 1.6 34 18
Conference 14 14 443 58 103 161 28 1 35 21 1.7 14 4
Exhibition - - - - - - - - - - - - -
-
Home 15 15 422 75 119 194 32 1 30 13 2.3 15 12
Away 8 8 253 26 57 83 13 - 20 16 1.3 8 2
Neutral 6 6 162 25 36 61 12 - 15 11 1.4 11 4
-
Wins 27 27 757 121 199 320 52 1 62 35 1.8 32 17
Losses 2 2 80 5 13 18 5 - 3 5 0.6 2 1
-
November 4 4 51 20 31 51 11 - 9 3 3.0 2 1
December 9 9 267 42 61 103 14 - 15 13 1.2 12 7
January 8 8 252 33 67 100 14 - 20 8 2.5 9 8
February 7 7 227 30 45 75 15 1 18 14 1.3 9 1
March 1 1 40 1 8 9 3 - 3 2 1.5 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 14 14 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 8 8 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 6 6 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 27 27 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 2 2 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 4 4 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
December 9 9 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 8 8 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
February 7 7 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0