Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Olympic vs. Spokane December 5, 2025

(1-7, 0-0)
79
(4-2, 0-0)
95
Final 1 2 T
Olympic 34 45 79
Spokane 42 53 95

Box Score

Olympic
Spokane

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 29 7-16 2-5 3-4 0 2 2 5 3 0 4 1 19
2 - Trey Carter 23 0-5 0-2 0-0 0 5 5 1 0 0 1 2 0
3 - Nathaniel Campbell 31 6-11 0-0 5-6 2 2 4 4 2 0 1 1 17
10 - Eli Kraft 26 1-2 0-0 1-2 1 5 6 1 0 1 0 1 3
32 - Reece Rheinschmidt 30 6-10 3-6 3-4 0 5 5 0 0 0 2 2 18
RESERVES  
4 - Tyler Adams 18 3-6 1-1 0-0 4 0 4 0 0 0 0 2 7
5 - Eric Woods 17 4-5 2-2 2-2 1 3 4 1 0 0 1 0 12
7 - Jazel Brown 7 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
8 - Evan Solomon 8 1-6 1-3 0-0 0 0 0 0 0 0 1 0 3
11 - Gavin Cortez 7 0-1 0-1 0-0 0 0 0 0 0 0 0 3 0
35 - Daniel Almaraz 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   28-63 9-20 14-18 8 22 30 12 5 1 12 13 79
    44.4% 45.0% 77.8%  

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Eloy Chaparro 28 3-6 1-1 2-2 1 1 2 4 1 0 1 3 9
4 - Kymel Williams 24 5-9 1-3 0-2 0 3 3 4 0 0 1 2 11
5 - Jack Del Mese 31 7-15 6-14 0-0 1 1 2 1 1 0 0 1 20
10 - Grant Olsen 26 5-8 0-1 2-2 3 7 10 6 2 0 3 0 12
20 - Javonte Boles 28 8-12 0-1 3-6 2 4 6 1 0 3 2 2 19
RESERVES  
0 - Carson Way 18 0-2 0-2 0-0 1 2 3 1 3 0 0 3 0
2 - Jake Graham 2 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
13 - Jasahn Redmond 15 6-8 0-1 2-2 0 2 2 2 0 0 1 3 14
22 - Aidan Kelly 13 1-6 0-2 0-0 2 3 5 0 0 0 1 0 2
23 - Bryce Lynd 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
32 - Maven-Bell Toleafoa 11 2-3 0-0 1-2 1 2 3 0 1 1 0 2 5
33 - Evan Nomee 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   38-71 9-26 10-16 12 25 37 19 9 4 9 16 95
    53.5% 34.6% 62.5%  

Game Information

Date/Time: December 5, 2025 - 7:30 PM
Location: 1810 N Greene St, Spokane, WA, 99217
Technical fouls: Olympic-None ; Spokane-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Olympic Spokane
Field Goal 28-63 38-71
Field Goal % 44.4% 53.5%
3 Point 9-20 9-26
3 Point % 45.0% 34.6%
Free Throw 14-18 10-16
Free Throw % 77.8% 62.5%
Rebounds 30 37
Assists 12 19
Turnovers 12 9
Points off Turnovers 17 16
2nd Chance Points 5 16
Points in the Paint 30 46
Fastbreak Points 0 2
Bench Points 22 24
Largest Lead 8 23
Time of Largest Lead 1st-12:32 2nd-07:18
Trends Ties: 0; Lead Changes: 1
Field Goals %
Olympic
44.4%
53.5%
Spokane
3 Point %
Olympic
45.0%
34.6%
Spokane
Rebounds
Olympic
30
37
Spokane
Turnovers
Olympic
12
9
Spokane

Period1 Box Score

Olympic
Spokane

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 14 0-4 0-2 0-0 0 1 1 4 2 0 2 0 0
2 - Trey Carter 12 0-3 0-2 0-0 0 2 2 0 0 0 0 2 0
3 - Nathaniel Campbell 17 1-3 0-0 5-6 0 1 1 3 1 0 1 1 7
10 - Eli Kraft 14 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
32 - Reece Rheinschmidt 16 6-7 3-4 3-4 0 3 3 0 0 0 0 0 18
RESERVES  
4 - Tyler Adams 5 0-1 0-0 0-0 2 0 2 0 0 0 0 2 0
5 - Eric Woods 7 2-2 1-1 2-2 0 1 1 0 0 0 0 0 7
7 - Jazel Brown 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
8 - Evan Solomon 5 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Gavin Cortez 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
35 - Daniel Almaraz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   10-25 4-10 10-12 2 9 11 7 3 0 4 6 34
    40.0% 40.0% 83.3%  

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Eloy Chaparro 15 2-5 1-1 2-2 1 1 2 3 1 0 0 1 7
4 - Kymel Williams 11 1-3 0-1 0-2 0 1 1 1 0 0 0 2 2
5 - Jack Del Mese 17 4-7 4-7 0-0 1 1 2 0 0 0 0 1 12
10 - Grant Olsen 15 1-1 0-0 0-0 0 2 2 3 1 0 3 0 2
20 - Javonte Boles 14 5-8 0-1 1-2 1 3 4 1 0 1 1 1 11
RESERVES  
0 - Carson Way 8 0-0 0-0 0-0 1 1 2 1 1 0 0 2 0
2 - Jake Graham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jasahn Redmond 6 2-4 0-1 0-0 0 0 0 1 0 0 1 2 4
22 - Aidan Kelly 7 0-2 0-0 0-0 1 2 3 0 0 0 1 0 0
23 - Bryce Lynd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Maven-Bell Toleafoa 6 2-2 0-0 0-0 1 1 2 0 0 0 0 1 4
33 - Evan Nomee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-32 5-11 3-6 6 12 18 10 3 1 6 10 42
    53.1% 45.5% 50.0%  

Period2 Box Score

Olympic
Spokane

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 15 7-12 2-3 3-4 0 1 1 1 1 0 2 1 19
2 - Trey Carter 11 0-2 0-0 0-0 0 3 3 1 0 0 1 0 0
3 - Nathaniel Campbell 14 5-8 0-0 0-0 2 1 3 1 1 0 0 0 10
10 - Eli Kraft 12 0-1 0-0 1-2 1 4 5 1 0 1 0 1 1
32 - Reece Rheinschmidt 14 0-3 0-2 0-0 0 2 2 0 0 0 2 2 0
RESERVES  
4 - Tyler Adams 13 3-5 1-1 0-0 2 0 2 0 0 0 0 0 7
5 - Eric Woods 10 2-3 1-1 0-0 1 2 3 1 0 0 1 0 5
7 - Jazel Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 - Evan Solomon 3 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
11 - Gavin Cortez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
35 - Daniel Almaraz 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-38 5-10 4-6 6 13 19 5 2 1 7 7 45
    47.4% 50.0% 66.7%  

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Eloy Chaparro 13 1-1 0-0 0-0 0 0 0 1 0 0 1 2 2
4 - Kymel Williams 13 4-6 1-2 0-0 0 2 2 3 0 0 1 0 9
5 - Jack Del Mese 14 3-8 2-7 0-0 0 0 0 1 1 0 0 0 8
10 - Grant Olsen 11 4-7 0-1 2-2 3 5 8 3 1 0 0 0 10
20 - Javonte Boles 14 3-4 0-0 2-4 1 1 2 0 0 2 1 1 8
RESERVES  
0 - Carson Way 10 0-2 0-2 0-0 0 1 1 0 2 0 0 1 0
2 - Jake Graham 2 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
13 - Jasahn Redmond 9 4-4 0-0 2-2 0 2 2 1 0 0 0 1 10
22 - Aidan Kelly 6 1-4 0-2 0-0 1 1 2 0 0 0 0 0 2
23 - Bryce Lynd 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
32 - Maven-Bell Toleafoa 5 0-1 0-0 1-2 0 1 1 0 1 1 0 1 1
33 - Evan Nomee 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   21-39 4-15 7-10 6 13 19 9 6 3 3 6 53
    53.8% 26.7% 70.0%