Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Shoreline at Whatcom February 21, 2026

(1-0, 1-0)
102
(0-1, 0-1)
77
Final 1 2 T
Shoreline 51 51 102
Whatcom 45 32 77

Box Score

Shoreline
Whatcom

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jonah Coppock 20 2-4 0-1 4-4 1 8 9 2 2 1 1 3 8
5 - Troy Nickel 33 9-14 4-9 3-3 1 0 1 3 3 0 2 1 25
10 - James Saulsby 26 8-17 3-9 1-2 2 3 5 2 1 0 1 1 20
12 - Adrian Peev 26 6-9 1-3 0-0 2 4 6 10 1 0 1 3 13
14 - Jasiya Johnson 20 4-7 1-1 0-1 0 7 7 2 0 0 1 3 9
RESERVES  
1 - Lemarion Fiddler 5 1-2 0-1 1-1 0 1 1 1 0 0 0 0 3
4 - Nyeedeh Sackey 4 1-4 0-1 0-0 0 0 0 0 0 0 1 1 2
20 - Jeremiah Terrell 5 0-1 0-1 0-0 1 1 2 0 0 1 1 0 0
24 - Caelan Fernando 8 2-2 0-0 0-0 1 1 2 3 0 1 0 1 4
30 - Sarbatt Singh 13 0-5 0-3 0-1 0 0 0 0 0 0 0 2 0
34 - Justin Phipps 25 6-9 1-1 0-0 1 5 6 1 0 1 0 1 13
40 - Javon McFerrin 12 1-3 1-3 0-0 0 4 4 2 0 1 0 1 3
44 - Cole Breard 2 1-3 0-1 0-0 1 2 3 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   41-80 11-34 9-12 10 36 46 26 7 5 8 18 102
    51.2% 32.4% 75.0%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Elijah Andrews 34 4-22 1-11 3-4 0 6 6 6 2 1 3 3 12
3 - Braden Thomas 28 0-4 0-2 0-0 5 8 13 1 0 0 0 2 0
20 - Christian Cardona 30 6-15 1-4 0-1 1 2 3 5 0 0 4 2 13
32 - Amari Graham 11 2-7 0-1 0-2 1 2 3 2 0 0 0 0 4
35 - Elihle NGcobo 32 2-7 0-0 1-1 6 9 15 1 2 0 0 1 5
RESERVES  
5 - Khalil Graham 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Daniel Jackson Jr 20 11-16 0-0 5-9 3 1 4 0 1 0 0 3 27
22 - Miguel Rafael 23 7-9 2-4 0-0 1 1 2 1 0 0 3 4 16
24 - Corey Tita 17 0-4 0-1 0-0 0 0 0 3 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   32-84 4-23 9-17 17 29 46 19 5 1 11 15 77
    38.1% 17.4% 52.9%  

Game Information

Date/Time: February 21, 2026 - 2:00 PM
Location: Whatcom CC
Technical fouls: Shoreline-None ; Whatcom-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Shoreline Whatcom
Field Goal 41-80 32-84
Field Goal % 51.2% 38.1%
3 Point 11-34 4-23
3 Point % 32.4% 17.4%
Free Throw 9-12 9-17
Free Throw % 75.0% 52.9%
Rebounds 46 46
Assists 26 19
Turnovers 8 11
Points off Turnovers 15 12
2nd Chance Points 14 12
Points in the Paint 44 46
Fastbreak Points 10 10
Bench Points 27 43
Largest Lead 25 3
Time of Largest Lead 2nd-00:09 1st-19:24
Trends Ties: 3; Lead Changes: 1
Field Goals %
Shoreline
51.2%
38.1%
Whatcom
3 Point %
Shoreline
32.4%
17.4%
Whatcom
Turnovers
Shoreline
8
11
Whatcom

Period1 Box Score

Shoreline
Whatcom

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jonah Coppock 15 2-4 0-1 2-2 1 6 7 2 2 0 1 2 6
5 - Troy Nickel 17 5-8 3-6 2-2 1 0 1 3 0 0 0 0 15
10 - James Saulsby 8 2-5 0-2 0-0 0 1 1 0 0 0 1 0 4
12 - Adrian Peev 12 3-5 0-1 0-0 0 1 1 3 0 0 1 3 6
14 - Jasiya Johnson 10 1-1 0-0 0-0 0 4 4 2 0 0 0 1 2
RESERVES  
1 - Lemarion Fiddler 3 1-2 0-1 1-1 0 0 0 0 0 0 0 0 3
4 - Nyeedeh Sackey 2 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
20 - Jeremiah Terrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Caelan Fernando 8 2-2 0-0 0-0 1 1 2 3 0 1 0 1 4
30 - Sarbatt Singh 8 0-4 0-2 0-0 0 0 0 0 0 0 0 2 0
34 - Justin Phipps 12 4-6 0-0 0-0 1 2 3 1 0 0 0 0 8
40 - Javon McFerrin 5 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
44 - Cole Breard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   21-40 4-15 5-5 4 16 20 15 2 1 4 9 51
    52.5% 26.7% 100.0%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Elijah Andrews 19 2-11 1-5 2-2 0 4 4 4 1 0 1 0 7
3 - Braden Thomas 14 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
20 - Christian Cardona 16 4-8 1-1 0-0 0 2 2 3 0 0 4 1 9
32 - Amari Graham 7 1-4 0-0 0-0 0 0 0 2 0 0 0 0 2
35 - Elihle NGcobo 19 2-4 0-0 1-1 3 5 8 1 0 0 0 1 5
RESERVES  
5 - Khalil Graham 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Daniel Jackson Jr 12 6-9 0-0 4-6 2 1 3 0 1 0 0 2 16
22 - Miguel Rafael 9 2-2 2-2 0-0 0 1 1 0 0 0 1 1 6
24 - Corey Tita 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-39 4-8 7-9 6 14 20 11 2 0 6 5 45
    43.6% 50.0% 77.8%  

Period2 Box Score

Shoreline
Whatcom

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jonah Coppock 5 0-0 0-0 2-2 0 2 2 0 0 1 0 1 2
5 - Troy Nickel 16 4-6 1-3 1-1 0 0 0 0 3 0 2 1 10
10 - James Saulsby 18 6-12 3-7 1-2 2 2 4 2 1 0 0 1 16
12 - Adrian Peev 14 3-4 1-2 0-0 2 3 5 7 1 0 0 0 7
14 - Jasiya Johnson 10 3-6 1-1 0-1 0 3 3 0 0 0 1 2 7
RESERVES  
1 - Lemarion Fiddler 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
4 - Nyeedeh Sackey 2 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
20 - Jeremiah Terrell 5 0-1 0-1 0-0 1 1 2 0 0 1 1 0 0
24 - Caelan Fernando 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Sarbatt Singh 5 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0
34 - Justin Phipps 13 2-3 1-1 0-0 0 3 3 0 0 1 0 1 5
40 - Javon McFerrin 7 0-2 0-2 0-0 0 3 3 1 0 1 0 1 0
44 - Cole Breard 2 1-3 0-1 0-0 1 2 3 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   20-40 7-19 4-7 6 20 26 11 5 4 4 9 51
    50.0% 36.8% 57.1%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Elijah Andrews 15 2-11 0-6 1-2 0 2 2 2 1 1 2 3 5
3 - Braden Thomas 14 0-4 0-2 0-0 4 7 11 0 0 0 0 2 0
20 - Christian Cardona 14 2-7 0-3 0-1 1 0 1 2 0 0 0 1 4
32 - Amari Graham 4 1-3 0-1 0-2 1 2 3 0 0 0 0 0 2
35 - Elihle NGcobo 13 0-3 0-0 0-0 3 4 7 0 2 0 0 0 0
RESERVES  
5 - Khalil Graham 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Daniel Jackson Jr 8 5-7 0-0 1-3 1 0 1 0 0 0 0 1 11
22 - Miguel Rafael 14 5-7 0-2 0-0 1 0 1 1 0 0 2 3 10
24 - Corey Tita 14 0-3 0-1 0-0 0 0 0 3 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   15-45 0-15 2-8 11 15 26 8 3 1 5 10 32
    33.3% 0% 25.0%