Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Umpqua at Lane February 25, 2026

93
82
Final 1 2 T
Umpqua 46 47 93
Lane 34 48 82

Box Score

Umpqua
Lane

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Jack Anderton 32 5-7 1-3 0-2 0 0 0 5 0 0 3 2 11
24 - Mikey Lloyd 29 4-9 0-1 7-8 1 4 5 3 0 1 4 2 15
25 - Brayden Whitehead 13 4-5 0-0 2-2 0 3 3 0 0 2 1 1 10
30 - Jackson Taylor 30 6-10 4-7 0-0 0 3 3 2 1 0 0 1 16
31 - Jackson McKee 27 6-8 0-0 0-2 1 12 13 2 0 0 2 2 12
RESERVES  
0 - Mark Oja 3 0-1 0-0 1-2 0 0 0 0 0 0 1 1 1
1 - Harper Madsen 20 2-5 1-2 1-2 0 6 6 2 0 0 1 1 6
4 - Jullian Lopez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Nick Nally 8 1-2 0-0 0-0 0 0 0 2 1 0 2 0 2
10 - Talmage Stucki 6 2-2 0-0 1-1 0 0 0 0 0 0 0 1 5
12 - Evan Berrett 2 0-1 0-0 2-4 0 1 1 0 0 0 0 0 2
14 - Caden Hunter 26 3-8 1-1 6-11 4 9 13 1 1 4 3 3 13
TM - Team 0 0 0 0 0
TOTALS   33-58 7-14 20-34 6 38 44 17 3 7 17 14 93
    56.9% 50.0% 58.8%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joey Banry 30 3-12 0-3 4-4 0 2 2 4 1 0 0 2 10
4 - Noah Salmon 27 8-18 2-6 7-7 2 5 7 2 6 0 1 2 25
5 - Lenny Liyong 18 6-10 1-2 1-1 3 2 5 0 1 0 1 2 14
13 - Justin Davis 19 3-6 2-5 0-0 0 6 6 1 3 0 0 1 8
15 - Brody Roth 24 0-6 0-3 1-3 2 0 2 0 0 0 3 4 1
RESERVES  
2 - Keivon Riley 11 1-3 0-1 0-0 0 1 1 1 0 1 0 4 2
3 - Steven Adams 20 2-6 0-0 0-0 1 2 3 2 1 0 1 0 4
11 - Isaac Tannaci 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gavin Inglish 21 4-7 2-4 1-2 3 4 7 1 1 2 3 4 11
32 - Jeremy Mbanze Maute Muibu 4 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
33 - Nathan Sheley 3 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
35 - Nathan Stiffler 16 1-7 1-4 0-0 0 3 3 1 0 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   30-79 8-29 14-17 12 25 37 12 13 3 10 21 82
    38.0% 27.6% 82.4%  

Game Information

Date/Time: February 25, 2026 - 5:30 PM
Location: Lane Community College
Technical fouls: Umpqua-None ; Lane-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Umpqua Lane
Field Goal 33-58 30-79
Field Goal % 56.9% 38.0%
3 Point 7-14 8-29
3 Point % 50.0% 27.6%
Free Throw 20-34 14-17
Free Throw % 58.8% 82.4%
Rebounds 44 37
Assists 17 12
Turnovers 17 10
Points off Turnovers 8 22
2nd Chance Points 7 11
Points in the Paint 36 36
Fastbreak Points 0 0
Bench Points 29 24
Largest Lead 18 11
Time of Largest Lead 2nd-02:21 1st-09:14
Trends Ties: 2; Lead Changes: 2
Field Goals %
Umpqua
56.9%
38.0%
Lane
3 Point %
Umpqua
50.0%
27.6%
Lane
Rebounds
Umpqua
44
37
Lane
Turnovers
Umpqua
17
10
Lane

Period1 Box Score

Umpqua
Lane

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Jack Anderton 18 2-4 0-2 0-2 0 0 0 5 0 0 1 2 4
24 - Mikey Lloyd 17 3-6 0-1 3-4 1 4 5 1 0 1 3 1 9
25 - Brayden Whitehead 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
30 - Jackson Taylor 17 5-6 4-4 0-0 0 1 1 0 1 0 0 1 14
31 - Jackson McKee 14 4-5 0-0 0-0 1 8 9 0 0 0 1 0 8
RESERVES  
0 - Mark Oja 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Harper Madsen 14 2-5 1-2 0-0 0 4 4 2 0 0 0 1 5
4 - Jullian Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Nick Nally 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
10 - Talmage Stucki 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evan Berrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Caden Hunter 13 1-3 1-1 1-2 0 4 4 1 0 2 1 2 4
TM - Team 0 0 0 0 0
TOTALS   18-31 6-10 4-8 2 22 24 10 1 3 7 7 46
    58.1% 60.0% 50.0%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joey Banry 12 0-4 0-0 0-0 0 2 2 3 1 0 0 0 0
4 - Noah Salmon 13 3-9 2-5 3-3 0 1 1 0 3 0 1 2 11
5 - Lenny Liyong 7 2-4 0-0 0-0 1 0 1 0 0 0 0 0 4
13 - Justin Davis 9 2-2 2-2 0-0 0 4 4 0 0 0 0 0 6
15 - Brody Roth 15 0-4 0-2 1-3 1 0 1 0 0 0 1 2 1
RESERVES  
2 - Keivon Riley 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
3 - Steven Adams 14 2-5 0-0 0-0 1 1 2 1 1 0 0 0 4
11 - Isaac Tannaci 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gavin Inglish 10 3-5 1-3 1-2 2 2 4 0 0 0 0 1 8
32 - Jeremy Mbanze Maute Muibu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Nathan Sheley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Nathan Stiffler 10 0-4 0-2 0-0 0 2 2 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   12-38 5-15 5-8 5 12 17 5 5 0 3 6 34
    31.6% 33.3% 62.5%  

Period2 Box Score

Umpqua
Lane

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Jack Anderton 14 3-3 1-1 0-0 0 0 0 0 0 0 2 0 7
24 - Mikey Lloyd 12 1-3 0-0 4-4 0 0 0 2 0 0 1 1 6
25 - Brayden Whitehead 8 3-3 0-0 2-2 0 2 2 0 0 2 1 1 8
30 - Jackson Taylor 13 1-4 0-3 0-0 0 2 2 2 0 0 0 0 2
31 - Jackson McKee 13 2-3 0-0 0-2 0 4 4 2 0 0 1 2 4
RESERVES  
0 - Mark Oja 3 0-1 0-0 1-2 0 0 0 0 0 0 1 1 1
1 - Harper Madsen 6 0-0 0-0 1-2 0 2 2 0 0 0 1 0 1
4 - Jullian Lopez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Nick Nally 6 1-2 0-0 0-0 0 0 0 1 1 0 1 0 2
10 - Talmage Stucki 6 2-2 0-0 1-1 0 0 0 0 0 0 0 1 5
12 - Evan Berrett 2 0-1 0-0 2-4 0 1 1 0 0 0 0 0 2
14 - Caden Hunter 13 2-5 0-0 5-9 4 5 9 0 1 2 2 1 9
TM - Team 0 0 0 0 0
TOTALS   15-27 1-4 16-26 4 16 20 7 2 4 10 7 47
    55.6% 25.0% 61.5%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joey Banry 18 3-8 0-3 4-4 0 0 0 1 0 0 0 2 10
4 - Noah Salmon 14 5-9 0-1 4-4 2 4 6 2 3 0 0 0 14
5 - Lenny Liyong 11 4-6 1-2 1-1 2 2 4 0 1 0 1 2 10
13 - Justin Davis 10 1-4 0-3 0-0 0 2 2 1 3 0 0 1 2
15 - Brody Roth 9 0-2 0-1 0-0 1 0 1 0 0 0 2 2 0
RESERVES  
2 - Keivon Riley 9 1-2 0-0 0-0 0 1 1 1 0 1 0 3 2
3 - Steven Adams 6 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
11 - Isaac Tannaci 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gavin Inglish 11 1-2 1-1 0-0 1 2 3 1 1 2 3 3 3
32 - Jeremy Mbanze Maute Muibu 4 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
33 - Nathan Sheley 3 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
35 - Nathan Stiffler 6 1-3 1-2 0-0 0 1 1 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   18-41 3-14 9-9 7 13 20 7 8 3 7 15 48
    43.9% 21.4% 100.0%