Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#22 Liam Sheeran (G) - Green River

gp
30
pts/g
4.7
fg %
41.7
3pt %
25.6
ft %
76.7
reb/g
2.8
a/g
1.7
Player Stats
  Overall Conf
Games 30 30th 14 65th
Games started 24 79th 14 29th
Minutes 547 170th 280 169th
Minutes per game 18.2 198th 20.0 181st
FG 53-127 218th 29-64 203rd
FG Pct 41.7 - 45.3 -
3PT 11-43 199th 7-25 182nd
3PT Pct 25.6 - 28.0 -
FT 23-30 209th 13-17 189th
FT Pct 76.7 - 76.5 -
Off rebounds 26 128th 11 142nd
Def rebounds 57 169th 26 181st
Total rebounds 83 163rd 37 175th
Rebounds per game 2.8 188th 2.6 188th
Personal fouls 36 250th 20 234th
Disqualifications - - - -
Assists 50 95th 27 77th
Turnovers 34 145th 18 134th
Assist to turnover ratio 1.5 74th 1.5 78th
Steals 36 36th 17 46th
Blocks 2 220th 0 263rd
Points 140 218th 78 204th
Points per game 4.7 227th 5.6 205th
Points per 40 min 10.2 271st 11.1 229th
Recent Results
Date Opponent/Event Result
Feb 11 at Tacoma W, 82-69
Feb 14 at Pierce W, 97-75
Feb 18 Centralia L, 68-65
Feb 21 Grays Harbor W, 97-59
Feb 25 at S. Puget Sound L, 74-72
Mar 5 vs. S4 Lane L, 82-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at North Idaho College L, 102-87 - 3 0-3 0.0 0-0 - 0-0 - 0
Nov 14 vs. Northwest College (Wyo.) W, 86-79 - 9 2-4 50.0 1-3 33.3 1-2 50.0 6
Nov 21 Big Bend W, 59-57 - 4 0-1 0.0 0-0 - 0-0 - 0
Nov 22 Whatcom W, 81-59 - 18 2-6 33.3 0-2 0.0 2-2 100.0 6
Nov 23 Peninsula W, 79-58 - 15 1-4 25.0 0-2 0.0 0-0 - 2
Nov 28 at Utah State Eastern L, 108-84 - 9 0-1 0.0 0-0 - 0-0 - 0
Nov 29 vs. Jump Start W, 80-62 1 19 3-3 100.0 1-1 100.0 0-0 - 7
Dec 5 vs. Portland W, 82-58 1 24 2-3 66.7 0-0 - 2-2 100.0 6
Dec 6 vs. Clark W, 90-62 1 29 2-7 28.6 0-1 0.0 1-2 50.0 5
Dec 12 vs. Columbia Basin W, 66-58 1 18 1-4 25.0 0-2 0.0 2-2 100.0 4
Dec 13 at Clackamas W, 96-67 1 19 5-6 83.3 0-0 - 0-0 - 10
Dec 14 vs. Edmonds W, 66-53 1 24 1-5 20.0 1-3 33.3 0-0 - 3
Dec 27 vs. Edmonds L, 71-70 1 23 2-5 40.0 0-0 - 2-3 66.7 6
Dec 28 at Clackamas L, 85-83 1 27 3-7 42.9 1-2 50.0 0-0 - 7
Dec 29 vs. Mt Hood W, 85-44 1 16 0-1 0.0 0-0 - 0-0 - 0
Jan 7 Highline W, 86-62 1 20 5-6 83.3 2-3 66.7 2-3 66.7 14
Jan 10 at Lower Columbia W, 76-63 1 18 3-6 50.0 0-1 0.0 0-2 0.0 6
Jan 14 Tacoma W, 112-72 1 24 2-5 40.0 0-3 0.0 2-2 100.0 6
Jan 17 Pierce W, 90-76 1 9 0-1 0.0 0-0 - 0-0 - 0
Jan 21 at Centralia W, 88-79 1 19 0-0 - 0-0 - 0-0 - 0
Jan 24 at Grays Harbor W, 81-54 1 27 2-3 66.7 0-1 0.0 2-3 66.7 6
Jan 28 S. Puget Sound W, 92-82 1 5 1-3 33.3 1-3 33.3 0-0 - 3
Feb 4 at Highline W, 92-68 1 15 0-3 0.0 0-3 0.0 0-0 - 0
Feb 7 Lower Columbia W, 86-79 1 21 1-5 20.0 0-1 0.0 0-0 - 2
Feb 11 at Tacoma W, 82-69 1 21 2-3 66.7 0-0 - 4-4 100.0 8
Feb 14 at Pierce W, 97-75 1 26 5-10 50.0 3-6 50.0 0-0 - 13
Feb 18 Centralia L, 68-65 1 31 4-6 66.7 1-2 50.0 1-1 100.0 10
Feb 21 Grays Harbor W, 97-59 1 21 2-6 33.3 0-0 - 0-0 - 4
Feb 25 at S. Puget Sound L, 74-72 1 23 2-7 28.6 0-2 0.0 2-2 100.0 6
Mar 5 vs. S4 Lane L, 82-71 1 10 0-3 0.0 0-2 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 at North Idaho College L, 102-87 - 3 1 2 3 1 2 0.5 1 0 2 -
Nov 14 vs. Northwest College (Wyo.) W, 86-79 - 9 1 1 2 1 1 1.0 1 0 2 -
Nov 21 Big Bend W, 59-57 - 4 0 1 1 0 0 - 0 0 0 -
Nov 22 Whatcom W, 81-59 - 18 1 1 2 0 1 0.0 1 0 2 -
Nov 23 Peninsula W, 79-58 - 15 0 2 2 0 0 - 0 0 0 -
Nov 28 at Utah State Eastern L, 108-84 - 9 0 1 1 2 0 - 0 0 1 -
Nov 29 vs. Jump Start W, 80-62 1 19 1 0 1 2 1 2.0 0 0 1 -
Dec 5 vs. Portland W, 82-58 1 24 4 1 5 2 3 0.7 1 0 1 -
Dec 6 vs. Clark W, 90-62 1 29 0 7 7 2 1 2.0 3 1 1 -
Dec 12 vs. Columbia Basin W, 66-58 1 18 0 0 0 1 0 - 2 0 0 -
Dec 13 at Clackamas W, 96-67 1 19 0 2 2 2 1 2.0 3 0 1 -
Dec 14 vs. Edmonds W, 66-53 1 24 2 5 7 4 1 4.0 0 0 0 -
Dec 27 vs. Edmonds L, 71-70 1 23 3 0 3 3 2 1.5 3 0 1 -
Dec 28 at Clackamas L, 85-83 1 27 1 4 5 1 2 0.5 2 1 2 -
Dec 29 vs. Mt Hood W, 85-44 1 16 0 3 3 2 1 2.0 2 0 2 -
Jan 7 Highline W, 86-62 1 20 0 0 0 2 1 2.0 0 0 3 -
Jan 10 at Lower Columbia W, 76-63 1 18 1 4 5 1 2 0.5 0 0 2 -
Jan 14 Tacoma W, 112-72 1 24 2 2 4 3 1 3.0 2 0 3 -
Jan 17 Pierce W, 90-76 1 9 1 2 3 0 2 0.0 1 0 0 -
Jan 21 at Centralia W, 88-79 1 19 0 1 1 7 0 - 1 0 0 -
Jan 24 at Grays Harbor W, 81-54 1 27 1 2 3 1 0 - 1 0 1 -
Jan 28 S. Puget Sound W, 92-82 1 5 0 1 1 0 1 0.0 0 0 3 -
Feb 4 at Highline W, 92-68 1 15 0 1 1 4 1 4.0 0 0 1 -
Feb 7 Lower Columbia W, 86-79 1 21 2 2 4 1 0 - 0 0 1 -
Feb 11 at Tacoma W, 82-69 1 21 0 3 3 1 3 0.3 3 0 1 -
Feb 14 at Pierce W, 97-75 1 26 1 2 3 4 3 1.3 2 0 2 -
Feb 18 Centralia L, 68-65 1 31 0 3 3 0 2 0.0 2 0 1 -
Feb 21 Grays Harbor W, 97-59 1 21 1 0 1 2 0 - 3 0 0 -
Feb 25 at S. Puget Sound L, 74-72 1 23 2 3 5 1 2 0.5 2 0 2 -
Mar 5 vs. S4 Lane L, 82-71 1 10 1 1 2 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 24 18.2 1.8-4.2 41.7 0.4-1.4 25.6 0.8-1.0 76.7 4.7
Total 30 24 18.2 1.8-4.2 41.7 0.4-1.4 25.6 0.8-1.0 76.7 4.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 24 547 53-127 41.7 11-43 25.6 23-30 76.7 140
Total 30 24 547 53-127 41.7 11-43 25.6 23-30 76.7 140
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 24 18.2 3.9-9.3 41.7 0.8-3.1 25.6 1.7-2.2 76.7 10.2
Total 30 24 18.2 3.9-9.3 41.7 0.8-3.1 25.6 1.7-2.2 76.7 10.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 24 18.2 0.9 1.9 2.8 1.2 - 1.7 1.1 1.5 1.2 0.1
Total 30 24 18.2 0.9 1.9 2.8 1.2 - 1.7 1.1 1.5 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 24 547 26 57 83 36 - 50 34 1.5 36 2
Total 30 24 547 26 57 83 36 - 50 34 1.5 36 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 24 18.2 1.9 4.2 6.1 2.6 0.0 3.7 2.5 1.5 2.6 0.1
Total 30 24 18.2 1.9 4.2 6.1 2.6 0.0 3.7 2.5 1.5 2.6 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 24 18.2 1.8-4.2 41.7 0.4-1.4 25.6 0.8-1.0 76.7 4.7
Conference 14 14 20.0 2.1-4.6 45.3 0.5-1.8 28.0 0.9-1.2 76.5 5.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 7 16.8 1.8-4.3 41.9 0.4-1.6 25.0 0.7-0.8 87.5 4.7
Away 11 9 18.8 2.0-4.5 44.9 0.4-1.4 26.7 0.7-1.0 72.7 5.1
Neutral 9 8 19.1 1.4-3.9 37.1 0.3-1.3 25.0 0.9-1.2 72.7 4.1
-
Wins 23 19 18.3 1.8-4.1 44.2 0.4-1.5 25.7 0.8-1.0 75.0 4.8
Losses 7 5 18.0 1.6-4.6 34.4 0.3-1.1 25.0 0.7-0.9 83.3 4.1
-
November 7 1 11.0 1.1-3.1 36.4 0.3-1.1 25.0 0.4-0.6 75.0 3.0
December 8 8 22.5 2.0-4.8 42.1 0.2-1.0 25.0 0.9-1.1 77.8 5.1
January 7 7 17.4 1.9-3.4 54.2 0.4-1.6 27.3 0.9-1.4 60.0 5.0
February 7 7 22.6 2.3-5.7 40.0 0.6-2.0 28.6 1.0-1.0 100.0 6.1
March 1 1 10.0 0.0-3.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 24 547 53-127 41.7 11-43 25.6 23-30 76.7 140
Conference 14 14 280 29-64 45.3 7-25 28.0 13-17 76.5 78
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 7 168 18-43 41.9 4-16 25.0 7-8 87.5 47
Away 11 9 207 22-49 44.9 4-15 26.7 8-11 72.7 56
Neutral 9 8 172 13-35 37.1 3-12 25.0 8-11 72.7 37
-
Wins 23 19 421 42-95 44.2 9-35 25.7 18-24 75.0 111
Losses 7 5 126 11-32 34.4 2-8 25.0 5-6 83.3 29
-
November 7 1 77 8-22 36.4 2-8 25.0 3-4 75.0 21
December 8 8 180 16-38 42.1 2-8 25.0 7-9 77.8 41
January 7 7 122 13-24 54.2 3-11 27.3 6-10 60.0 35
February 7 7 158 16-40 40.0 4-14 28.6 7-7 100.0 43
March 1 1 10 0-3 0.0 0-2 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 24 18.2 3.9-9.3 41.7 0.8-3.1 25.6 1.7-2.2 76.7 10.2
Conference 14 14 20.0 4.1-9.1 45.3 1.0-3.6 28.0 1.9-2.4 76.5 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 7 16.8 4.3-10.2 41.9 1.0-3.8 25.0 1.7-1.9 87.5 11.2
Away 11 9 18.8 4.3-9.5 44.9 0.8-2.9 26.7 1.5-2.1 72.7 10.8
Neutral 9 8 19.1 3.0-8.1 37.1 0.7-2.8 25.0 1.9-2.6 72.7 8.6
-
Wins 23 19 18.3 4.0-9.0 44.2 0.9-3.3 25.7 1.7-2.3 75.0 10.5
Losses 7 5 18.0 3.5-10.2 34.4 0.6-2.5 25.0 1.6-1.9 83.3 9.2
-
November 7 1 11.0 4.2-11.4 36.4 1.0-4.2 25.0 1.6-2.1 75.0 10.9
December 8 8 22.5 3.6-8.4 42.1 0.4-1.8 25.0 1.6-2.0 77.8 9.1
January 7 7 17.4 4.3-7.9 54.2 1.0-3.6 27.3 2.0-3.3 60.0 11.5
February 7 7 22.6 4.1-10.1 40.0 1.0-3.5 28.6 1.8-1.8 100.0 10.9
March 1 1 10.0 0.0-12.0 0.0 0.0-8.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 24 18.2 0.9 1.9 2.8 1.2 - 1.7 1.1 1.5 1.2 0.1
Conference 14 14 20.0 0.8 1.9 2.6 1.4 - 1.9 1.3 1.5 1.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 7 16.8 0.7 1.4 2.1 1.3 - 0.8 0.8 1.0 0.9 0.0
Away 11 9 18.8 0.6 2.3 2.9 1.4 - 2.3 1.5 1.6 1.4 0.1
Neutral 9 8 19.1 1.3 2.0 3.3 0.9 - 1.9 1.1 1.7 1.3 0.1
-
Wins 23 19 18.3 0.8 1.9 2.7 1.2 - 1.8 1.0 1.8 1.1 0.0
Losses 7 5 18.0 1.1 2.0 3.1 1.3 - 1.1 1.4 0.8 1.4 0.1
-
November 7 1 11.0 0.6 1.1 1.7 1.1 - 0.9 0.7 1.2 0.4 0.0
December 8 8 22.5 1.3 2.8 4.0 1.0 - 2.1 1.4 1.5 2.0 0.3
January 7 7 17.4 0.7 1.7 2.4 1.7 - 2.0 1.0 2.0 0.7 0.0
February 7 7 22.6 0.9 2.0 2.9 1.1 - 1.9 1.6 1.2 1.7 0.0
March 1 1 10.0 1.0 1.0 2.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 24 547 26 57 83 36 - 50 34 1.5 36 2
Conference 14 14 280 11 26 37 20 - 27 18 1.5 17 0
Exhibition - - - - - - - - - - - - -
-
Home 10 7 168 7 14 21 13 - 8 8 1.0 9 0
Away 11 9 207 7 25 32 15 - 25 16 1.6 15 1
Neutral 9 8 172 12 18 30 8 - 17 10 1.7 12 1
-
Wins 23 19 421 18 43 61 27 - 42 24 1.8 26 1
Losses 7 5 126 8 14 22 9 - 8 10 0.8 10 1
-
November 7 1 77 4 8 12 8 - 6 5 1.2 3 0
December 8 8 180 10 22 32 8 - 17 11 1.5 16 2
January 7 7 122 5 12 17 12 - 14 7 2.0 5 0
February 7 7 158 6 14 20 8 - 13 11 1.2 12 0
March 1 1 10 1 1 2 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 24 18.2 1.9 4.2 6.1 2.6 0.0 3.7 2.5 1.5 2.6 0.1
Conference 14 14 20.0 1.6 3.7 5.3 2.9 0.0 3.9 2.6 1.5 2.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 7 16.8 1.7 3.3 5.0 3.1 0.0 1.9 1.9 1.0 2.1 0.0
Away 11 9 18.8 1.4 4.8 6.2 2.9 0.0 4.8 3.1 1.6 2.9 0.2
Neutral 9 8 19.1 2.8 4.2 7.0 1.9 0.0 4.0 2.3 1.7 2.8 0.2
-
Wins 23 19 18.3 1.7 4.1 5.8 2.6 0.0 4.0 2.3 1.8 2.5 0.1
Losses 7 5 18.0 2.5 4.4 7.0 2.9 0.0 2.5 3.2 0.8 3.2 0.3
-
November 7 1 11.0 2.1 4.2 6.2 4.2 0.0 3.1 2.6 1.2 1.6 0.0
December 8 8 22.5 2.2 4.9 7.1 1.8 0.0 3.8 2.4 1.5 3.6 0.4
January 7 7 17.4 1.6 3.9 5.6 3.9 0.0 4.6 2.3 2.0 1.6 0.0
February 7 7 22.6 1.5 3.5 5.1 2.0 0.0 3.3 2.8 1.2 3.0 0.0
March 1 1 10.0 4.0 4.0 8.0 0.0 0.0 0.0 0.0 - 0.0 0.0