Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#01 Ari Richardson (G) - Clark

gp
30
pts/g
17.4
fg %
42.7
3pt %
38.3
ft %
87.4
reb/g
5.2
a/g
2.9
Player Stats
  Overall Conf
Games 30 30th 16 1st
Games started 26 65th 16 1st
Minutes 1037 3rd 609 1st
Minutes per game 34.6 5th 38.1 1st
FG 156-365 28th 83-219 34th
FG Pct 42.7 116th 37.9 141st
3PT 77-201 10th 39-109 6th
3PT Pct 38.3 24th 35.8 55th
FT 132-151 6th 92-100 2nd
FT Pct 87.4 4th 92.0 1st
Off rebounds 17 191st 10 156th
Def rebounds 140 22nd 81 14th
Total rebounds 157 44th 91 35th
Rebounds per game 5.2 66th 5.7 49th
Personal fouls 64 401st 36 395th
Disqualifications - - - -
Assists 86 28th 51 21st
Turnovers 64 27th 41 11th
Assist to turnover ratio 1.3 90th 1.2 113th
Steals 36 36th 17 46th
Blocks 7 95th 3 102nd
Points 521 12th 297 5th
Points per game 17.4 13th 18.6 14th
Points per 40 min 20.1 55th 19.5 55th
Recent Results
Date Opponent/Event Result
Feb 11 vs. Mt Hood L, 74-69
Feb 14 at Linn-Benton L, 101-70
Feb 16 vs. Lane W, 81-76
Feb 18 at Clackamas L, 87-78
Feb 21 vs. Umpqua L, 78-67
Mar 4 vs. W2 Lower Columbia L, 57-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. Oregon Club W, 102-70 1 31 9-13 69.2 7-11 63.6 1-2 50.0 26
Nov 21 Peninsula W, 69-62 - 37 4-9 44.4 3-7 42.9 6-8 75.0 17
Nov 22 vs. Big Bend L, 89-74 - 28 1-5 20.0 1-5 20.0 0-0 - 3
Nov 23 vs. Whatcom W, 73-53 - 25 6-11 54.5 2-4 50.0 5-5 100.0 19
Nov 25 vs. Pacific JV W, 94-67 - 16 3-6 50.0 2-4 50.0 5-6 83.3 13
Dec 1 at Corban W, 85-64 1 26 4-7 57.1 2-5 40.0 4-5 80.0 14
Dec 3 vs. Oregon Club W, 89-55 1 25 2-8 25.0 1-5 20.0 0-0 - 5
Dec 5 at Columbia Basin L, 82-68 1 37 7-14 50.0 2-8 25.0 2-4 50.0 18
Dec 6 vs. Green River L, 90-62 1 29 5-9 55.6 3-6 50.0 2-3 66.7 15
Dec 12 vs. Pierce W, 66-64 1 20 7-11 63.6 5-8 62.5 0-0 - 19
Dec 13 vs. Olympic W, 91-84 1 37 7-15 46.7 1-8 12.5 4-4 100.0 19
Dec 14 vs. Walla Walla L, 88-82 1 40 4-10 40.0 2-6 33.3 4-4 100.0 14
Dec 18 vs. Lower Columbia L, 77-67 1 37 7-12 58.3 4-7 57.1 4-4 100.0 22
Jan 5 at Chemeketa W, 70-69 1 31 2-4 50.0 2-2 100.0 4-5 80.0 10
Jan 7 at Portland W, 87-82 1 32 9-14 64.3 3-6 50.0 8-8 100.0 29
Jan 10 at SW Oregon L, 82-76 1 39 7-14 50.0 3-6 50.0 2-2 100.0 19
Jan 14 at Mt Hood W, 64-61 1 39 4-12 33.3 4-6 66.7 2-2 100.0 14
Jan 17 at Umpqua W, 84-77 1 37 4-13 30.8 3-9 33.3 11-11 100.0 22
Jan 19 at Lane W, 74-63 1 40 4-10 40.0 3-6 50.0 8-11 72.7 19
Jan 21 vs. Clackamas W, 88-79 1 38 7-16 43.8 3-7 42.9 6-6 100.0 23
Jan 24 vs. Linn-Benton W, 84-78 1 45 8-15 53.3 3-7 42.9 5-6 83.3 24
Jan 31 vs. SW Oregon L, 67-65 1 38 5-13 38.5 3-6 50.0 5-5 100.0 18
Feb 4 vs. Portland W, 82-75 1 40 2-10 20.0 0-4 0.0 6-6 100.0 10
Feb 7 vs. Chemeketa L, 62-56 1 45 6-16 37.5 2-10 20.0 2-4 50.0 16
Feb 11 vs. Mt Hood L, 74-69 1 37 4-17 23.5 3-9 33.3 5-5 100.0 16
Feb 14 at Linn-Benton L, 101-70 1 32 4-14 28.6 1-6 16.7 1-2 50.0 10
Feb 16 vs. Lane W, 81-76 1 38 6-13 46.2 2-7 28.6 11-11 100.0 25
Feb 18 at Clackamas L, 87-78 1 38 5-20 25.0 4-14 28.6 9-9 100.0 23
Feb 21 vs. Umpqua L, 78-67 1 40 6-18 33.3 0-4 0.0 7-7 100.0 19
Mar 4 vs. W2 Lower Columbia L, 57-54 1 40 7-16 43.8 3-8 37.5 3-6 50.0 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 vs. Oregon Club W, 102-70 1 31 3 3 6 2 0 - 4 0 2 -
Nov 21 Peninsula W, 69-62 - 37 0 1 1 3 0 - 3 3 3 -
Nov 22 vs. Big Bend L, 89-74 - 28 0 2 2 3 2 1.5 2 0 3 -
Nov 23 vs. Whatcom W, 73-53 - 25 0 6 6 0 2 0.0 0 0 2 -
Nov 25 vs. Pacific JV W, 94-67 - 16 1 4 5 1 0 - 0 0 2 -
Dec 1 at Corban W, 85-64 1 26 1 3 4 2 1 2.0 1 0 0 -
Dec 3 vs. Oregon Club W, 89-55 1 25 1 4 5 3 0 - 0 0 0 -
Dec 5 at Columbia Basin L, 82-68 1 37 0 1 1 4 3 1.3 3 0 2 -
Dec 6 vs. Green River L, 90-62 1 29 0 5 5 1 2 0.5 0 0 3 -
Dec 12 vs. Pierce W, 66-64 1 20 0 6 6 1 1 1.0 0 0 1 -
Dec 13 vs. Olympic W, 91-84 1 37 0 4 4 5 4 1.3 1 0 3 -
Dec 14 vs. Walla Walla L, 88-82 1 40 0 9 9 5 2 2.5 0 0 3 -
Dec 18 vs. Lower Columbia L, 77-67 1 37 1 3 4 3 3 1.0 2 0 2 -
Jan 5 at Chemeketa W, 70-69 1 31 0 1 1 0 3 0.0 0 0 3 -
Jan 7 at Portland W, 87-82 1 32 0 1 1 2 4 0.5 2 0 4 -
Jan 10 at SW Oregon L, 82-76 1 39 0 3 3 3 1 3.0 1 0 4 -
Jan 14 at Mt Hood W, 64-61 1 39 1 7 8 3 7 0.4 0 1 2 -
Jan 17 at Umpqua W, 84-77 1 37 2 3 5 5 1 5.0 0 0 2 -
Jan 19 at Lane W, 74-63 1 40 1 6 7 2 0 - 2 0 3 -
Jan 21 vs. Clackamas W, 88-79 1 38 1 7 8 6 0 - 1 0 3 -
Jan 24 vs. Linn-Benton W, 84-78 1 45 1 11 12 5 3 1.7 1 0 4 -
Jan 31 vs. SW Oregon L, 67-65 1 38 0 4 4 3 3 1.0 0 0 2 -
Feb 4 vs. Portland W, 82-75 1 40 0 6 6 6 1 6.0 3 0 1 -
Feb 7 vs. Chemeketa L, 62-56 1 45 0 4 4 1 5 0.2 2 0 1 -
Feb 11 vs. Mt Hood L, 74-69 1 37 1 4 5 4 1 4.0 2 0 2 -
Feb 14 at Linn-Benton L, 101-70 1 32 1 4 5 1 4 0.3 1 0 0 -
Feb 16 vs. Lane W, 81-76 1 38 1 6 7 5 5 1.0 1 1 2 -
Feb 18 at Clackamas L, 87-78 1 38 0 5 5 3 2 1.5 1 0 2 -
Feb 21 vs. Umpqua L, 78-67 1 40 1 9 10 2 1 2.0 0 1 1 -
Mar 4 vs. W2 Lower Columbia L, 57-54 1 40 0 8 8 2 3 0.7 3 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 26 34.6 5.2-12.2 42.7 2.6-6.7 38.3 4.4-5.0 87.4 17.4
Total 30 26 34.6 5.2-12.2 42.7 2.6-6.7 38.3 4.4-5.0 87.4 17.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 26 1037 156-365 42.7 77-201 38.3 132-151 87.4 521
Total 30 26 1037 156-365 42.7 77-201 38.3 132-151 87.4 521
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 26 34.6 6.0-14.1 42.7 3.0-7.8 38.3 5.1-5.8 87.4 20.1
Total 30 26 34.6 6.0-14.1 42.7 3.0-7.8 38.3 5.1-5.8 87.4 20.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 26 34.6 0.6 4.7 5.2 2.1 - 2.9 2.1 1.3 1.2 0.2
Total 30 26 34.6 0.6 4.7 5.2 2.1 - 2.9 2.1 1.3 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 26 1037 17 140 157 64 - 86 64 1.3 36 7
Total 30 26 1037 17 140 157 64 - 86 64 1.3 36 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 26 34.6 0.7 5.4 6.1 2.5 0.0 3.3 2.5 1.3 1.4 0.3
Total 30 26 34.6 0.7 5.4 6.1 2.5 0.0 3.3 2.5 1.3 1.4 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 26 34.6 5.2-12.2 42.7 2.6-6.7 38.3 4.4-5.0 87.4 17.4
Conference 16 16 38.1 5.2-13.7 37.9 2.4-6.8 35.8 5.8-6.2 92.0 18.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 1 - 37.0 4.0-9.0 44.4 3.0-7.0 42.9 6.0-8.0 75.0 17.0
Away 10 10 35.1 5.0-12.2 41.0 2.7-6.8 39.7 5.1-5.9 86.4 17.8
Neutral 19 16 34.2 5.4-12.3 43.6 2.5-6.6 37.3 3.9-4.4 89.3 17.2
-
Wins 17 14 32.8 5.2-11.0 47.1 2.7-6.2 43.4 5.1-5.6 89.6 18.1
Losses 13 12 36.9 5.2-13.7 38.2 2.4-7.3 32.6 3.5-4.2 83.6 16.4
-
November 5 1 27.4 4.6-8.8 52.3 3.0-6.2 48.4 3.4-4.2 81.0 15.6
December 8 8 31.4 5.4-10.8 50.0 2.5-6.6 37.7 2.5-3.0 83.3 15.8
January 9 9 37.7 5.6-12.3 45.0 3.0-6.1 49.1 5.7-6.2 91.1 19.8
February 7 7 38.6 4.7-15.4 30.6 1.7-7.7 22.2 5.9-6.3 93.2 17.0
March 1 1 40.0 7.0-16.0 43.8 3.0-8.0 37.5 3.0-6.0 50.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 26 1037 156-365 42.7 77-201 38.3 132-151 87.4 521
Conference 16 16 609 83-219 37.9 39-109 35.8 92-100 92.0 297
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 1 - 37 4-9 44.4 3-7 42.9 6-8 75.0 17
Away 10 10 351 50-122 41.0 27-68 39.7 51-59 86.4 178
Neutral 19 16 649 102-234 43.6 47-126 37.3 75-84 89.3 326
-
Wins 17 14 557 88-187 47.1 46-106 43.4 86-96 89.6 308
Losses 13 12 480 68-178 38.2 31-95 32.6 46-55 83.6 213
-
November 5 1 137 23-44 52.3 15-31 48.4 17-21 81.0 78
December 8 8 251 43-86 50.0 20-53 37.7 20-24 83.3 126
January 9 9 339 50-111 45.0 27-55 49.1 51-56 91.1 178
February 7 7 270 33-108 30.6 12-54 22.2 41-44 93.2 119
March 1 1 40 7-16 43.8 3-8 37.5 3-6 50.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 26 34.6 6.0-14.1 42.7 3.0-7.8 38.3 5.1-5.8 87.4 20.1
Conference 16 16 38.1 5.5-14.4 37.9 2.6-7.2 35.8 6.0-6.6 92.0 19.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 1 - 37.0 4.3-9.7 44.4 3.2-7.6 42.9 6.5-8.6 75.0 18.4
Away 10 10 35.1 5.7-13.9 41.0 3.1-7.7 39.7 5.8-6.7 86.4 20.3
Neutral 19 16 34.2 6.3-14.4 43.6 2.9-7.8 37.3 4.6-5.2 89.3 20.1
-
Wins 17 14 32.8 6.3-13.4 47.1 3.3-7.6 43.4 6.2-6.9 89.6 22.1
Losses 13 12 36.9 5.7-14.8 38.2 2.6-7.9 32.6 3.8-4.6 83.6 17.8
-
November 5 1 27.4 6.7-12.8 52.3 4.4-9.1 48.4 5.0-6.1 81.0 22.8
December 8 8 31.4 6.9-13.7 50.0 3.2-8.4 37.7 3.2-3.8 83.3 20.1
January 9 9 37.7 5.9-13.1 45.0 3.2-6.5 49.1 6.0-6.6 91.1 21.0
February 7 7 38.6 4.9-16.0 30.6 1.8-8.0 22.2 6.1-6.5 93.2 17.6
March 1 1 40.0 7.0-16.0 43.8 3.0-8.0 37.5 3.0-6.0 50.0 20.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 26 34.6 0.6 4.7 5.2 2.1 - 2.9 2.1 1.3 1.2 0.2
Conference 16 16 38.1 0.6 5.1 5.7 2.3 - 3.2 2.6 1.2 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 1 - 37.0 0.0 1.0 1.0 3.0 - 3.0 0.0 - 3.0 3.0
Away 10 10 35.1 0.6 3.4 4.0 2.2 - 2.5 2.6 1.0 1.1 0.1
Neutral 19 16 34.2 0.6 5.5 6.1 2.1 - 3.1 2.0 1.5 1.2 0.2
-
Wins 17 14 32.8 0.8 4.6 5.4 2.2 - 3.0 1.9 1.6 1.1 0.3
Losses 13 12 36.9 0.3 4.7 5.0 2.1 - 2.7 2.5 1.1 1.3 0.2
-
November 5 1 27.4 0.8 3.2 4.0 2.4 - 1.8 0.8 2.3 1.8 0.6
December 8 8 31.4 0.4 4.4 4.8 1.8 - 3.0 2.0 1.5 0.9 0.0
January 9 9 37.7 0.7 4.8 5.4 3.0 - 3.2 2.4 1.3 0.8 0.1
February 7 7 38.6 0.6 5.4 6.0 1.3 - 3.1 2.7 1.2 1.4 0.3
March 1 1 40.0 0.0 8.0 8.0 2.0 - 2.0 3.0 0.7 3.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 26 1037 17 140 157 64 - 86 64 1.3 36 7
Conference 16 16 609 10 81 91 36 - 51 41 1.2 17 3
Exhibition - - - - - - - - - - - - -
-
Home 1 - 37 0 1 1 3 - 3 0 - 3 3
Away 10 10 351 6 34 40 22 - 25 26 1.0 11 1
Neutral 19 16 649 11 105 116 39 - 58 38 1.5 22 3
-
Wins 17 14 557 13 79 92 37 - 51 32 1.6 19 5
Losses 13 12 480 4 61 65 27 - 35 32 1.1 17 2
-
November 5 1 137 4 16 20 12 - 9 4 2.3 9 3
December 8 8 251 3 35 38 14 - 24 16 1.5 7 0
January 9 9 339 6 43 49 27 - 29 22 1.3 7 1
February 7 7 270 4 38 42 9 - 22 19 1.2 10 2
March 1 1 40 0 8 8 2 - 2 3 0.7 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 26 34.6 0.7 5.4 6.1 2.5 0.0 3.3 2.5 1.3 1.4 0.3
Conference 16 16 38.1 0.7 5.3 6.0 2.4 0.0 3.3 2.7 1.2 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 1 - 37.0 0.0 1.1 1.1 3.2 0.0 3.2 0.0 - 3.2 3.2
Away 10 10 35.1 0.7 3.9 4.6 2.5 0.0 2.8 3.0 1.0 1.3 0.1
Neutral 19 16 34.2 0.7 6.5 7.1 2.4 0.0 3.6 2.3 1.5 1.4 0.2
-
Wins 17 14 32.8 0.9 5.7 6.6 2.7 0.0 3.7 2.3 1.6 1.4 0.4
Losses 13 12 36.9 0.3 5.1 5.4 2.3 0.0 2.9 2.7 1.1 1.4 0.2
-
November 5 1 27.4 1.2 4.7 5.8 3.5 0.0 2.6 1.2 2.3 2.6 0.9
December 8 8 31.4 0.5 5.6 6.1 2.2 0.0 3.8 2.5 1.5 1.1 0.0
January 9 9 37.7 0.7 5.1 5.8 3.2 0.0 3.4 2.6 1.3 0.8 0.1
February 7 7 38.6 0.6 5.6 6.2 1.3 0.0 3.3 2.8 1.2 1.5 0.3
March 1 1 40.0 0.0 8.0 8.0 2.0 0.0 2.0 3.0 0.7 3.0 1.0