Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#22 Parker Lambert (F) - Peninsula

gp
27
pts/g
9.1
fg %
41.4
3pt %
31.7
ft %
69.2
reb/g
4.7
a/g
1.0
Player Stats
  Overall Conf
Games 27 155th 12 253rd
Games started 25 72nd 10 129th
Minutes 727 88th 278 172nd
Minutes per game 26.9 84th 23.2 140th
FG 89-215 132nd 42-91 147th
FG Pct 41.4 122nd 46.2 90th
3PT 32-101 74th 15-44 84th
3PT Pct 31.7 69th 34.1 61st
FT 36-52 135th 12-19 194th
FT Pct 69.2 - 63.2 -
Off rebounds 35 83rd 12 129th
Def rebounds 92 75th 35 130th
Total rebounds 127 79th 47 125th
Rebounds per game 4.7 79th 3.9 104th
Personal fouls 48 328th 17 205th
Disqualifications - - - -
Assists 26 186th 10 212th
Turnovers 31 162nd 13 183rd
Assist to turnover ratio 0.8 209th 0.8 216th
Steals 13 216th 3 274th
Blocks 3 175th 2 135th
Points 246 131st 111 148th
Points per game 9.1 132nd 9.3 123rd
Points per 40 min 13.5 190th 16.0 121st
Recent Results
Date Opponent/Event Result
Feb 11 Bellevue L, 74-54
Feb 14 at Edmonds L, 89-74
Feb 18 Everett W, 52-49
Feb 21 at Olympic W, 94-88
Feb 25 Skagit Valley L, 59-58
Mar 4 vs. E1 Treasure Valley L, 81-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Bellevue Jamboree   - - - - - - - - -
Nov 21 at Clark L, 69-62 1 30 4-7 57.1 1-2 50.0 0-0 - 9
Nov 22 vs. Centralia L, 99-74 1 24 3-12 25.0 1-4 25.0 0-0 - 7
Nov 23 at Green River L, 79-58 1 31 2-4 50.0 1-2 50.0 3-4 75.0 8
Nov 28 vs. Blue Mountain L, 66-52 1 33 3-11 27.3 0-2 0.0 1-2 50.0 7
Nov 29 at Lower Columbia L, 78-61 1 31 2-6 33.3 1-3 33.3 0-0 - 5
Nov 30 vs. Spokane L, 91-59 1 33 1-6 16.7 0-3 0.0 1-2 50.0 3
Dec 5 vs. Umpqua L, 79-53 1 32 4-6 66.7 1-2 50.0 5-8 62.5 14
Dec 6 vs. S. Puget Sound L, 77-71 1 25 7-12 58.3 3-6 50.0 1-2 50.0 18
Dec 7 vs. Grays Harbor W, 79-58 1 40 7-10 70.0 4-5 80.0 4-4 100.0 22
Dec 12 vs. S. Puget Sound L, 70-60 - - - - - - - - -
Dec 13 at Lane L, 81-64 1 23 3-11 27.3 0-3 0.0 3-4 75.0 9
Dec 14 vs. Blue Mountain L, 79-63 1 23 2-6 33.3 0-2 0.0 1-2 50.0 5
Dec 18 Highline L, 66-62 1 36 4-10 40.0 3-8 37.5 4-4 100.0 15
Dec 31 at S. Puget Sound L, 83-60 1 28 1-5 20.0 0-4 0.0 0-0 - 2
Jan 3 at Highline L, 80-67 1 32 4-13 30.8 2-8 25.0 1-1 100.0 11
Jan 7 at Shoreline W, 84-82 1 43 5-11 45.5 1-6 16.7 3-3 100.0 14
Jan 10 Whatcom L, 75-71 1 34 3-9 33.3 2-6 33.3 0-0 - 8
Jan 14 at Bellevue L, 77-37 1 16 3-4 75.0 1-2 50.0 0-0 - 7
Jan 17 Edmonds L, 69-58 1 30 4-9 44.4 1-3 33.3 1-2 50.0 10
Jan 21 at Everett L, 82-77 1 30 5-10 50.0 3-7 42.9 3-4 75.0 16
Jan 24 Olympic W, 102-66 1 24 8-13 61.5 3-4 75.0 2-2 100.0 21
Jan 28 at Skagit Valley L, 94-54 1 23 1-8 12.5 0-4 0.0 1-2 50.0 3
Feb 4 Shoreline W, 75-63 1 34 5-10 50.0 3-6 50.0 0-0 - 13
Feb 7 at Whatcom W, 81-80 1 35 7-14 50.0 0-4 0.0 2-6 33.3 16
Feb 11 Bellevue L, 74-54 1 9 1-3 33.3 1-2 50.0 0-0 - 3
Feb 14 at Edmonds L, 89-74 - - - - - - - - -
Feb 18 Everett W, 52-49 - 0 0-0 - 0-0 - 0-0 - 0
Feb 21 at Olympic W, 94-88 - - - - - - - - -
Feb 25 Skagit Valley L, 59-58 - 0 0-0 - 0-0 - 0-0 - 0
Mar 4 vs. E1 Treasure Valley L, 81-61 1 28 0-5 0.0 0-3 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Bellevue Jamboree   - - - - - - - - - - - -
Nov 21 at Clark L, 69-62 1 30 0 3 3 0 1 0.0 1 1 3 -
Nov 22 vs. Centralia L, 99-74 1 24 3 3 6 1 1 1.0 0 0 1 -
Nov 23 at Green River L, 79-58 1 31 3 4 7 0 2 0.0 0 0 3 -
Nov 28 vs. Blue Mountain L, 66-52 1 33 3 5 8 0 2 0.0 0 0 2 -
Nov 29 at Lower Columbia L, 78-61 1 31 0 5 5 0 1 0.0 2 0 3 -
Nov 30 vs. Spokane L, 91-59 1 33 0 2 2 1 1 1.0 1 0 0 -
Dec 5 vs. Umpqua L, 79-53 1 32 1 7 8 1 1 1.0 0 0 3 -
Dec 6 vs. S. Puget Sound L, 77-71 1 25 2 5 7 2 1 2.0 0 0 4 -
Dec 7 vs. Grays Harbor W, 79-58 1 40 4 4 8 2 4 0.5 2 0 1 -
Dec 12 vs. S. Puget Sound L, 70-60 - - - - - - - - - - - -
Dec 13 at Lane L, 81-64 1 23 1 4 5 0 1 0.0 1 0 3 -
Dec 14 vs. Blue Mountain L, 79-63 1 23 0 2 2 1 1 1.0 1 0 1 -
Dec 18 Highline L, 66-62 1 36 2 5 7 3 0 - 0 0 3 -
Dec 31 at S. Puget Sound L, 83-60 1 28 0 2 2 3 2 1.5 1 0 0 -
Jan 3 at Highline L, 80-67 1 32 4 2 6 2 0 - 0 0 3 -
Jan 7 at Shoreline W, 84-82 1 43 1 4 5 2 1 2.0 0 0 2 -
Jan 10 Whatcom L, 75-71 1 34 3 4 7 0 2 0.0 1 0 4 -
Jan 14 at Bellevue L, 77-37 1 16 0 1 1 0 1 0.0 1 0 1 -
Jan 17 Edmonds L, 69-58 1 30 1 2 3 2 0 - 0 0 3 -
Jan 21 at Everett L, 82-77 1 30 1 3 4 0 0 - 0 1 2 -
Jan 24 Olympic W, 102-66 1 24 0 5 5 0 2 0.0 0 1 1 -
Jan 28 at Skagit Valley L, 94-54 1 23 0 1 1 1 2 0.5 0 0 0 -
Feb 4 Shoreline W, 75-63 1 34 1 7 8 3 3 1.0 1 0 3 -
Feb 7 at Whatcom W, 81-80 1 35 4 8 12 2 1 2.0 0 0 0 -
Feb 11 Bellevue L, 74-54 1 9 1 0 1 0 1 0.0 0 0 1 -
Feb 14 at Edmonds L, 89-74 - - - - - - - - - - - -
Feb 18 Everett W, 52-49 - 0 0 0 0 0 0 - 0 0 0 -
Feb 21 at Olympic W, 94-88 - - - - - - - - - - - -
Feb 25 Skagit Valley L, 59-58 - 0 0 0 0 0 0 - 0 0 0 -
Mar 4 vs. E1 Treasure Valley L, 81-61 1 28 0 4 4 0 0 - 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 25 26.9 3.3-8.0 41.4 1.2-3.7 31.7 1.3-1.9 69.2 9.1
Total 27 25 26.9 3.3-8.0 41.4 1.2-3.7 31.7 1.3-1.9 69.2 9.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 25 727 89-215 41.4 32-101 31.7 36-52 69.2 246
Total 27 25 727 89-215 41.4 32-101 31.7 36-52 69.2 246
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 25 26.9 4.9-11.8 41.4 1.8-5.6 31.7 2.0-2.9 69.2 13.5
Total 27 25 26.9 4.9-11.8 41.4 1.8-5.6 31.7 2.0-2.9 69.2 13.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 25 26.9 1.3 3.4 4.7 1.8 - 1.0 1.1 0.8 0.5 0.1
Total 27 25 26.9 1.3 3.4 4.7 1.8 - 1.0 1.1 0.8 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 25 727 35 92 127 48 - 26 31 0.8 13 3
Total 27 25 727 35 92 127 48 - 26 31 0.8 13 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 25 26.9 1.9 5.1 7.0 2.6 0.0 1.4 1.7 0.8 0.7 0.2
Total 27 25 26.9 1.9 5.1 7.0 2.6 0.0 1.4 1.7 0.8 0.7 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 25 26.9 3.3-8.0 41.4 1.2-3.7 31.7 1.3-1.9 69.2 9.1
Conference 12 10 23.2 3.5-7.6 46.2 1.2-3.7 34.1 1.0-1.6 63.2 9.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 6 20.9 3.1-6.8 46.3 1.6-3.6 44.8 0.9-1.0 87.5 8.8
Away 11 11 29.3 3.4-8.5 39.8 0.9-4.1 22.2 1.5-2.2 66.7 9.1
Neutral 8 8 29.8 3.4-8.5 39.7 1.1-3.4 33.3 1.6-2.5 65.0 9.5
-
Wins 6 5 29.3 5.3-9.7 55.2 1.8-4.2 44.0 1.8-2.5 73.3 14.3
Losses 21 20 26.2 2.7-7.5 36.3 1.0-3.6 27.6 1.2-1.8 67.6 7.6
-
November 6 6 30.3 2.5-7.7 32.6 0.7-2.7 25.0 0.8-1.3 62.5 6.5
December 7 7 29.6 4.0-8.6 46.7 1.6-4.3 36.7 2.6-3.4 75.0 12.1
January 8 8 29.0 4.1-9.6 42.9 1.6-5.0 32.5 1.4-1.8 78.6 11.3
February 5 3 15.6 2.6-5.4 48.1 0.8-2.4 33.3 0.4-1.2 33.3 6.4
March 1 1 28.0 0.0-5.0 0.0 0.0-3.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 727 89-215 41.4 32-101 31.7 36-52 69.2 246
Conference 12 10 278 42-91 46.2 15-44 34.1 12-19 63.2 111
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 6 167 25-54 46.3 13-29 44.8 7-8 87.5 70
Away 11 11 322 37-93 39.8 10-45 22.2 16-24 66.7 100
Neutral 8 8 238 27-68 39.7 9-27 33.3 13-20 65.0 76
-
Wins 6 5 176 32-58 55.2 11-25 44.0 11-15 73.3 86
Losses 21 20 551 57-157 36.3 21-76 27.6 25-37 67.6 160
-
November 6 6 182 15-46 32.6 4-16 25.0 5-8 62.5 39
December 7 7 207 28-60 46.7 11-30 36.7 18-24 75.0 85
January 8 8 232 33-77 42.9 13-40 32.5 11-14 78.6 90
February 5 3 78 13-27 48.1 4-12 33.3 2-6 33.3 32
March 1 1 28 0-5 0.0 0-3 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 25 26.9 4.9-11.8 41.4 1.8-5.6 31.7 2.0-2.9 69.2 13.5
Conference 12 10 23.2 6.0-13.1 46.2 2.2-6.3 34.1 1.7-2.7 63.2 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 6 20.9 6.0-12.9 46.3 3.1-6.9 44.8 1.7-1.9 87.5 16.8
Away 11 11 29.3 4.6-11.6 39.8 1.2-5.6 22.2 2.0-3.0 66.7 12.4
Neutral 8 8 29.8 4.5-11.4 39.7 1.5-4.5 33.3 2.2-3.4 65.0 12.8
-
Wins 6 5 29.3 7.3-13.2 55.2 2.5-5.7 44.0 2.5-3.4 73.3 19.5
Losses 21 20 26.2 4.1-11.4 36.3 1.5-5.5 27.6 1.8-2.7 67.6 11.6
-
November 6 6 30.3 3.3-10.1 32.6 0.9-3.5 25.0 1.1-1.8 62.5 8.6
December 7 7 29.6 5.4-11.6 46.7 2.1-5.8 36.7 3.5-4.6 75.0 16.4
January 8 8 29.0 5.7-13.3 42.9 2.2-6.9 32.5 1.9-2.4 78.6 15.5
February 5 3 15.6 6.7-13.8 48.1 2.1-6.2 33.3 1.0-3.1 33.3 16.4
March 1 1 28.0 0.0-7.1 0.0 0.0-4.3 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 25 26.9 1.3 3.4 4.7 1.8 - 1.0 1.1 0.8 0.5 0.1
Conference 12 10 23.2 1.0 2.9 3.9 1.4 - 0.8 1.1 0.8 0.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 8 6 20.9 1.0 2.9 3.9 1.9 - 1.0 1.0 1.0 0.3 0.1
Away 11 11 29.3 1.3 3.4 4.6 1.8 - 0.9 1.1 0.8 0.5 0.2
Neutral 8 8 29.8 1.6 4.0 5.6 1.6 - 1.0 1.4 0.7 0.6 0.0
-
Wins 6 5 29.3 1.7 4.7 6.3 1.2 - 1.5 1.8 0.8 0.5 0.2
Losses 21 20 26.2 1.2 3.0 4.2 2.0 - 0.8 1.0 0.8 0.5 0.1
-
November 6 6 30.3 1.5 3.7 5.2 2.0 - 0.3 1.3 0.3 0.7 0.2
December 7 7 29.6 1.4 4.1 5.6 2.1 - 1.7 1.4 1.2 0.7 0.0
January 8 8 29.0 1.3 2.8 4.0 2.0 - 0.9 1.0 0.9 0.3 0.3
February 5 3 15.6 1.2 3.0 4.2 0.8 - 1.0 1.0 1.0 0.2 0.0
March 1 1 28.0 0.0 4.0 4.0 1.0 - 0.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 25 727 35 92 127 48 - 26 31 0.8 13 3
Conference 12 10 278 12 35 47 17 - 10 13 0.8 3 2
Exhibition - - - - - - - - - - - - -
-
Home 8 6 167 8 23 31 15 - 8 8 1.0 2 1
Away 11 11 322 14 37 51 20 - 10 12 0.8 6 2
Neutral 8 8 238 13 32 45 13 - 8 11 0.7 5 0
-
Wins 6 5 176 10 28 38 7 - 9 11 0.8 3 1
Losses 21 20 551 25 64 89 41 - 17 20 0.8 10 2
-
November 6 6 182 9 22 31 12 - 2 8 0.3 4 1
December 7 7 207 10 29 39 15 - 12 10 1.2 5 0
January 8 8 232 10 22 32 16 - 7 8 0.9 2 2
February 5 3 78 6 15 21 4 - 5 5 1.0 1 0
March 1 1 28 0 4 4 1 - 0 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 25 26.9 1.9 5.1 7.0 2.6 0.0 1.4 1.7 0.8 0.7 0.2
Conference 12 10 23.2 1.7 5.0 6.8 2.4 0.0 1.4 1.9 0.8 0.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 8 6 20.9 1.9 5.5 7.4 3.6 0.0 1.9 1.9 1.0 0.5 0.2
Away 11 11 29.3 1.7 4.6 6.3 2.5 0.0 1.2 1.5 0.8 0.7 0.2
Neutral 8 8 29.8 2.2 5.4 7.6 2.2 0.0 1.3 1.8 0.7 0.8 0.0
-
Wins 6 5 29.3 2.3 6.4 8.6 1.6 0.0 2.0 2.5 0.8 0.7 0.2
Losses 21 20 26.2 1.8 4.6 6.5 3.0 0.0 1.2 1.5 0.8 0.7 0.1
-
November 6 6 30.3 2.0 4.8 6.8 2.6 0.0 0.4 1.8 0.3 0.9 0.2
December 7 7 29.6 1.9 5.6 7.5 2.9 0.0 2.3 1.9 1.2 1.0 0.0
January 8 8 29.0 1.7 3.8 5.5 2.8 0.0 1.2 1.4 0.9 0.3 0.3
February 5 3 15.6 3.1 7.7 10.8 2.1 0.0 2.6 2.6 1.0 0.5 0.0
March 1 1 28.0 0.0 5.7 5.7 1.4 0.0 0.0 0.0 - 1.4 0.0