Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Basketball Statistics - Portland

Games
27
Pts
80.9
FG %
45.5
3PT %
35.4
FT %
72.3
Reb
33.4
Ast
14.1
Team Summary
Title Record
Overall 15-12 (.556)
Conference 8-8 (.500)
Streak Won 1
Home 6-5
Away 5-5
Neutral 4-2
Recent Results
Date Opponent Result
Feb 7 Lane L, 73-67
Feb 11 at Clackamas W, 83-82
Feb 16 Umpqua W, 83-76
Feb 18 Chemeketa W, 86-64
Feb 21 at SW Oregon L, 106-101
Feb 25 at Mt Hood W, 75-70
Team Stats
Statistics Overall Conf
Games 27 27th 16 7th
Points 2185 21st 1304 3rd
Points per game 80.9 13th 81.5 11th
FG made per game 28.9 17th 28.9 16th
FG attempts per game 63.5 14th 63.5 13th
FG Pct 45.5 18th 45.5 14th
3PT made per game 9.0 4th 8.9 3rd
3PT attempts per game 25.5 7th 24.3 11th
3PT Pct 35.4 5th 36.8 6th
FT made per game 14.1 10th 14.8 7th
FT attempt per game 19.5 13th 20.3 8th
FT Pct 72.3 9th 73.1 9th
Off rebounds per game 9.7 19th 9.3 20th
Def rebounds per game 23.7 22nd 23.8 23rd
Total rebounds per game 33.4 24th 33.1 22nd
Opponents' Off rebounds per game 12.4 31st 12.1 31st
Opponents' Def rebounds per game 25.8 22nd 25.7 20th
Opponents' Total rebounds per game 38.2 30th 37.8 27th
Rebound margin per game -4.7 29th -4.8 28th
Assists per game 14.1 15th 13.8 14th
Opponents' Assists per game 17.3 31st 18.4 33rd
Turnovers per game 11.6 5th 10.8 6th
Opponents' Turnovers per game 14.6 8th 13.0 13th
Steals per game 8.8 6th 8.1 9th
Opponents' Steals per game 6.2 4th 6.0 6th
Blocks per game 2.3 17th 2.3 17th
Opponents' Blocks per game 2.7 26th 2.9 27th
Personal fouls per game 15.5 10th 15.7 13th
Offensive efficiency 1.077 8th 1.085 8th
Net efficiency 0.038 13th 0.012 12th
Opponents' Personal fouls per game 16.7 16th 16.4 15th
Offensive efficiency 1.039 18th 1.073 11th
Points per game allowed 77.7 19th 80.4 26th
Opponents' Field goal percentage 46.1 21st 46.3 20th
Opponents' 3PT percentage 34.5 28th 35.7 29th
Home Attendance 0 15th 0 15th
Home Attendance average 0 15th 0 15th
Field goal total-attempts 780-1715 24th 462-1016 5th
3 point total-attempts 244-689 9th 143-389 2nd
Free throw total-attempts 381-527 19th 237-324 5th
Opponents' Field goal total-attempts 799-1735 14th 481-1040 30th
Opponents' 3 point total-attempts 174-504 3rd 107-300 20th
# Name Position Year Status
1 Jackson Leach G So Active
4 Jaxson Spafford G Fr Active
5 Charles Manigo W So Active
10 Mekhi Muhammad G Fr Active
11 Aaron Liebelt W So Active
20 Vashon Hardges F So Active
21 Casey Talana G Fr Active
22 Zak Poole W Fr Active
23 Ryan Hanson W Fr Inactive
24 Jace VanVoorhis G Fr Inactive
30 Luke Jessup W Fr Active
32 Bas Corion C Fr Active
40 Seth Johnson C Fr Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 # Northwest Indian College W, 87-76 - - - - - - - - - - - - - - -
Nov 14 vs. Everett W, 79-68 27-64 42.2 10-30 33.3 15-24 62.5 7 23 30 14 14 10 1 16 79
Nov 15 vs. Bellevue W, 98-82 34-59 57.6 12-21 57.1 18-24 75.0 5 20 25 16 10 12 1 18 98
Nov 18 Highline W, 82-70 30-64 46.9 11-34 32.4 11-12 91.7 10 27 37 17 14 14 4 18 82
Nov 20 Lower Columbia L, 80-65 24-66 36.4 5-22 22.7 12-16 75.0 12 27 39 9 13 8 3 15 65
Nov 22 Pacific University (Forest Grove) W, 104-53 40-72 55.6 17-36 47.2 7-9 77.8 13 31 44 21 9 10 6 7 104
Nov 29 # Seattle Mountaineers   - - - - - - - - - - - - - - -
Dec 2 at Centralia W, 87-85 32-65 49.2 10-32 31.3 13-15 86.7 7 26 33 18 14 9 1 11 87
Dec 5 vs. Green River L, 82-58 22-63 34.9 10-31 32.3 4-8 50.0 17 13 30 12 14 11 1 16 58
Dec 6 at Columbia Basin L, 91-63 24-62 38.7 5-24 20.8 10-21 47.6 16 12 28 12 13 9 3 15 63
Dec 12 vs. Wenatchee Valley W, 64-55 24-66 36.4 5-23 21.7 11-17 64.7 10 33 43 8 11 6 3 14 64
Dec 13 vs. Tacoma W, 97-57 32-51 62.7 8-21 38.1 25-36 69.4 7 27 34 20 17 13 0 20 97
Dec 14 at Everett L, 88-84 29-67 43.3 8-26 30.8 18-21 85.7 10 21 31 15 11 7 2 17 84
Dec 30 # Portland Alumni L, 87-85 - - - - - - - - - - - - - - -
Jan 3 at Lane L, 88-78 31-72 43.1 7-21 33.3 9-18 50.0 8 19 27 14 7 8 3 17 78
Jan 7 Clark L, 87-82 26-64 40.6 9-16 56.3 21-27 77.8 19 23 42 14 11 5 1 16 82
Jan 10 Linn-Benton W, 84-77 34-66 51.5 10-23 43.5 6-12 50.0 13 16 29 21 11 12 1 17 84
Jan 14 Clackamas W, 89-66 30-61 49.2 10-22 45.5 19-26 73.1 9 28 37 16 9 11 2 13 89
Jan 17 SW Oregon L, 96-80 29-69 42.0 10-30 33.3 12-17 70.6 8 18 26 18 10 11 2 14 80
Jan 19 at Umpqua L, 87-76 26-61 42.6 5-20 25.0 19-28 67.9 7 23 30 6 13 4 3 16 76
Jan 21 at Chemeketa W, 72-59 26-58 44.8 10-27 37.0 10-10 100.0 8 30 38 14 10 5 2 14 72
Jan 28 Mt Hood L, 92-85 31-61 50.8 8-24 33.3 15-16 93.8 7 28 35 9 15 5 2 16 85
Jan 31 at Linn-Benton W, 88-82 34-64 53.1 7-23 30.4 13-22 59.1 11 23 34 14 8 9 1 12 88
Feb 4 vs. Clark L, 82-75 29-72 40.3 7-30 23.3 10-15 66.7 7 23 30 14 7 9 2 17 75
Feb 7 Lane L, 73-67 22-62 35.5 7-28 25.0 16-22 72.7 10 22 32 8 9 10 3 17 67
Feb 11 at Clackamas W, 83-82 26-61 42.6 9-29 31.0 22-29 75.9 7 28 35 14 14 7 2 21 83
Feb 16 Umpqua W, 83-76 27-61 44.3 9-23 39.1 20-20 100.0 10 31 41 14 15 8 7 11 83
Feb 18 Chemeketa W, 86-64 30-59 50.8 16-27 59.3 10-15 66.7 8 24 32 20 10 11 1 14 86
Feb 21 at SW Oregon L, 106-101 32-64 50.0 10-23 43.5 27-36 75.0 8 24 32 14 10 8 1 22 101
Feb 25 at Mt Hood W, 75-70 29-61 47.5 9-23 39.1 8-11 72.7 8 21 29 10 13 6 3 14 75
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 780-1715 45.5 244-689 35.4 381-527 72.3 9.7 23.7 33.4 14.1 11.6 8.8 2.3 15.5 80.9 1.077 0.038
Conference 16 462-1016 45.5 143-389 36.8 237-324 73.1 9.3 23.8 33.1 13.8 10.8 8.1 2.3 15.7 81.5 1.085 0.012
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 323-705 45.8 112-285 39.3 149-192 77.6 10.8 25.0 35.8 15.2 11.5 9.5 2.9 14.4 82.5 1.123 0.088
Away 10 289-635 45.5 80-248 32.3 149-211 70.6 9.0 22.7 31.7 13.1 11.3 7.2 2.1 15.9 80.7 1.057 -0.039
Neutral 6 168-375 44.8 52-156 33.3 83-124 66.9 8.8 23.2 32.0 14.0 12.2 10.2 1.3 16.8 78.5 1.031 0.082
 
Wins 15 455-932 48.8 153-394 38.8 208-282 73.8 8.9 25.9 34.7 15.8 11.9 9.5 2.3 14.7 84.7 1.136 0.200
Losses 12 325-783 41.5 91-295 30.8 173-245 70.6 10.8 21.1 31.8 12.1 11.1 7.9 2.2 16.5 76.2 1.005 -0.161
 
November 5 155-325 47.7 55-143 38.5 63-85 74.1 9.4 25.6 35.0 15.4 12.0 10.8 3.0 14.8 85.6 1.125 0.195
December 6 163-374 43.6 46-157 29.3 81-118 68.6 11.2 22.0 33.2 14.2 13.3 9.2 1.7 15.5 75.5 1.016 -0.024
January 9 267-576 46.4 76-206 36.9 124-176 70.5 10.0 23.1 33.1 14.0 10.4 7.8 1.9 15.0 81.6 1.099 0.002
February 7 195-440 44.3 67-183 36.6 113-148 76.4 8.3 24.7 33.0 13.4 11.1 8.4 2.7 16.6 81.4 1.067 0.025
Date Opponent Score Attend
Oct 27 Northwest Indian College 87-76 Win -
Nov 14 vs. Everett W, 79-68 60
Nov 15 vs. Bellevue W, 98-82 55
Nov 18 Highline W, 82-70 0
Nov 20 Lower Columbia L, 80-65 0
Nov 22 Pacific University (Forest Grove) W, 104-53 0
Nov 29 Seattle Mountaineers   -
Dec 2 at Centralia W, 87-85 0
Dec 5 vs. Green River L, 82-58 0
Dec 6 at Columbia Basin L, 91-63 0
Dec 12 vs. Wenatchee Valley W, 64-55 0
Dec 13 vs. Tacoma W, 97-57 0
Dec 14 at Everett L, 88-84 0
Dec 30 Portland Alumni 85-87 Loss -
Jan 3 at Lane L, 88-78 0
Jan 7 Clark L, 87-82 0
Jan 10 Linn-Benton W, 84-77 0
Jan 14 Clackamas W, 89-66 0
Jan 17 SW Oregon L, 96-80 0
Jan 19 at Umpqua L, 87-76 0
Jan 21 at Chemeketa W, 72-59 0
Jan 28 Mt Hood L, 92-85 0
Jan 31 at Linn-Benton W, 88-82 0
Feb 4 vs. Clark L, 82-75 100
Feb 7 Lane L, 73-67 0
Feb 11 at Clackamas W, 83-82 0
Feb 16 Umpqua W, 83-76 0
Feb 18 Chemeketa W, 86-64 0
Feb 21 at SW Oregon L, 106-101 0
Feb 25 at Mt Hood W, 75-70 0