Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Basketball Statistics - Mt Hood

Games
28
Pts
76.3
FG %
45.6
3PT %
33.4
FT %
64.6
Reb
35.3
Ast
15.4
Team Summary
Title Record
Overall 12-16 (.429)
Conference 5-11 (.313)
Streak Lost 1
Home 5-6
Away 4-5
Neutral 3-5
Recent Results
Date Opponent Result
Feb 7 SW Oregon L, 94-85
Feb 11 vs. Clark W, 74-69
Feb 14 Lane L, 80-73
Feb 16 at Linn-Benton L, 100-80
Feb 21 Chemeketa W, 83-50
Feb 25 Portland L, 75-70
Team Stats
Statistics Overall Conf
Games 28 24th 16 6th
Points 2137 24th 1204 10th
Points per game 76.3 21st 75.3 22nd
FG made per game 28.5 21st 28.3 21st
FG attempts per game 62.4 20th 62.3 20th
FG Pct 45.6 17th 45.3 16th
3PT made per game 5.9 29th 6.8 21st
3PT attempts per game 17.8 31st 18.5 28th
3PT Pct 33.4 12th 36.5 7th
FT made per game 13.5 13th 12.0 23rd
FT attempt per game 20.9 7th 18.0 18th
FT Pct 64.6 30th 66.7 27th
Off rebounds per game 10.0 17th 9.5 15th
Def rebounds per game 25.3 17th 24.6 18th
Total rebounds per game 35.3 19th 34.1 20th
Opponents' Off rebounds per game 9.6 17th 9.1 16th
Opponents' Def rebounds per game 24.2 14th 24.3 16th
Opponents' Total rebounds per game 33.9 13th 33.3 16th
Rebound margin per game 1.4 15th 0.8 17th
Assists per game 15.4 7th 14.7 10th
Opponents' Assists per game 12.1 8th 11.9 10th
Turnovers per game 12.9 15th 12.9 20th
Opponents' Turnovers per game 13.9 10th 13.3 12th
Steals per game 8.2 9th 7.8 10th
Opponents' Steals per game 7.8 26th 7.9 26th
Blocks per game 2.6 10th 2.3 15th
Opponents' Blocks per game 3.0 30th 3.3 30th
Personal fouls per game 19.5 30th 18.1 30th
Offensive efficiency 1.008 22nd 1.007 23rd
Net efficiency 0.026 16th -0.002 16th
Opponents' Personal fouls per game 17.5 7th 16.1 17th
Offensive efficiency 0.983 26th 1.009 23rd
Points per game allowed 75.1 11th 75.6 11th
Opponents' Field goal percentage 43.3 9th 44.7 13th
Opponents' 3PT percentage 31.1 6th 34.4 22nd
Home Attendance 0 15th 0 15th
Home Attendance average 0 15th 0 15th
Field goal total-attempts 797-1747 23rd 452-997 9th
3 point total-attempts 166-497 30th 108-296 13th
Free throw total-attempts 377-584 20th 192-288 16th
Opponents' Field goal total-attempts 725-1676 1st 424-948 19th
Opponents' 3 point total-attempts 173-557 2nd 105-305 18th
# Name Position Year Status
1 Oliha Loyuk Forward So Active
2 Jair Benjamin Forward Fr Active
3 Joze Zacarias Guard Fr Active
4 Miles Williams Guard Fr Active
5 Styles DeLeon Guard Fr Inactive
10 Quantavius Tillman Guard Fr Active
11 Leyton Nield Guard So Active
14 Carlos Rodriguez-Lanz Guard Fr Active
15 Kacen Bach Guard So Active
20 Elijah Moorer Guard Fr Inactive
21 Carson Reilley Forward So Active
22 Travis Head Forward Fr Active
23 RJ Alexander Guard Fr Active
24 Julian Baltatzis Guard Fr Active
25 Ronnie Romble Forward Fr Active
32 Lee'Andre Howard Center So Inactive
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 18 Corban University W, 96-63 38-64 59.4 6-18 33.3 14-20 70.0 11 27 38 23 5 11 0 17 96
Nov 20 Pacific University (Forest Grove) W, 91-62 33-55 60.0 3-12 25.0 22-37 59.5 13 30 43 13 14 11 8 25 91
Nov 28 at Lower Columbia W, 75-70 30-60 50.0 7-17 41.2 8-26 30.8 7 26 33 13 11 6 5 24 75
Nov 29 vs. Blue Mountain W, 76-69 27-53 50.9 4-11 36.4 18-28 64.3 7 19 26 19 12 7 1 24 76
Nov 30 vs. Centralia L, 89-79 24-55 43.6 6-18 33.3 25-41 61.0 8 21 29 13 16 5 0 30 79
Dec 5 Wenatchee Valley W, 77-62 29-62 46.8 5-20 25.0 14-18 77.8 11 27 38 11 10 7 2 14 77
Dec 12 vs. Shoreline L, 82-75 29-83 34.9 3-19 15.8 14-28 50.0 21 28 49 17 14 12 3 26 75
Dec 13 at Highline W, 74-73 27-64 42.2 8-24 33.3 12-17 70.6 9 27 36 17 13 8 4 19 74
Dec 14 vs. Spokane L, 75-70 28-65 43.1 3-12 25.0 11-18 61.1 8 25 33 19 16 10 4 25 70
Dec 27 vs. Highline W, 98-78 34-61 55.7 7-19 36.8 23-25 92.0 11 27 38 23 13 13 2 22 98
Dec 28 vs. Walla Walla L, 85-78 30-65 46.2 4-15 26.7 14-19 73.7 7 29 36 19 10 6 5 20 78
Dec 29 vs. Green River L, 85-44 16-63 25.4 2-16 12.5 10-19 52.6 15 27 42 9 19 9 3 11 44
Jan 3 at SW Oregon L, 90-76 25-69 36.2 5-20 25.0 21-27 77.8 10 25 35 17 6 5 0 21 76
Jan 7 Clackamas L, 88-82 31-58 53.4 5-17 29.4 15-29 51.7 10 29 39 21 20 5 3 22 82
Jan 10 at Umpqua L, 63-60 23-65 35.4 7-17 41.2 7-11 63.6 6 25 31 4 13 10 3 13 60
Jan 14 Clark L, 64-61 23-63 36.5 5-12 41.7 10-17 58.8 13 16 29 9 11 11 3 16 61
Jan 17 at Chemeketa W, 68-57 24-48 50.0 5-17 29.4 15-18 83.3 7 22 29 9 16 13 0 17 68
Jan 19 Linn-Benton W, 105-88 39-65 60.0 13-22 59.1 14-19 73.7 10 24 34 27 11 8 1 27 105
Jan 24 at Lane L, 59-54 23-56 41.1 1-14 7.1 7-16 43.8 10 26 36 6 16 8 0 15 54
Jan 28 at Portland W, 92-85 35-65 53.8 7-13 53.8 15-20 75.0 6 23 29 22 7 9 1 14 92
Jan 31 Umpqua L, 67-64 25-78 32.1 5-27 18.5 9-14 64.3 15 28 43 13 5 6 6 20 64
Feb 4 at Clackamas L, 81-77 30-66 45.5 6-19 31.6 11-19 57.9 18 23 41 20 14 7 1 20 77
Feb 7 SW Oregon L, 94-85 30-58 51.7 14-25 56.0 11-19 57.9 10 18 28 15 19 7 5 23 85
Feb 11 vs. Clark W, 74-69 26-55 47.3 6-17 35.3 16-21 76.2 8 28 36 6 13 3 3 14 74
Feb 14 Lane L, 80-73 27-57 47.4 9-22 40.9 10-16 62.5 6 22 28 17 15 7 1 18 73
Feb 16 at Linn-Benton L, 100-80 31-69 44.9 8-20 40.0 10-15 66.7 8 36 44 17 18 8 3 21 80
Feb 21 Chemeketa W, 83-50 32-61 52.5 8-19 42.1 11-14 78.6 6 28 34 15 11 10 7 14 83
Feb 25 Portland L, 75-70 28-64 43.8 4-15 26.7 10-13 76.9 9 21 30 17 12 7 0 15 70
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 797-1747 45.6 166-497 33.4 377-584 64.6 10.0 25.3 35.3 15.4 12.9 8.2 2.6 19.5 76.3 1.008 0.026
Conference 16 452-997 45.3 108-296 36.5 192-288 66.7 9.5 24.6 34.1 14.7 12.9 7.8 2.3 18.1 75.3 1.007 -0.002
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 335-685 48.9 77-209 36.8 140-216 64.8 10.4 24.5 34.9 16.5 12.1 8.2 3.3 19.2 80.6 1.092 0.136
Away 9 248-562 44.1 54-161 33.5 106-169 62.7 9.0 25.9 34.9 13.9 12.7 8.2 1.9 18.2 72.9 0.965 -0.034
Neutral 8 214-500 42.8 35-127 27.6 131-199 65.8 10.6 25.5 36.1 15.6 14.1 8.1 2.6 21.5 74.3 0.947 -0.053
 
Wins 12 374-713 52.5 79-209 37.8 182-263 69.2 8.8 25.7 34.5 16.5 11.3 8.8 2.8 19.3 84.1 1.154 0.239
Losses 16 423-1034 40.9 87-288 30.2 195-321 60.7 10.9 24.9 35.8 14.6 14.0 7.7 2.5 19.8 70.5 0.906 -0.126
 
November 5 152-287 53.0 26-76 34.2 87-152 57.2 9.2 24.6 33.8 16.2 11.6 8.0 2.8 24.0 83.4 1.112 0.182
December 7 193-463 41.7 32-125 25.6 98-144 68.1 11.7 27.1 38.9 16.4 13.6 9.3 3.3 19.6 73.7 0.942 -0.021
January 9 248-567 43.7 53-159 33.3 113-171 66.1 9.7 24.2 33.9 14.2 11.7 8.3 1.9 18.3 73.6 0.987 0.010
February 7 204-430 47.4 55-137 40.1 79-117 67.5 9.3 25.1 34.4 15.3 14.6 7.0 2.9 17.9 77.4 1.031 -0.018
Date Opponent Score Attend
Nov 18 Corban University W, 96-63 0
Nov 20 Pacific University (Forest Grove) W, 91-62 0
Nov 28 at Lower Columbia W, 75-70 406
Nov 29 vs. Blue Mountain W, 76-69 98
Nov 30 vs. Centralia L, 89-79 117
Dec 5 Wenatchee Valley W, 77-62 0
Dec 12 vs. Shoreline L, 82-75 42
Dec 13 at Highline W, 74-73 77
Dec 14 vs. Spokane L, 75-70 51
Dec 27 vs. Highline W, 98-78 0
Dec 28 vs. Walla Walla L, 85-78 0
Dec 29 vs. Green River L, 85-44 0
Jan 3 at SW Oregon L, 90-76 0
Jan 7 Clackamas L, 88-82 0
Jan 10 at Umpqua L, 63-60 0
Jan 14 Clark L, 64-61 0
Jan 17 at Chemeketa W, 68-57 125
Jan 19 Linn-Benton W, 105-88 0
Jan 24 at Lane L, 59-54 0
Jan 28 at Portland W, 92-85 0
Jan 31 Umpqua L, 67-64 0
Feb 4 at Clackamas L, 81-77 0
Feb 7 SW Oregon L, 94-85 0
Feb 11 vs. Clark W, 74-69 100
Feb 14 Lane L, 80-73 0
Feb 16 at Linn-Benton L, 100-80 97
Feb 21 Chemeketa W, 83-50 0
Feb 25 Portland L, 75-70 0