Box Score
Whatcom
Shoreline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rusty Crowder - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Uriel Herrera | 1 | 0 | 0 | 0 | 0 |
| 3 - Korey Kuge - c | 3 | 0 | 0 | 0 | 0 |
| 4 - Alan Eyoub - f | 2 | 1 | 1 | 0 | 0 |
| 5 - Branden Barbosa-Briones - d - Yellow card 49:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Jesus Torrero | 1 | 0 | 0 | 0 | 0 |
| 11 - Stephen Caponey | 1 | 0 | 0 | 0 | 0 |
| 13 - Eric Jones - d | 2 | 0 | 0 | 1 | 0 |
| 14 - Camron Miller - d | 1 | 1 | 1 | 1 | 0 |
| 15 - Zach Wanne | 2 | 0 | 0 | 0 | 0 |
| 16 - Keegan Coovert - d | 1 | 0 | 0 | 0 | 0 |
| 17 - Rigo Gonzales | 1 | 0 | 0 | 0 | 0 |
| 18 - Garrison Lee - d | 1 | 0 | 0 | 0 | 0 |
| 21 - Nahoa Foster - f | 1 | 0 | 0 | 0 | 0 |
| 22 - Efren Martinez - c | 0 | 0 | 0 | 0 | 0 |
| 23 - Kandjoura Tandia | 2 | 0 | 0 | 0 | 0 |
| 25 - Kealaula Keli''ikoa | 2 | 0 | 0 | 0 | 0 |
| 26 - Noah Rasmussen - c - Yellow card 50:00 | 0 | 0 | 0 | 0 | 0 |
| 27 - Jesus Granados | 0 | 0 | 0 | 0 | 0 |
| 28 - Charlie Greenan | 0 | 0 | 0 | 0 | 0 |
| 29 - Elijah Moon | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 2 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Genero Ruiz - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ivan Melchor - mf | 3 | 0 | 0 | 0 | 0 |
| 4 - Dumitru Robu - mf | 4 | 0 | 0 | 0 | 0 |
| 5 - Callahan Gobel - df - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Pedro Castro - f | 4 | 0 | 0 | 0 | 0 |
| 8 - Juan Gonzalez - mf | 2 | 0 | 0 | 0 | 0 |
| 10 - Alex Villasenor - mf | 2 | 0 | 0 | 0 | 0 |
| 13 - Sam Polevoy - df | 0 | 0 | 0 | 0 | 0 |
| 16 - Abel Haro - df | 1 | 0 | 0 | 0 | 0 |
| 20 - James Durham - mf | 0 | 0 | 0 | 0 | 0 |
| 22 - Swvenn Helleren | 2 | 0 | 0 | 0 | 0 |
| 25 - Sam Axleson | 1 | 0 | 0 | 0 | 0 |
| 26 - Jacob Weingartner - mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rusty Crowder | 6 | 0 | 6 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Genero Ruiz | 9 | 2 | 7 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
22:00 | Alan Eyoub (Camron Miller) | 1 - 0 |
|
Whatcom
1st
|
41:00 | Camron Miller (Eric Jones) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
2nd
|
49:00 | Yellow card - Branden Barbosa-Brio |
|
Whatcom
2nd
|
50:00 | Yellow card - Noah Rasmussen |
|
Whatcom
2nd
|
53:00 | Yellow card - Kawika Zarko |
|
Whatcom
2nd
|
90:00 | Yellow card - Callahan Gobel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 20 | 0 | 20 |
| Shoreline | 19 | 0 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 6 | 0 | 6 |
| Shoreline | 7 | 0 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 6 | 0 | 6 |
| Shoreline | 7 | 0 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 16 | 0 | 16 |
| Shoreline | 17 | 0 | 17 |
| Date/Time: | October 11, 2017 - 4:15 PM |
|---|---|
| Location: | SCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ben Reindel |

