Box Score
Bellevue
Tacoma
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Sahaj Singha - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Kasra Pashaee - d - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - David Sanchez - c | 0 | 0 | 0 | 0 | 0 |
| 7 - Omar Paez - c | 0 | 0 | 0 | 0 | 0 |
| 8 - Abdirahman Farah - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Abdoul Nacanabo - c | 9 | 0 | 0 | 0 | 0 |
| 10 - Liam Knox - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Melvin Vallles-Sevilla - rw - Yellow card 72:00 | 1 | 0 | 1 | 0 | 0 |
| 12 - Justin Warren - c | 0 | 0 | 0 | 0 | 0 |
| 14 - Isaias Gomez - db | 0 | 0 | 0 | 0 | 0 |
| 15 - Rolando Torres - f - Yellow card 74:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Habtom Tesfamariam - c | 0 | 0 | 0 | 0 | 0 |
| 19 - Haitem Moussaddak - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Jaewoong Han - c | 1 | 0 | 0 | 0 | 0 |
| 21 - Taylor Rin - c | 0 | 0 | 0 | 0 | 0 |
| 24 - Alex Coronado - lw | 1 | 0 | 0 | 0 | 0 |
| 25 - Brock Olthouse - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Luis Birrueta - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Daylan Barganier - gk | 0 | 0 | 0 | 0 | 0 |
| 5 - Tony Corado-Flores - mid | 0 | 0 | 0 | 0 | 0 |
| 6 - Devon Castro - mid | 0 | 0 | 0 | 0 | 0 |
| 7 - Alex Whiting - f | 2 | 0 | 0 | 0 | 0 |
| 8 - Saidi Myenyeheri - mid | 0 | 0 | 0 | 0 | 0 |
| 9 - Kyle Rivers - f | 3 | 0 | 1 | 1 | 0 |
| 10 - Duvan Vaca-Trujillo - mid | 0 | 0 | 0 | 0 | 0 |
| 11 - Bubacar Touray - mid | 3 | 0 | 1 | 0 | 0 |
| 13 - Mohamed Samba - mid | 1 | 0 | 0 | 0 | 0 |
| 15 - Zach Ecklund - f | 3 | 0 | 1 | 0 | 0 |
| 17 - Johnny Gibula - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Corey Brinkman - d | 1 | 0 | 0 | 0 | 0 |
| 20 - Tresor Kadima - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Leo Tizoc-Parra - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Jordan Butler - d | 0 | 0 | 0 | 1 | 0 |
| 23 - Connor Hogan - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Nick Rohde - d | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Luis Birrueta | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Daylan Barganier | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
21:00 | Melvin Vallles-Sevilla (unassisted) - PK | 1 - 0 |
|
Tacoma
1st
|
37:00 | Kyle Rivers (unassisted) - PK | 1 - 1 |
|
Tacoma
2nd
|
52:00 | Zach Ecklund (Kyle Rivers) | 1 - 2 |
|
Tacoma
2nd
|
70:00 | Bubacar Touray (Jordan Butler) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Tacoma
2nd
|
72:00 | Yellow card - Melvin Vallles-Sevilla |
|
Tacoma
2nd
|
74:00 | Yellow card - Rolando Torres |
|
Tacoma
2nd
|
85:00 | Yellow card - Kasra Pashaee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 4 | 6 |
| Tacoma | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 3 | 6 |
| Tacoma | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 1 | 3 |
| Tacoma | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 3 | 5 |
| Tacoma | 3 | 3 | 6 |
| Date/Time: | October 21, 2017 - 2:15 PM |
|---|---|
| Location: | TCC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Jason Gjertsen |

