#22 Tyler Bryant (F) - Pierce
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 302nd | 4 | 446th |
| Games started | 3 | 356th | 1 | 390th |
| Goals | 1 | 134th | 0 | 188th |
| Assists | 0 | 199th | 0 | 169th |
| Points | 2 | 184th | 0 | 282nd |
| Shots | 3 | 264th | 2 | 253rd |
| Shot Pct | .333 | 31st | .000 | - |
| Penalty kicks | 0-0 | 87th | 0-0 | 79th |
| Game-winning goals | 0 | 93rd | 0 | 78th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Bellevue | W, 2-0 |
| Oct 21 | at Highline | T, 0-0 |
| Oct 25 | at S. Puget Sound | W, 1-0 |
| Oct 28 | Tacoma | L, 1-0 |
| Nov 1 | at Rogue | W, 4-0 |
| Nov 4 | at Whatcom | L, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Walla Walla | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | vs. North Idaho | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | vs. Pacific Lutheran University | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Portland | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Lane | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Chemeketa | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Peninsula | L, 4-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 9 | at Bellevue | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Highline | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 20 | S. Puget Sound | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Tacoma | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Bellevue | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Highline | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at S. Puget Sound | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Tacoma | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Bellevue | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Highline | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at S. Puget Sound | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Tacoma | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Rogue | W, 4-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Whatcom | L, 4-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | .09 | .00 | .18 | .27 | .333 | .09 | .333 |
| Conference | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | .25 | .00 | .50 | .75 | .333 | .25 | .333 |
| Away | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 6 | 2 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
| - | |||||||||
| August | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 1 | .17 | .00 | .33 | .33 | .500 | .00 | .000 |
| October | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |