Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

SW Oregon at Highline September 18, 2024

1
8
Final 1 2 T
SW Oregon 0 1 1
Highline 6 2 8

Box Score

SW Oregon
Highline

SW Oregon

PLAYER SH SOG G A MIN
0 - Jose Basave - gk 0 0 0 0 0
2 - Danny Coe - d 2 0 0 0 0
3 - Skye Oyama - mid 0 0 0 1 0
4 - Ramon Garcia - d 0 0 0 0 0
5 - Erick Ramirez - f 0 0 0 0 0
6 - Ivan Hernandez - mid 0 0 0 0 0
7 - Gener Pinto - mid 0 0 0 0 0
9 - Abdoulie Jallow - f 2 1 1 0 0
10 - Teva Mataoa - mid 0 0 0 0 0
11 - Yandell Hernandez - f - Yellow card 63:00 1 0 0 0 0
12 - Godfred Amonoo - f 0 0 0 0 0
13 - Noa Quintana - mid 0 0 0 0 0
14 - Jacob Denbo - d 0 0 0 0 0
15 - Alejandro Villa - f 0 0 0 0 0
16 - Bryan Contreras-Villa - mid 0 0 0 0 0
19 - Marlon Acevedo - f 1 1 0 0 0
20 - Dingiswayo Nyirenda - d 0 0 0 0 0
21 - Osby Vargas - d 0 0 0 0 0
29 - Marco Perez - mid 0 0 0 0 0
30 - Brook Charnley - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 2 1 1 0

Highline

PLAYER SH SOG G A MIN
2 - Miguel Galmichi-Munoz - db 1 0 0 0 0
3 - Cole Jarrett - c 0 0 0 0 0
4 - Andres Zuluaga - d 1 0 0 0 0
5 - Brady Anderson - d 0 0 0 0 0
6 - Mason Abdella - c 2 1 1 2 0
7 - Julian Rangel - c 2 2 1 1 0
9 - Leon Tezuka - f 3 2 2 0 0
10 - Javier Luevanos - c 3 2 2 0 0
11 - Anthony Naranjo - c 0 0 0 0 0
12 - Preston Salisbury - db 1 0 0 0 0
13 - Sergio Chavez - db 2 1 0 0 0
14 - Hudson Reynolds - c 3 1 0 0 0
15 - Giovanny Jesus Cortes Salgado 0 0 0 0 0
17 - Idin Fakhri - rw 0 0 0 2 0
18 - Thomas Ferew - c 1 1 0 1 0
19 - Jake Mackenzie - f 2 2 0 1 0
20 - Marcus Reid - d 0 0 0 0 0
21 - Emmanuel Mbula - f 0 0 0 0 0
22 - Jose Menjivar - c 1 0 0 0 0
23 - Joshua Yinger - c 0 0 0 0 0
24 - Jayden Gonzalez 0 0 0 0 0
25 - Pablo Iriberri - f 0 0 0 0 0
26 - Akash Kashyap - d 0 0 0 0 0
27 - Mykah Harris - d - Yellow card 38:00 1 0 0 0 0
29 - Zachary Bartlett - f 6 4 2 0 0
99 - Carson LeBeau - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 29 16 8 7 0

SW Oregon Goalies

GOALIES SOG GA SV Min
0 - Jose Basave 18 8 10 90:00

Highline Goalies

GOALIES SOG GA SV Min
99 - Carson LeBeau 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Reon Tezuka (Idin Fakhri) 0 - 1
1st 8:00 Javier Luevanos (Idin Fakhri) 0 - 2
1st 12:00 Mason Abdella (Jake Mackenzie) 0 - 3
1st 27:00 Reon Tezuka (Julian Rangel) 0 - 4
1st 36:00 Julian Rangel (Mason Abdella) 0 - 5
1st 38:00 Javier Luevanos (Mason Abdella) 0 - 6
2nd 73:00 Zachary Bartlett (Thomas Ferew) 0 - 7
2nd 74:00 Abdoulie Jallow (Skye Oyama) 1 - 7
2nd 79:00 Zachary Bartlett (unassisted) 1 - 8

Penalty Summary

Period Time Fouls
1st 38:00 Yellow card - Mykah Harris
2nd 63:00 Yellow card - Yandell Hernandez
SHOTS 1 2 TOTAL
SW Oregon 1 4 5
Highline 16 13 29
SAVES 1 2 TOTAL
SW Oregon 6 4 10
Highline 0 1 1
CORNER KICKS 1 2 TOTAL
SW Oregon 0 0 0
Highline 9 12 21
FOULS 1 2 TOTAL
SW Oregon 1 3 4
Highline 3 2 5