Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Highline at Clark October 9, 2024

(8-2-1, 7-1-1)
2
(8-0-1, 8-0-1)
3
Final 1 2 T
Highline 0 2 2
Clark 0 3 3

Box Score

Highline
Clark

Highline

PLAYER SH SOG G A MIN
1 - Mason Averill - gk 0 0 0 0 90
4 - Andres Zuluaga - d 1 1 0 0 90
5 - Brady Anderson - d 0 0 0 0 90
6 - Mason Abdella - c 2 2 2 0 90
7 - Julian Rangel - c 0 0 0 0 41
9 - Leon Tezuka - f 4 3 0 0 71
10 - Javier Luevanos - c 0 0 0 0 90
12 - Preston Salisbury - db - Yellow card 85:45 0 0 0 0 90
15 - Giovanny Jesus Cortes Salgado 0 0 0 0 49
17 - Idin Fakhri - rw 3 2 0 0 90
18 - Thomas Ferew - c 1 0 0 0 14
19 - Jake Mackenzie - f 0 0 0 0 50
27 - Mykah Harris - d - Yellow card 13:21 0 0 0 0 90
29 - Zachary Bartlett - f 1 0 0 0 45
TM - Team - Yellow card 63:24 0 0 0 0 0
TOTALS 12 8 2 0 990

Clark

PLAYER SH SOG G A MIN
0 - Jake Bilsborough - gk 0 0 0 0 90
4 - Reece Jones - c 0 0 0 0 90
5 - Ethan Hundt - c - Yellow card 37:10 0 0 0 0 50
6 - Connor Doona - d 1 1 0 0 90
7 - Randy Valdivia - f 2 1 0 1 68
9 - Christian Silva - f - Yellow card 2:46 2 2 1 0 50
10 - Abraham Alvarez-Castro - c 1 0 0 1 68
11 - Matthew Wagner - f 0 0 0 0 22
12 - Xavier Cuevas - c 0 0 0 0 25
14 - Trenten Harker - d - Yellow card 54:38 0 0 0 0 90
17 - Milos Mavrak - c 1 1 1 0 49
18 - Emmanuel Ruiz - c 0 0 0 0 64
20 - Jon Walczyk - c 0 0 0 0 90
21 - JP Warnell - f 4 1 1 1 89
23 - Logan Puppo - f 1 1 0 0 40
26 - Jose Rodriguez-Martins - d 0 0 0 0 15
TM - Team 0 0 0 0 0
TOTALS 12 7 3 3 990

Highline Goalies

GOALIES SOG GA SV Min
1 - Mason Averill 5 3 2 90:00

Clark Goalies

GOALIES SOG GA SV Min
0 - Jake Bilsborough 7 2 5 90:00

Scoring Summary

Period Time Play V - H
2nd 56:53 JP Warnell (Abraham Alvarez-Castro) 0 - 1
2nd 63:28 Mason Abdella (unassisted) 1 - 1
2nd 75:00 Milos Mavrak (Randy Valdivia) 1 - 2
2nd 82:18 Christian Silva (JP Warnell) 1 - 3
2nd 90:00 Mason Abdella (unassisted) 2 - 3

Penalty Summary

Period Time Fouls
1st 2:46 Yellow card - Christian Silva
1st 13:21 Yellow card - Mykah Harris
1st 37:10 Yellow card - Ethan Hundt
2nd 54:38 Yellow card - Trenten Harker
2nd 63:24 Yellow card - Team
2nd 85:45 Yellow card - Preston Salisbury
SHOTS 1 2 TOTAL
Highline 3 9 12
Clark 3 9 12
SAVES 1 2 TOTAL
Highline 2 2 4
Clark 1 5 6
CORNER KICKS 1 2 TOTAL
Highline 2 0 2
Clark 1 1 2
FOULS 1 2 TOTAL
Highline 4 5 9
Clark 7 8 15

Play By Play