Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Bellevue at Edmonds October 9, 2024

(5-4, 4-3)
4
(1-7-2, 1-6)
0
Final 1 2 T
Bellevue 3 1 4
Edmonds 0 0 0

Box Score

Bellevue
Edmonds

Bellevue

PLAYER SH SOG G A MIN
00 - Jake Jenner 0 0 0 0 0
1 - Mason Duarte 0 0 0 0 90
2 - Dale Blickhan 0 0 0 0 90
3 - Bruno Cascante 0 0 0 0 90
4 - Patrick Gloria 0 0 0 0 67
5 - Beckett Heynen 0 0 0 0 90
6 - Ethan Lu 0 0 0 0 0
7 - Zach Hare 0 0 0 0 0
9 - Kaleb Steinle 3 1 0 0 29
10 - Ignacio Brandan 0 0 0 0 68
11 - Derek Johnson 0 0 0 0 16
12 - Benji Carr 0 0 0 0 0
13 - Jordan Stroud 0 0 0 0 90
15 - James Cairns 0 0 0 0 22
16 - Lucas Renggli 0 0 0 0 0
17 - Kel Isar 0 0 0 0 51
18 - Antony Cesar-Ramirez 0 0 0 0 0
19 - Santiago Vergara 3 3 3 0 61
20 - Hongfan Wei 1 1 0 0 0
21 - Bryan Davis 0 0 0 0 0
24 - Jamal Cubean 0 0 0 0 0
25 - Roman Bogutskyi 0 0 0 0 23
28 - Harry Powell 0 0 0 0 90
70 - Markus Winkler-Cook 0 0 0 0 0
77 - Eluar Gutierrez 1 1 1 0 90
TM - Team 0 0 0 0 0
TOTALS 8 6 4 0 967

Edmonds

PLAYER SH SOG G A MIN
1 - Jack Neumeyer 0 0 0 0 61
2 - Emir Romo 0 0 0 0 90
3 - Preston Lam 0 0 0 0 90
4 - Ismalia Sowe - Red card 66:57 0 0 0 0 67
5 - Enzo Buenaventura 2 1 0 0 81
7 - Mariano Fernandez - Yellow card 40:09 0 0 0 0 76
8 - Gustavo Leitao 0 0 0 0 0
9 - Ali Chavez 0 0 0 0 0
10 - Luccas Totini 0 0 0 0 43
11 - Omar Kongira 1 0 0 0 77
13 - Momodou Gigo 0 0 0 0 27
14 - Kevin Mondonca 0 0 0 0 52
16 - Bernardino Simba 0 0 0 0 38
17 - Xander Thermann 0 0 0 0 56
18 - Phillip Lam 0 0 0 0 36
22 - Ibrahim Jeng 0 0 0 0 54
23 - Muhammed Dibba 0 0 0 0 0
24 - Mario Aziz 0 0 0 0 0
31 - Issac Narvaez 0 0 0 0 90
44 - Zidan Ochoa 0 0 0 0 29
TM - Team 0 0 0 0 0
TOTALS 3 1 0 0 967

Bellevue Goalies

GOALIES SOG GA SV Min
1 - Mason Duarte 1 0 1 90:00

Edmonds Goalies

GOALIES SOG GA SV Min
44 - Zidan Ochoa 6 4 2 90:00

Scoring Summary

Period Time Play V - H
1st 12:02 Santiago Vergara (1) (unassisted) 1 - 0
1st 28:39 Eluar Gutierrez (1) (unassisted) 2 - 0
1st 45:00 Santiago Vergara (1) (unassisted) 3 - 0
2nd 54:15 Santiago Vergara (1) (unassisted) 4 - 0

Penalty Summary

Period Time Fouls
1st 40:09 Yellow card - Mariano Fernandez
2nd 66:57 Red card - Ismalia Sowe
SHOTS 1 2 TOTAL
Bellevue 3 5 8
Edmonds 2 1 3
SAVES 1 2 TOTAL
Bellevue 1 0 1
Edmonds 0 2 2
CORNER KICKS 1 2 TOTAL
Bellevue 3 2 5
Edmonds 0 2 2
FOULS 1 2 TOTAL
Bellevue 0 0 0
Edmonds 2 2 4

Play By Play