Peninsula at Bellevue October 30, 2024
Box Score
Peninsula
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Laurin Lettow - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Issei Fujiwara - d | 0 | 0 | 0 | 0 | 71 |
| 3 - Caleb Rollo - d | 1 | 1 | 0 | 0 | 90 |
| 4 - Jeremie Kuelo - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Konrad Mueller - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Angel Sandoval | 1 | 1 | 0 | 0 | 17 |
| 10 - Nil Grau - f | 2 | 2 | 1 | 0 | 73 |
| 11 - Austin Collins - f | 0 | 0 | 0 | 0 | 90 |
| 13 - Ezrah Ochoa - f | 1 | 0 | 0 | 0 | 90 |
| 14 - Noe Garfias - m | 0 | 0 | 0 | 0 | 88 |
| 16 - Karsten Bowles | 0 | 0 | 0 | 0 | 19 |
| 23 - Edwin Diaz - m | 0 | 0 | 0 | 0 | 90 |
| 25 - Sid Gunton-Day - f | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mason Duarte - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Dale Blickhan - rb | 0 | 0 | 0 | 0 | 90 |
| 3 - Bruno Cascante - cb/c - Yellow card 34:04 | 0 | 0 | 0 | 0 | 90 |
| 5 - Beckett Heynen - cb/l | 1 | 1 | 1 | 0 | 90 |
| 6 - Ethan Lu - cm/o | 0 | 0 | 0 | 0 | 90 |
| 9 - Kaleb Steinle - Yellow card 77:47 | 0 | 0 | 0 | 0 | 56 |
| 10 - Ignacio Brandan - cb/c | 0 | 0 | 0 | 0 | 90 |
| 11 - Derek Johnson - f/cm | 1 | 0 | 0 | 0 | 64 |
| 16 - Lucas Renggli | 1 | 1 | 0 | 0 | 26 |
| 17 - Kel Isar - f | 0 | 0 | 0 | 0 | 32 |
| 19 - Santiago Vergara - f | 1 | 1 | 1 | 0 | 34 |
| 20 - Hongfan Wei | 0 | 0 | 0 | 0 | 58 |
| 21 - Bryan Davis - ob | 0 | 0 | 0 | 0 | 90 |
| 25 - Roman Bogutskyi | 1 | 1 | 0 | 0 | 26 |
| 77 - Eluar Gutierrez - cm | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 0 | 1016 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laurin Lettow | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mason Duarte | 3 | 1 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
18:18 | Santiago Vergara (unassisted) | 0 - 1 |
|
Peninsula
1st
|
26:50 | Nil Grau (unassisted) | 1 - 1 |
|
Bellevue
2nd
|
49:15 | Beckett Heynen (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
34:04 | Yellow card - Bruno Cascante |
|
Bellevue
2nd
|
77:47 | Yellow card - Kaleb Steinle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 1 | 4 | 5 |
| Bellevue | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 0 | 2 | 2 |
| Bellevue | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 4 | 7 | 11 |
| Bellevue | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 8 | 6 | 14 |
| Bellevue | 4 | 7 | 11 |
| Date/Time: | October 30, 2024 - 2:00 PM |
|---|---|
| Location: | Bellevue |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Scorer: | Marcus Fermon |
Play By Play
| 0:00 | Mason Duarte at goalie for Bellevue. | ||
| 0:00 | Laurin Lettow at goalie for Peninsula. | ||
| 1:06 | Corner kick by Peninsula Edwin Diaz [1:06]. | ||
| 2:41 | Corner kick by Peninsula Edwin Diaz [2:41]. | ||
| Foul on Bellevue. | |||
| 4:37 | Corner kick by Peninsula Edwin Diaz [4:37]. | ||
| 5:58 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| Foul on Bellevue. | |||
| 9:26 | Corner kick by Peninsula Edwin Diaz [9:26]. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 15:21 | Corner kick by Bellevue Eluar Gutierrez [15:21]. | ||
| 16:28 | Offside against Peninsula. | ||
| 18:18 | Goal!GOAL by Bellevue Santiago Vergara (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Peninsula. | |||
| Foul on Bellevue. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 26:50 | Goal!GOAL by Peninsula Nil Grau ( 1 - 1 ) |
||
| Foul on Peninsula. | |||
| 31:37 | Substitution!Bellevue substitution: Hongfan Wei for Kel Isar. | ||
| 34:04 | Yellow card on Bellevue Bruno Cascante. | ||
| 34:20 | Substitution!Bellevue substitution: Kaleb Steinle for Santiago Vergara. | ||
| Foul on Peninsula. | |||
| Foul on Bellevue. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Peninsula: #1 Laurin Lettow, #2 Issei Fujiwara, #3 Caleb Rollo, #4 Jeremie Kuelo, #6 Konrad Mueller, #10 Nil Grau, #11 Austin Collins, #13 Ezrah Ochoa, #14 Noe Garfias, #23 Edwin Diaz, #25 Sid Gunton-Day. | ||
| 45:00 | For Bellevue: #1 Mason Duarte, #2 Dale Blickhan, #3 Bruno Cascante, #5 Beckett Heynen, #6 Ethan Lu, #9 Kaleb Steinle, #10 Ignacio Brandan, #11 Derek Johnson, #20 Hongfan Wei, #21 Bryan Davis, #77 Eluar Gutierrez. | ||
| 45:58 | Corner kick by Bellevue Ignacio Brandan [45:58]. | ||
| 46:42 | Corner kick by Bellevue Derek Johnson [46:42]. | ||
| 49:15 | Goal!GOAL by Bellevue Beckett Heynen ( 1 - 2 ) |
||
| Foul on Peninsula. | |||
| 52:35 | Shot by Bellevue Derek Johnson, Wide Left. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 59:51 | Corner kick by Peninsula Edwin Diaz [59:51]. | ||
| 60:02 | Shot by Peninsula Caleb Rollo, Team Save by Team. | ||
| 60:27 | Corner kick by Peninsula Edwin Diaz [60:27]. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 64:26 | Substitution!Bellevue substitution: Roman Bogutskyi for Derek Johnson. | ||
| 64:26 | Substitution!Bellevue substitution: Lucas Renggli for . | ||
| 65:10 | Shot by Bellevue Lucas Renggli, Defensive Save by Laurin Lettow. | ||
| 65:59 | Shot by Bellevue Roman Bogutskyi, Defensive Save by Laurin Lettow. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 70:35 | Shot by Peninsula Nil Grau, Save (by goalie) Mason Duarte. | ||
| 71:28 | Substitution!Bellevue substitution: Kaleb Steinle for Santiago Vergara. | ||
| 71:28 | Substitution!Peninsula substitution: Karsten Bowles for Issei Fujiwara. | ||
| 72:47 | Substitution!Peninsula substitution: Angel Sandoval for Nil Grau. | ||
| 73:37 | Corner kick by Peninsula Edwin Diaz [73:37]. | ||
| 75:34 | Corner kick by Peninsula Edwin Diaz [75:34]. | ||
| Foul on Peninsula. | |||
| 77:47 | Yellow card on Bellevue Kaleb Steinle. | ||
| Foul on Bellevue. | |||
| 80:10 | Corner kick by Peninsula Edwin Diaz [80:10]. | ||
| 80:57 | Corner kick by Peninsula Edwin Diaz [80:57]. | ||
| 81:28 | Shot by Peninsula Ezrah Ochoa, Blocked. | ||
| 81:43 | Substitution!Peninsula substitution: for . | ||
| 81:43 | Substitution!Bellevue substitution: for . | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 84:54 | Offside against Peninsula. | ||
| 86:07 | Corner kick by Peninsula Austin Collins [86:07]. | ||
| 86:28 | Shot by Peninsula Angel Sandoval, Save (by goalie) Mason Duarte. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 88:23 | Substitution!Peninsula substitution: Austin Collins for Noe Garfias. | ||
| 89:13 | Substitution!Bellevue substitution: Kaleb Steinle for Santiago Vergara. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

