Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

N3 Skagit Valley at E2 Walla Walla November 6, 2024

1
2
Final 1 2 OT T
N3 Skagit Valley 0 1 0 1
E2 Walla Walla 1 0 1 2

Box Score

N3 Skagit Valley
E2 Walla Walla

N3 Skagit Valley

PLAYER SH SOG G A MIN
1 - Kiyu Yatsuda - gk 0 0 0 0 0
2 - Luuk Wesstijn - d 0 0 0 0 0
5 - Robbie Spain - d 0 0 0 0 0
6 - Josh Buckland - db 0 0 0 0 0
7 - Carlens Dollins - f 0 0 0 1 0
8 - Harry Carter - c 0 0 0 0 0
9 - Jeovany Lopez - f 0 0 0 0 0
10 - Rory Hayes - lw - Yellow card 86:00 0 0 0 0 0
11 - Jeffery Pickering - rw 1 1 1 0 0
12 - Eddie Longhurst - c 1 1 0 0 0
17 - Jesper Louis - f 2 1 0 0 0
21 - Matthew Dunkerley - d 0 0 0 0 0
24 - Riki Kaji - rw 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 3 1 1 0

E2 Walla Walla

PLAYER SH SOG G A MIN
1 - Aaron Lowry - "pasco 0 0 0 0 0
2 - Yahir Arguello - "caldwell - Yellow card 29:00 0 0 0 0 0
4 - Por Htoo - "pasco 0 0 0 0 0
5 - Tommy Vargas - "kennewick 1 0 0 0 0
6 - Almikar Garcia - "milton-freewater 0 0 0 0 0
7 - Soren Hanson - "yakima 1 1 1 0 0
9 - Corbin Herrera - "yakima 2 1 0 1 0
10 - David Campos - "caldwell 3 1 1 0 0
11 - Danny Franco - "pasco 0 0 0 0 0
12 - Evan Dickinson - "sandpoint 0 0 0 0 0
17 - Dean Figueroa - "lynwood 0 0 0 0 0
18 - Miguel Hernandez - "grandview 0 0 0 0 0
19 - Edwin Maciel - "emporia 0 0 0 0 0
21 - Jackson Rotondo - "yakima - Yellow card 21:00 0 0 0 0 0
23 - Alvaro Castellon Arceo - "walla walla 0 0 0 0 0
24 - Joel Rogers - "yakima 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 3 2 1 0

N3 Skagit Valley Goalies

GOALIES SOG GA SV Min
1 - Kiyu Yatsuda 3 2 1 100:00

E2 Walla Walla Goalies

GOALIES SOG GA SV Min
1 - Aaron Lowry 4 1 3 100:00

Scoring Summary

Period Time Play V - H
1st 3:00 Soren Hanson (Corbin Herrera) 0 - 1
2nd 67:00 Jeffery Pickering (Carlens Dollins) 1 - 1
OT 100:00 David Campos (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
1st 21:00 Yellow card - Jackson Rotondo
1st 29:00 Yellow card - Yahir Arguello
2nd 86:00 Yellow card - Rory Hayes
SHOTS 1 2 OT TOTAL
N3 Skagit Valley 2 3 0 5
E2 Walla Walla 4 4 1 9
SAVES 1 2 OT TOTAL
N3 Skagit Valley 0 0 0 0
E2 Walla Walla 0 0 0 0
CORNER KICKS 1 2 OT TOTAL
N3 Skagit Valley 3 1 0 4
E2 Walla Walla 2 1 0 3
FOULS 1 2 OT TOTAL
N3 Skagit Valley 2 3 0 5
E2 Walla Walla 5 5 0 10