#19 Juan Martinez () - Everett
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 602nd | 2 | 582nd |
| Games started | - | - | - | - |
| Goals | 0 | 252nd | 0 | 225th |
| Assists | 0 | 222nd | 0 | 189th |
| Points | 0 | 505th | 0 | 489th |
| Shots | 0 | 446th | 0 | 402nd |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 395th | 0-0 | 393rd |
| Game-winning goals | 0 | 119th | 0 | 99th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 23 | at Edmonds | W, 4-0 |
| Oct 27 | Bellevue | W, 6-3 |
| Oct 30 | at Skagit Valley | W, 2-0 |
| Nov 6 | E3 Spokane | W, 2-1 |
| Nov 9 | at S1 Rogue | W, 3-0 |
| Nov 15 | vs. W2 Clark | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2 # | at University of Fraser Valley | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | at Multnomah University | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Warner Pacific University | - | - | - | - | - | - | - | - | |
| Aug 20 | at Highline | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Chemeketa | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at S. Puget Sound | W, 5-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Centralia | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 29 # | at Seattle Pacific University | - | - | - | - | - | - | - | - | |
| Aug 30 | Wenatchee Valley | L, 5-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Whatcom | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Peninsula | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Bellevue | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Edmonds | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Whatcom | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 16 | Peninsula | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 19 | at Shoreline | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Edmonds | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Bellevue | W, 6-3 | - | - | - | - | - | - | - | - |
| Oct 30 | at Skagit Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 6 | E3 Spokane | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at S1 Rogue | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. W2 Clark | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Total | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |