Treasure Valley at S. Puget Sound August 20, 2025
Box Score
Treasure Valley
S. Puget Sound
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michael Foster - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Carlos Beltran | 0 | 0 | 0 | 0 | 0 |
| 3 - Jose Fernandez | 0 | 0 | 0 | 0 | 0 |
| 4 - Jahir Cervantes | 0 | 0 | 0 | 0 | 0 |
| 5 - Raul Lopez-Lagunas - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Matthew Perez | 0 | 0 | 0 | 0 | 0 |
| 7 - Jordan Sanchez | 0 | 0 | 0 | 0 | 0 |
| 8 - Carlos Perez - Yellow card 8:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Santi Perez | 0 | 0 | 0 | 0 | 0 |
| 10 - Edwin Molina | 0 | 0 | 0 | 0 | 0 |
| 11 - David Rivas | 0 | 0 | 0 | 0 | 0 |
| 12 - Gaspar Yangya | 1 | 1 | 0 | 0 | 0 |
| 13 - Paul Kessler - Yellow card 43:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Sergio Gomez | 0 | 0 | 0 | 0 | 0 |
| 16 - Rogan Hitt | 0 | 0 | 0 | 0 | 0 |
| 17 - Salvador Magana - Red card 43:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Jared Cuevas - Yellow card 41:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Hayden David | 0 | 0 | 0 | 0 | 0 |
| 22 - Mario Gastelum | 1 | 0 | 0 | 0 | 0 |
| 23 - Carlos Garcia - m | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Wyatt Thornycroft - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Yahir Tenorio | 0 | 0 | 0 | 0 | 0 |
| 5 - Mathias Fog - d/f | 0 | 0 | 0 | 0 | 0 |
| 6 - Jafet Galvan - m | 2 | 2 | 1 | 1 | 0 |
| 7 - Alejandro De La Rosa - f | 2 | 2 | 1 | 1 | 0 |
| 9 - Christian Esquivel | 3 | 3 | 2 | 0 | 0 |
| 10 - Alex Canning - m | 3 | 2 | 0 | 1 | 0 |
| 11 - Leonardo Hernandez | 1 | 0 | 0 | 0 | 0 |
| 12 - Juan Lopez - m | 2 | 2 | 0 | 0 | 0 |
| 14 - Cristian Luis | 4 | 4 | 2 | 0 | 0 |
| 19 - Tyler Passey - d | 0 | 0 | 0 | 1 | 0 |
| 20 - Grant Fischer - f/d | 1 | 0 | 0 | 1 | 0 |
| 21 - Emiliano Martinez Rivera - f | 2 | 2 | 0 | 0 | 0 |
| 26 - Zakariya Sabhi - f - Yellow card 43:00 | 1 | 0 | 0 | 0 | 0 |
| 28 - Djibril Corrielus - m | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 18 | 7 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Foster | 18 | 7 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Wyatt Thornycroft | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
S. Puget Sound
1st
|
12:00 | Jafet Galvan (Alejandro De La Rosa) | 0 - 1 |
|
S. Puget Sound
1st
|
36:00 | Alejandro De La Rosa (unassisted) | 0 - 2 |
|
S. Puget Sound
2nd
|
56:00 | Djibril Corrielus (Jafet Galvan) | 0 - 3 |
|
S. Puget Sound
2nd
|
65:00 | Cris Luis (unassisted) | 0 - 4 |
|
S. Puget Sound
2nd
|
75:00 | Christian Esquivel (Tyler Passey) | 0 - 5 |
|
S. Puget Sound
2nd
|
80:00 | Cris Luis (Grant Fischer) | 0 - 6 |
|
S. Puget Sound
2nd
|
86:00 | Christian Esquivel (Alex Canning) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
S. Puget Sound
1st
|
8:00 | Yellow card - Carlos Perez |
|
S. Puget Sound
1st
|
41:00 | Yellow card - Jared Cuevas |
|
S. Puget Sound
1st
|
43:00 | Red card - Salvador Magana |
|
S. Puget Sound
1st
|
43:00 | Yellow card - Paul Kessler |
|
S. Puget Sound
1st
|
43:00 | Yellow card - Zakariya Sabhi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 1 | 2 | 3 |
| S. Puget Sound | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 6 | 5 | 11 |
| S. Puget Sound | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 1 | 0 | 1 |
| S. Puget Sound | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 5 | 5 | 10 |
| S. Puget Sound | 5 | 5 | 10 |
| Date/Time: | August 20, 2025 - 10:00 AM |
|---|---|
| Location: | Salem, Oregon |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Iain Dexter |

