#8 Noah Blake-Mathur () - Tacoma
g
4
a
1
pts
9
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 10th | 15 | 1st |
| Games started | 6 | 299th | 5 | 274th |
| Goals | 4 | 47th | 4 | 32nd |
| Assists | 1 | 114th | 1 | 97th |
| Points | 9 | 60th | 9 | 41st |
| Shots | 12 | 115th | 11 | 93rd |
| Shot Pct | .333 | 52nd | .364 | 49th |
| Penalty kicks | 0-0 | 97th | 0-0 | 92nd |
| Game-winning goals | 1 | 31st | 1 | 20th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Northwest University | - | - | - | - | - | - | - | - | |
| Aug 15 # | Skagit Valley | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Chemeketa | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 20 | vs. Columbia Basin | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Blue Mountain | W, 6-2 | - | - | - | - | - | - | - | - |
| Aug 25 | at Walla Walla | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Shoreline | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Centralia | W, 5-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Sep 6 | Highline | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Pierce | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Clark | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at S. Puget Sound | W, 5-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 24 | Clark | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Pierce | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 1 | Centralia | W, 3-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | S. Puget Sound | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Highline | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Clark | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Pacific Lutheran | - | - | - | - | - | - | - | - | |
| Oct 22 | Pierce | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Centralia | W, 8-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at S. Puget Sound | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Highline | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | N3 Skagit Valley | W, 6-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at S1 Rogue | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at E2 Columbia Basin | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 6 | 4 | 1 | 9 | 12 | .333 | 12 | 1.000 | 1 | 0 | 0-0 | 1 |
| Total | 21 | 6 | 4 | 1 | 9 | 12 | .333 | 12 | 1.000 | 1 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 6 | 4 | 1 | 9 | 12 | .333 | 12 | 1.000 | 1 | 0 | 0-0 | 1 |
| Conference | 15 | 5 | 4 | 1 | 9 | 11 | .364 | 11 | 1.000 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 5 | 4 | 1 | 9 | 8 | .500 | 8 | 1.000 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 3 | 4 | 1 | 9 | 10 | .400 | 11 | 1.100 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 5 | 4 | 1 | 9 | 6 | .667 | 6 | 1.000 | 1 | 0 | 0-0 | 1 |
| October | 7 | - | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |