Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#4 Bracken Overby () - Tacoma

g
3
a
1
pts
7
gw
2
Player Stats
  Overall Conf
Games 23 1st 15 1st
Games started 23 1st 15 1st
Goals 3 64th 1 118th
Assists 1 114th 1 97th
Points 7 84th 3 138th
Shots 16 72nd 14 64th
Shot Pct .188 150th .071 201st
Penalty kicks 0-0 506th 0-0 506th
Game-winning goals 2 14th 1 20th
Recent Results
Date Opponent/Event Result
Oct 25 at Centralia W, 8-2
Oct 29 at S. Puget Sound W, 5-0
Nov 1 Highline T, 2-2
Nov 5 N3 Skagit Valley W, 6-1
Nov 8 at S1 Rogue W, 2-1
Nov 14 at E2 Columbia Basin L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 13 # at Northwest University   - - - - - - - -
Aug 15 # Skagit Valley   - - - - - - - -
Aug 19 vs. Chemeketa W, 2-1 1 1 0 2 1 1.000 0-0 0
Aug 20 vs. Columbia Basin L, 3-2 1 0 0 0 0 - 0-0 0
Aug 24 at Blue Mountain W, 6-2 1 0 0 0 0 - 0-0 0
Aug 25 at Walla Walla L, 1-0 1 0 0 0 0 - 0-0 0
Aug 29 at Shoreline T, 0-0 1 0 0 0 0 - 0-0 0
Sep 3 at Centralia W, 5-0 1 0 0 0 1 .000 0-0 0
Sep 6 Highline L, 1-0 1 0 0 0 0 - 0-0 0
Sep 10 at Pierce W, 5-0 1 0 0 0 0 - 0-0 0
Sep 13 at Clark T, 0-0 1 0 0 0 0 - 0-0 0
Sep 17 at S. Puget Sound W, 5-0 1 0 0 0 0 - 0-0 0
Sep 24 Clark L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 27 at Pierce W, 2-0 1 1 0 2 2 .500 0-0 1
Oct 1 Centralia W, 3-2 1 0 0 0 4 .000 0-0 0
Oct 4 S. Puget Sound T, 2-2 1 0 0 0 1 .000 0-0 0
Oct 8 at Highline T, 0-0 1 0 0 0 0 - 0-0 0
Oct 11 Clark W, 2-0 1 0 0 0 0 - 0-0 0
Oct 16 at Pacific Lutheran   - - - - - - - -
Oct 22 Pierce W, 5-0 1 0 0 0 2 .000 0-0 0
Oct 25 at Centralia W, 8-2 1 0 0 0 0 - 0-0 0
Oct 29 at S. Puget Sound W, 5-0 1 0 1 1 1 .000 0-0 0
Nov 1 Highline T, 2-2 1 0 0 0 1 .000 0-0 0
Nov 5 N3 Skagit Valley W, 6-1 1 0 0 0 0 - 0-0 0
Nov 8 at S1 Rogue W, 2-1 1 1 0 2 1 1.000 0-0 1
Nov 14 at E2 Columbia Basin L, 2-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 23 23 3 1 7 16 .188 7 .438 1 0 0-0 2
Total 23 23 3 1 7 16 .188 7 .438 1 0 0-0 2
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 23 23 3 1 7 16 .188 7 .438 1 0 0-0 2
Conference 15 15 1 1 3 14 .071 5 .357 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 0 0 0 10 .000 3 .300 1 0 0-0 0
Away 13 13 2 1 5 5 .400 3 .600 0 0 0-0 2
Neutral 2 2 1 0 2 1 1.000 1 1.000 0 0 0-0 0
-
Wins 13 13 3 1 7 12 .250 6 .500 1 0 0-0 2
Losses 5 5 0 0 0 2 .000 0 .000 0 0 0-0 0
-
August 5 5 1 0 2 1 1.000 1 1.000 0 0 0-0 0
September 7 7 1 0 2 5 .200 2 .400 0 0 0-0 1
October 7 7 0 1 1 8 .000 2 .250 0 0 0-0 0
November 4 4 1 0 2 2 .500 2 1.000 1 0 0-0 1