Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 J Jenner Pierce 8 5 495:17 21 3.82 25 .543 0 0 0 0/0
1 W Thornycroft S. Puget Sound 14 14 1067:25 31 2.61 45 .592 0 2 0 1/0
3 K Goodrow Highline 14 14 961:26 8 0.75 33 .805 7 0 2 2/4
4 P Murphy Clark 13 11 855:37 12 1.26 45 .789 0 1 0 3/1
5 N Bidinger Pierce 10 10 703:29 27 3.45 57 .679 0 3 0 1/0
5 S Kawajiri Skagit Valley 12 11 1034:59 17 1.48 32 .653 0 0 0 2/0
5 E Perez Whatcom 10 10 765:16 6 0.71 36 .857 0 0 0 3/1
5 K Surget Shoreline 11 11 884:36 19 1.93 71 .789 0 0 0 2/0
5 A Wagenblatt Tacoma 12 10 856:34 4 0.42 40 .909 1 0 1 5/1
10 J Basave SW Oregon 9 9 450:00 14 2.80 44 .759 3 3 1 0/0
10 M Duarte Bellevue 9 9 700:06 15 1.93 29 .659 0 0 0 2/0
10 R Ewell Centralia 9 8 474:05 36 6.83 59 .621 1 4 0 0/0
10 D Gallegos Everett 9 8 672:17 19 2.54 12 .387 0 0 0 2/0
10 L Hernandez Wenatchee Valley 9 8 600:00 23 3.45 51 .689 2 3 1 0/1
10 N Jordan Spokane 10 10 872:31 4 0.41 22 .846 3 0 0 7/0
10 C LeBeau Highline 9 1 388:34 2 0.46 22 .917 1 0 0 1/4
10 A Mwanthi Rogue 10 10 900:00 5 0.50 15 .750 7 1 0 5/0
10 J Roeper Portland 10 10 708:35 17 2.16 38 .691 1 2 1 1/0
10 M Vico Lane 10 9 630:00 5 0.71 28 .848 3 1 0 3/0
10 M Woithe Peninsula 9 9 683:00 2 0.26 22 .917 1 0 0 6/0
21 G Gomez Blue Mountain 8 7 650:28 35 4.84 48 .578 1 2 0 0/0
21 A Lowry Walla Walla 9 9 735:00 9 1.10 47 .839 4 2 1 3/1
21 J Neumeyer Edmonds 9 9 719:13 42 5.26 58 .580 0 1 0 0/0
21 A Reichelderfer S. Puget Sound 3 1 135:00 11 7.33 13 .542 0 0 0 0/0
21 M Zuniga Tacoma 8 5 437:08 6 1.24 16 .727 0 0 0 2/2
26 C Coronel Columbia Basin 7 5 495:00 5 0.91 14 .737 0 0 0 2/1
27 J Calderon Ochoa Edmonds - - 0:00 - - - - 0 0 0 0/0
27 A Campos Columbia Basin 6 5 265:23 4 1.36 11 .733 3 0 0 0/1
27 M Foster Treasure Valley 6 4 355:05 23 5.83 31 .574 0 3 0 0/0
27 K Holdsworth Peninsula 3 3 270:00 2 0.67 11 .846 0 0 0 2/0
27 E Jacuinde Treasure Valley 7 6 450:00 35 7.00 49 .583 0 4 0 0/0
32 N Araiza Blue Mountain 4 3 249:21 6 2.17 10 .625 0 0 0 1/0
32 G Kolibas Clark 5 3 249:11 3 1.08 10 .769 1 0 1 1/1
32 J Lopez Jr Bellevue 5 3 333:26 6 1.62 17 .739 0 0 0 0/0
32 J Lopez Centralia 4 3 224:55 9 3.60 12 .571 0 1 0 0/0
32 J Marsh Spokane 1 0 10:21 1 8.70 0 .000 0 0 0 0/0
32 N Montenegro Corona Centralia 5 4 417:00 12 2.59 49 .803 0 0 0 0/0
32 H Pena Klamath 6 4 318:48 10 2.82 17 .630 1 3 0 0/0
32 M Randolph Whatcom 3 1 178:37 2 1.01 4 .667 0 0 0 0/1
32 N Thomas-Brenske Peninsula - - 0:00 - - - - 0 0 0 0/0
32 J Vargas Chemeketa 6 6 180:00 10 5.00 29 .744 1 3 1 0/0