March 11, 2023 Everett at Columbia Basin

(3-0, 0-0)
9

(5-2, 0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Everett | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 9 | 14 | 6 |
| Columbia Basin | 3 | 1 | 4 | 1 | 2 | 0 | X | 11 | 16 | 4 |
Box Score
Everett
Columbia Basin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leiloa Bustamante rf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Alli Wilson c | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jordyn Lono 3b | 3 | 2 | 3 | 4 | 1 | 0 | 0 |
| Isabelle Hansen 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kayla Tuaoa ss | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Ivane Aholelei cf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Madison German lf | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Avery Olson dp | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Savanna Ah Mook Sang-Frank 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Morgan Epperson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serina Penrod | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 9 | 14 | 9 | 6 | 8 | 0 |
Batting
2B:
Alli Wilson
, Isabelle Hansen
HR:
Leiloa Bustamante
, Jordyn Lono (2)
, Madison German
RBI:
Leiloa Bustamante (2)
, Alli Wilson
, Jordyn Lono (4)
, Madison German (2)
Baserunning
SB:
Kayla Tuaoa
Fielding
E:
Isabelle Hansen (2)
, Kayla Tuaoa (2)
, Madison German
, Savanna Ah Mook Sang-Frank
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Blankenship dp | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Kendra Hart rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ashlynn Nixon ss | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Madi Olson 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Harley Raymond 1b | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Graci Brady p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macao Jackson | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Stephanie Bryson cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Keena Kay 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Josie Phillips lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genevieve Medeiros c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kodi Fraser | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 16 | 10 | 4 | 2 | 0 |
Batting
2B:
Madi Olson
, Macao Jackson
, Stephanie Bryson
, Keena Kay
HR:
Alexis Blankenship
, Ashlynn Nixon
, Madi Olson
RBI:
Alexis Blankenship
, Kendra Hart
, Ashlynn Nixon (3)
, Madi Olson (2)
, Macao Jackson (2)
, Stephanie Bryson
Baserunning
SB:
Alexis Blankenship
CS:
Ashlynn Nixon
Fielding
E:
Ashlynn Nixon (3)
, Keena Kay
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Epperson (L, 0-0) | 4.1 | 10 | 11 | 8 | 4 | 1 | 3 |
| Serina Penrod | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 10 | 11 | 8 | 4 | 2 | 3 |
Pitching
Batters faced:
Morgan Epperson (33)
, Serina Penrod (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Graci Brady | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 |
| Macao Jackson (W, 0-0) | 7.0 | 9 | 7 | 7 | 5 | 8 | 3 |
| Totals | 7.0 | 11 | 9 | 9 | 6 | 8 | 4 |
Pitching
Batters faced:
Graci Brady (4)
, Macao Jackson (39)
WP:
Macao Jackson (4)
Other Information
| Location: | Lacey, WA |
| Attendance: | 0 |