March 11, 2023 Clark at Bellevue

(0-0)
4

(0-0)
22
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Clark | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 2 |
| Bellevue | 9 | 5 | 1 | 7 | X | 22 | 16 | 1 |
Box Score
Clark
Bellevue
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sydney Carter lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Pressley Staudenmaier ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andraya Anderson 1b | 2 | 1 | 1 | 4 | 1 | 0 | 0 |
| Addie MacPherson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Skinner p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Smith 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abigail Ayala-Cordova rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alison Snyder c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Severse cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 18 | 4 | 3 | 4 | 4 | 4 | 0 |
Batting
HR:
Andraya Anderson
RBI:
Andraya Anderson (4)
Baserunning
SB:
Sydney Carter
CS:
Sydney Carter
Fielding
E:
Pressley Staudenmaier
, Addie MacPherson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelci Studioso ss | 4 | 3 | 3 | 4 | 1 | 0 | 0 |
| Haley Winckler c | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Morgan Shults 1b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kaci Imus dp | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Morgan Sunchild 3b | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Christina Tadvick 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katie Fodge p | 4 | 4 | 3 | 3 | 0 | 0 | 0 |
| Taylor Wong lf | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Isabella Qunell cf | 2 | 2 | 1 | 5 | 0 | 0 | 0 |
| Zoey Morris rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luisa Gauci | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kelsey Harris | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 29 | 22 | 16 | 21 | 4 | 1 | 0 |
Batting
2B:
Kelci Studioso
, Morgan Sunchild
, Katie Fodge
3B:
Kelci Studioso
HR:
Katie Fodge
RBI:
Kelci Studioso (4)
, Haley Winckler (3)
, Morgan Shults
, Kaci Imus
, Morgan Sunchild (2)
, Katie Fodge (3)
, Taylor Wong
, Isabella Qunell (5)
, Kelsey Harris
Sac:
Haley Winckler
, Isabella Qunell
Baserunning
SB:
Kelci Studioso (4)
, Haley Winckler
, Morgan Sunchild
, Isabella Qunell (2)
, Zoey Morris
Fielding
E:
Christina Tadvick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maggie Skinner (L, 0-0) | 1.0 | 5 | 9 | 3 | 1 | 0 | 0 |
| Andraya Anderson | 3.0 | 9 | 11 | 11 | 3 | 1 | 0 |
| Abigail Ayala-Cordova | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 5.0 | 16 | 22 | 16 | 4 | 1 | 0 |
Pitching
Batters faced:
Maggie Skinner
, Andraya Anderson
, Abigail Ayala-Cordova
HBP:
Andraya Anderson (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Fodge (W, 0-0) | 5.0 | 3 | 4 | 0 | 4 | 4 | 0 |
| Totals | 5.0 | 3 | 4 | 0 | 4 | 4 | 0 |
Pitching
Batters faced:
Katie Fodge (22)
Other Information
| Location: | RAC |
| Attendance: | 0 |
| Duration: | 2 |