Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Rk Name   g hbp sf sh tb xbh hdp go fo go/fo pa
1 S Bruton Shoreline 32 0 0 0 29 4 - 18 15 1.20 101
1 A Clark Skagit Valley 32 1 1 0 31 6 - 8 19 0.42 75
1 A Clegg Douglas 32 2 1 0 61 5 - 34 13 2.62 136
1 J Cotter Shoreline 32 2 1 0 21 5 - 17 24 0.71 88
1 H Cox Highline 32 3 0 0 34 11 1 7 7 1.00 85
1 M Crawford Shoreline 32 0 0 0 52 14 - 14 18 0.78 102
1 M Fischer Skagit Valley 32 3 3 0 113 31 - 15 21 0.71 124
1 L Freeburg-Perez Skagit Valley 32 0 0 0 39 8 - 20 31 0.65 118
1 E Hansen Everett 32 0 0 1 132 36 - 15 21 0.71 138
1 R Kononen Skagit Valley 32 1 2 0 50 9 - 27 21 1.29 118
1 H Krogstadt Highline 32 0 1 0 18 1 1 16 10 1.60 92
1 K Marshall Shoreline 32 0 0 0 42 8 1 10 22 0.45 88
1 J Plummer Highline 32 0 0 0 36 8 - 6 7 0.86 77
1 A Saldivar Skagit Valley 32 1 0 1 48 9 1 30 18 1.67 115
1 K Shaw Highline 32 0 0 0 47 12 - 8 4 2.00 93
1 T Takayoshi Everett 32 0 1 0 67 10 2 18 32 0.56 125
1 K Thomas Skagit Valley 32 7 2 0 97 24 - 17 19 0.89 125
1 S Tripp Shoreline 32 0 0 0 19 2 - 27 8 3.38 85
1 E Tulio Shoreline 32 0 0 0 44 9 - 15 18 0.83 98
1 E Wise Everett 32 1 1 0 106 28 1 9 31 0.29 136
21 A Aribal Olympic 31 1 0 1 65 13 - 19 19 1.00 131
21 E Bonville Douglas 31 1 0 0 90 26 - 12 16 0.75 120
21 N Brierly Olympic 31 0 1 0 41 9 - 12 27 0.44 115
21 A Hermansen Everett 31 1 0 0 75 19 1 12 34 0.35 117
21 S Hoekendorf Everett 31 0 0 0 38 10 - 10 11 0.91 82
21 M Kelker Olympic 31 2 2 0 55 14 - 7 26 0.27 124
21 L McBee Olympic 31 0 0 0 35 5 - 16 13 1.23 103
21 T Miller Olympic 31 1 1 0 70 17 - 14 35 0.40 118
21 K Nelson Douglas 31 0 1 3 61 12 - 19 20 0.95 123
21 O Pater Olympic 31 4 0 0 59 14 - 12 26 0.46 124
21 T Rockwell Shoreline 31 0 0 3 14 2 - 13 8 1.63 79
32 M Alexander SW Oregon 30 2 1 4 57 13 - 19 31 0.61 126
32 A Baumgart Lower Columbia 30 3 1 2 94 21 - 10 12 0.83 113
32 G Beriault SW Oregon 30 2 1 0 102 28 - 4 18 0.22 117
32 C Blood Grays Harbor 30 1 - 1 48 9 - 10 9 1.11 99
32 G Bonney-Spradlin Centralia 30 0 1 0 59 13 - 9 18 0.50 88
32 O Boures Everett 30 2 2 0 69 19 - 13 21 0.62 113
32 I Brauckmiller Mt Hood 30 1 - 1 48 9 - 11 28 0.39 111
32 L Brauckmiller Mt Hood 30 1 - 4 13 2 - 17 16 1.06 75
32 H Brooks Lower Columbia 30 6 2 1 101 28 - 6 22 0.27 113
32 K Byrd Grays Harbor 30 1 - 2 18 4 - 6 7 0.86 72
32 J Eder Lower Columbia 30 - 1 7 56 13 - 19 16 1.19 111
32 M Erickson Grays Harbor 30 1 - - 44 10 - 5 8 0.63 95
32 A Fowler Bellevue 30 2 0 3 51 11 1 19 11 1.73 115
32 T Goodell SW Oregon 30 2 2 0 75 18 - 5 29 0.17 118
32 L Grumbois Lower Columbia 30 - 2 - 79 18 1 19 24 0.79 120
32 A Hamshaw Shoreline 30 0 1 0 53 10 - 13 17 0.76 92
32 S Hattori Mt Hood 30 5 1 6 72 19 - 21 24 0.88 121
32 B Kahalehau SW Oregon 30 2 0 1 48 14 1 10 26 0.38 107
32 E Klarman Grays Harbor 30 - - 1 9 1 - 7 5 1.40 63
32 R Lane Highline 30 2 1 0 9 0 - 9 1 9.00 70
32 J Lara Mt Hood 30 2 - 1 79 16 - 16 21 0.76 111
32 B Loose Lower Columbia 30 1 1 2 101 22 1 13 32 0.41 119
32 C Mennitto Grays Harbor 30 - 1 - 53 14 - 9 12 0.75 94
32 R Riggins Everett 30 0 1 0 56 13 - 13 18 0.72 106
32 H Sehlin Bellevue 30 0 2 3 62 12 - 12 14 0.86 119
32 G Ventura Clark 30 - - 3 52 14 1 20 28 0.71 96
32 M Walker Mt Hood 30 4 - - 80 23 - 20 26 0.77 119
32 M Wright SW Oregon 30 7 0 0 93 27 - 11 21 0.52 125
60 S Baguio Edmonds 29 1 0 2 65 14 - 14 22 0.64 104
60 B Baker Bellevue 29 0 2 0 80 21 - 10 8 1.25 121
60 D Becherer Grays Harbor 29 - - - 11 2 - 5 9 0.56 78
60 C Bhatti Douglas 29 1 2 1 28 4 1 15 21 0.71 96
60 A Boonsripisal Edmonds 29 2 2 0 82 20 - 17 15 1.13 107
60 J Gabriel Edmonds 29 0 0 0 70 16 1 23 19 1.21 120
60 H Garber Olympic 29 1 0 0 52 12 - 11 17 0.65 106
60 A Grutz Bellevue 29 0 0 1 29 3 - 13 9 1.44 103
60 N Loose Centralia 29 0 0 2 30 5 - 14 27 0.52 105
60 R Pirkle Bellevue 29 1 0 0 77 14 - 11 15 0.73 114
60 M Repp Bellevue 29 1 0 2 57 14 - 9 15 0.60 120
60 B Salazar Edmonds 29 1 1 4 53 11 - 24 24 1.00 119
60 K Walcott Douglas 29 0 0 1 34 3 - 34 14 2.43 106
60 J Whitehead Olympic 29 0 0 1 27 5 - 20 11 1.82 85
60 R Wotzka Bellevue 29 0 1 1 49 9 1 7 11 0.64 101
75 M Akiyama Douglas 28 0 0 0 26 4 - 11 24 0.46 84
75 D Bollman Clark 28 - - 2 26 5 - 14 16 0.88 83
75 M Breakfield Grays Harbor 28 - - - 32 7 - 5 8 0.63 75
75 L Escamilla-Ibarra Skagit Valley 28 1 - - 8 1 - 5 3 1.67 24
75 R Gray Centralia 28 1 0 1 32 7 - 11 22 0.50 95
75 B Herren Clackamas 28 0 0 0 60 10 - 14 12 1.17 94
75 A Lopez Pierce 28 7 1 0 53 12 - 8 19 0.42 95
75 N Mace Clark 28 - - 1 8 1 1 9 10 0.90 38
75 P Nissen Edmonds 28 1 0 0 50 10 - 18 22 0.82 101
75 K Petersen Clackamas 28 0 1 1 77 22 - 24 19 1.26 116
75 J Rush Clackamas 28 2 1 1 71 15 - 11 17 0.65 104
75 R Shumaker Chemeketa 28 2 - 2 30 6 - 15 17 0.88 98
75 T Smith Pierce 28 1 0 3 43 7 - 10 14 0.71 100
75 T Thompson Clackamas 28 0 1 3 32 4 - 12 12 1.00 90
75 S Tungsvik Pierce 28 6 1 1 54 14 - 14 23 0.61 109
75 M Villalba Grays Harbor 28 - - - 43 11 - 7 14 0.50 97
75 C Wickoren Grays Harbor 28 - - - 4 1 - 1 - - 9
75 A Wilsey Chemeketa 28 3 - - 40 6 - 29 20 1.45 107
93 P Bond Clark 27 - - 2 40 9 - 19 21 0.90 88
93 M Fluetsch Centralia 27 5 0 2 21 5 - 15 28 0.54 100
93 J Halas SW Oregon 27 0 0 0 58 9 - 22 20 1.10 121
93 A Lewis Pierce 27 0 0 0 18 3 - 6 20 0.30 79
93 E Loera Pierce 27 3 0 2 28 4 - 8 20 0.40 90
93 J Luis Centralia 27 - - - 34 7 - 20 20 1.00 88
93 J Rule Chemeketa 27 2 - 1 66 17 - 11 25 0.44 94
93 A Vainuku-Johnson Clackamas 27 1 2 2 45 13 4 19 16 1.19 92
93 K West Clackamas 27 0 0 0 4 1 - 1 5 0.20 11
102 A Archuleta Chemeketa 26 1 - - 32 6 - 20 20 1.00 95
102 O Collins Edmonds 26 2 1 0 62 14 - 12 13 0.92 97
102 K Gorospe Edmonds 26 2 2 1 35 6 - 5 26 0.19 81
102 K Hourihane Douglas 26 0 0 0 20 4 - 12 9 1.33 44
102 P Jensen Bellevue 26 0 0 1 37 8 - 5 9 0.56 75
102 G Klingelsmith Shoreline 26 0 0 0 3 0 - 6 4 1.50 45
102 H Nicholson Chemeketa 26 - - 2 9 2 - 10 10 1.00 42
102 N Reily Pierce 26 1 1 2 50 11 1 14 23 0.61 100
102 G Schofield Centralia 26 1 0 1 26 4 - 17 17 1.00 88
102 N Simmons Clackamas 26 0 0 6 34 5 - 18 16 1.13 88
102 G Swenson Highline 26 0 0 0 12 2 - 9 4 2.25 63
102 J Vermillion Chemeketa 26 - - 1 22 4 - 7 9 0.78 63
102 C White Centralia 26 0 1 2 32 6 - 19 9 2.11 93
102 R Wiseman Mt Hood 26 1 3 - 45 11 - 10 16 0.63 75
116 A Cavazos Chemeketa 25 4 2 - 20 3 - 10 17 0.59 70
116 K Cervantes-Macias Pierce 25 0 1 1 43 11 1 10 21 0.48 78
116 K Dunham Mt Hood 25 2 - - 65 15 - 7 21 0.33 86
116 L Ferres Clark 25 - - - 10 2 1 7 10 0.70 40
116 H Hiebert Douglas 25 0 0 0 21 3 - 9 11 0.82 61
116 G Hodgson Mt Hood 25 2 - 2 39 6 - 15 17 0.88 77
116 K Jarreau Pierce 25 2 1 0 32 6 2 8 21 0.38 81
116 A McDonald SW Oregon 25 1 0 0 35 9 - 8 12 0.67 80
116 P Scoggin Clark 25 - - 2 28 6 - 14 21 0.67 71
116 G Silveria Lower Columbia 25 2 - 2 71 17 - 10 14 0.71 72