February 21, 2026 Wenatchee Valley at Clackamas

4

25
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Wenatchee Valley | 0 | 3 | 1 | 0 | 0 | 4 | 7 | 2 |
| Clackamas | 7 | 2 | 6 | 10 | X | 25 | 22 | 1 |
Box Score
Wenatchee Valley
Clackamas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trinity Elliano rf | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Calli Weaving lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allison Stanley cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Haden Peters 3b/p | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
| Izabel Evans p/3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Demye Rensel 2b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Cady Browne c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brooke Morris 1b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Peyton Bishoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addy Bowler ss | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Totals | 23 | 4 | 7 | 4 | 4 | 9 | 8 |
Batting
2B:
Haden Peters
, Izabel Evans
, Cady Browne
RBI:
Trinity Elliano
, Haden Peters
, Brooke Morris (2)
Fielding
E:
Izabel Evans
, Addy Bowler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Van Renselaar lf | 4 | 2 | 2 | 1 | 1 | 0 | 3 |
| Nayomi Holmstedt 2b | 4 | 1 | 0 | 1 | 1 | 0 | 1 |
| Katelyn Petersen cf | 5 | 2 | 3 | 3 | 0 | 0 | 2 |
| Atianna Vainuku-Johnson dp | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Natalia Pastrana ph | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Taylor Thompson 3b | 5 | 5 | 5 | 5 | 0 | 0 | 0 |
| Payton Blunt 1b | 4 | 4 | 3 | 3 | 1 | 0 | 0 |
| Hanna Turpin ss | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Preslie Jensen c | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Adie McArthur rf | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
| Peyton Staheli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie West p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 25 | 22 | 21 | 7 | 0 | 6 |
Batting
2B:
Katelyn Petersen
, Taylor Thompson
, Hanna Turpin (2)
HR:
Taylor Thompson (2)
, Payton Blunt
RBI:
Brooklyn Van Renselaar
, Nayomi Holmstedt
, Katelyn Petersen (3)
, Atianna Vainuku-Johnson (2)
, Taylor Thompson (5)
, Payton Blunt (3)
, Hanna Turpin (3)
, Adie McArthur (3)
Sac Fly:
Hanna Turpin
Baserunning
SB:
Brooklyn Van Renselaar
, Preslie Jensen
, Adie McArthur
Fielding
E:
Hanna Turpin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Izabel Evans | 2.0 | 8 | 9 | 9 | 5 | 0 | 1 |
| Peyton Bishoff | 1.0 | 6 | 6 | 5 | 1 | 0 | 0 |
| Haden Peters | 1.0 | 8 | 10 | 6 | 1 | 0 | 2 |
| Totals | 4.0 | 22 | 25 | 20 | 7 | 0 | 3 |
Pitching
Batters faced:
Izabel Evans (19)
, Peyton Bishoff (11)
, Haden Peters (13)
WP:
Izabel Evans (2)
Pitches-Strikes: Izabel Evans (66-34), Peyton Bishoff (34-18), Haden Peters (26-17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Staheli | 2.1 | 5 | 4 | 4 | 3 | 3 | 0 |
| Kenzie West | 2.2 | 2 | 0 | 0 | 1 | 6 | 0 |
| Totals | 5.0 | 7 | 4 | 4 | 4 | 9 | 0 |
Pitching
Batters faced:
Peyton Staheli (16)
, Kenzie West (11)
WP:
Peyton Staheli (2)
Pitches-Strikes: Peyton Staheli (78-47), Kenzie West (35-26)
| Innings | Play | V - H |
|---|---|---|
| 1st | K. Petersen doubled, RBI; N. Holmstedt advanced to third; B. Renselaar scored. | 0 - 1 |
| 1st | A. Vainuku-J singled, 2 RBI; K. Petersen scored; N. Holmstedt scored. | 0 - 3 |
| 1st | P. Blunt singled, RBI; T. Thompson advanced to third; A. Vainuku-J scored. | 0 - 4 |
| 1st | P. Blunt advanced to second; T. Thompson scored on a wild pitch. | 0 - 5 |
| 1st | P. Jensen advanced to third; P. Blunt scored on a wild pitch. | 0 - 6 |
| 1st | A. McArthur stole second; P. Jensen scored. | 0 - 7 |
| 2nd | H. Peters doubled, RBI; I. Evans scored. | 1 - 7 |
| 2nd | B. Morris singled, RBI; D. Rensel advanced to second; H. Peters scored. | 2 - 7 |
| 2nd | T. Elliano singled, RBI; B. Morris advanced to second; D. Rensel scored. | 3 - 7 |
| 2nd | T. Thompson homered, 2 RBI; A. Vainuku-J scored. | 3 - 9 |
| 3rd | B. Morris walked, RBI; C. Browne advanced to second; D. Rensel advanced to third; H. Peters scored. | 4 - 9 |
| 3rd | T. Thompson singled, RBI; A. Vainuku-J advanced to second; K. Petersen scored. | 4 - 10 |
| 3rd | P. Blunt singled, RBI; T. Thompson advanced to third; A. Vainuku-J scored. | 4 - 11 |
| 3rd | H. Turpin flied out to lf, SAC, RBI; T. Thompson scored. | 4 - 12 |
| 3rd | A. McArthur singled, RBI; P. Jensen advanced to third; P. Blunt scored. | 4 - 13 |
| 3rd | B. Renselaar singled, RBI; A. McArthur advanced to second; P. Jensen scored. | 4 - 14 |
| 3rd | N. Holmstedt reached first on an error by 1b, advanced to second; B. Renselaar advanced to third; A. McArthur scored, unearned. | 4 - 15 |
| 4th | H. Turpin doubled, 2 RBI; P. Blunt advanced to third; T. Thompson scored; N. Pastrana N. Pastrana. | 4 - 16 |
| 4th | A. McArthur singled, 2 RBI; P. Jensen advanced to second; H. Turpin scored; P. Blunt P. Blunt, unearned. | 4 - 17 |
| 4th | N. Holmstedt grounded out to 2b, RBI; B. Renselaar advanced to second; A. McArthur advanced to third; P. Jensen scored. | 4 - 18 |
| 4th | K. Petersen singled, 2 RBI; B. Renselaar scored; A. McArthur scored. | 4 - 20 |
| 4th | T. Thompson homered, unearned, 2 RBI; N. Pastrana scored, unearned. | 4 - 22 |
| 4th | P. Blunt homered, unearned, RBI. | 4 - 23 |
Other Information
| Location: | Yakima, WA |
| Attendance: | 0 |
| Duration: | 1:30 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | K. Petersen doubled, RBI; N. Holmstedt advanced to third; B. Renselaar scored. | 0 - 1 |
| 1st | A. Vainuku-J singled, 2 RBI; K. Petersen scored; N. Holmstedt scored. | 0 - 3 |
| 1st | P. Blunt singled, RBI; T. Thompson advanced to third; A. Vainuku-J scored. | 0 - 4 |
| 1st | P. Blunt advanced to second; T. Thompson scored on a wild pitch. | 0 - 5 |
| 1st | P. Jensen advanced to third; P. Blunt scored on a wild pitch. | 0 - 6 |
| 1st | A. McArthur stole second; P. Jensen scored. | 0 - 7 |
| 2nd | H. Peters doubled, RBI; I. Evans scored. | 1 - 7 |
| 2nd | B. Morris singled, RBI; D. Rensel advanced to second; H. Peters scored. | 2 - 7 |
| 2nd | T. Elliano singled, RBI; B. Morris advanced to second; D. Rensel scored. | 3 - 7 |
| 2nd | T. Thompson homered, 2 RBI; A. Vainuku-J scored. | 3 - 9 |
| 3rd | B. Morris walked, RBI; C. Browne advanced to second; D. Rensel advanced to third; H. Peters scored. | 4 - 9 |
| 3rd | T. Thompson singled, RBI; A. Vainuku-J advanced to second; K. Petersen scored. | 4 - 10 |
| 3rd | P. Blunt singled, RBI; T. Thompson advanced to third; A. Vainuku-J scored. | 4 - 11 |
| 3rd | H. Turpin flied out to lf, SAC, RBI; T. Thompson scored. | 4 - 12 |
| 3rd | A. McArthur singled, RBI; P. Jensen advanced to third; P. Blunt scored. | 4 - 13 |
| 3rd | B. Renselaar singled, RBI; A. McArthur advanced to second; P. Jensen scored. | 4 - 14 |
| 3rd | N. Holmstedt reached first on an error by 1b, advanced to second; B. Renselaar advanced to third; A. McArthur scored, unearned. | 4 - 15 |
| 4th | H. Turpin doubled, 2 RBI; P. Blunt advanced to third; T. Thompson scored; N. Pastrana N. Pastrana. | 4 - 16 |
| 4th | A. McArthur singled, 2 RBI; P. Jensen advanced to second; H. Turpin scored; P. Blunt P. Blunt, unearned. | 4 - 17 |
| 4th | N. Holmstedt grounded out to 2b, RBI; B. Renselaar advanced to second; A. McArthur advanced to third; P. Jensen scored. | 4 - 18 |
| 4th | K. Petersen singled, 2 RBI; B. Renselaar scored; A. McArthur scored. | 4 - 20 |
| 4th | T. Thompson homered, unearned, 2 RBI; N. Pastrana scored, unearned. | 4 - 22 |
| 4th | P. Blunt homered, unearned, RBI. | 4 - 23 |
All Plays
|
| T. Elliano grounded out to 3b. (1 out) |
| C. Weaving grounded out to ss. (2 out) |
| A. Stanley struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| B. Renselaar walked. |
| B. Renselaar stole second. |
| N. Holmstedt walked. |
| K. Petersen doubled, RBI; N. Holmstedt advanced to third; B. Renselaar scored. |
| A. Vainuku-J singled, 2 RBI; K. Petersen scored; N. Holmstedt scored. |
| T. Thompson singled; A. Vainuku-J advanced to second. |
| P. Blunt singled, RBI; T. Thompson advanced to third; A. Vainuku-J scored. |
| P. Blunt advanced to second; T. Thompson scored on a wild pitch. |
| H. Turpin flied out to cf. (1 out) |
| P. Jensen singled; P. Blunt advanced to third. |
| P. Jensen stole second. |
| P. Jensen advanced to third; P. Blunt scored on a wild pitch. |
| A. McArthur walked. |
| A. McArthur stole second; P. Jensen scored. |
| B. Renselaar flied out to rf. (2 out) |
| N. Holmstedt flied out to cf. (3 out) |
| Inning Summary: 7 Runs , 5 Hits , 0 Errors , 1 LOB |
|
| I. Evans singled. |
| H. Peters doubled, RBI; I. Evans scored. |
| H. Peters advanced to third on a wild pitch. |
| D. Rensel walked. |
| C. Browne struck out looking. (1 out) |
| B. Morris singled, RBI; D. Rensel advanced to second; H. Peters scored. |
| A. Bowler struck out swinging. (2 out) |
| T. Elliano singled, RBI; B. Morris advanced to second; D. Rensel scored. |
| C. Weaving reached first on an error by ss; T. Elliano advanced to second; B. Morris advanced to third. |
| A. Stanley grounded out to p. (3 out) |
| Inning Summary: 3 Runs , 4 Hits , 1 Errors , 3 LOB |
|
| K. Petersen grounded out to p. (1 out) |
| A. Vainuku-J singled. |
| T. Thompson homered, 2 RBI; A. Vainuku-J scored. |
| P. Blunt walked. |
| H. Turpin doubled; P. Blunt advanced to third. |
| P. Jensen popped up to 3b. (2 out) |
| A. McArthur walked. |
| B. Renselaar reached on a fielder's choice; A. McArthur advanced to second; H. Turpin out at third ss to 3b. |
| Inning Summary: 2 Runs , 3 Hits , 0 Errors , 3 LOB |
|
| I. Evans flied out to rf. (1 out) |
| H. Peters singled. |
| D. Rensel walked; H. Peters advanced to second. |
| D. Rensel advanced to second; H. Peters advanced to third on a wild pitch. |
| C. Browne walked. |
| K. West to p for P. Staheli. |
| B. Morris walked, RBI; C. Browne advanced to second; D. Rensel advanced to third; H. Peters scored. |
| A. Bowler struck out looking. (2 out) |
| T. Elliano flied out to lf. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 3 LOB |
|
| I. Evans to 1b. |
| P. Bishoff to p for B. Morris. |
| N. Holmstedt lined out to 3b. (1 out) |
| K. Petersen singled. |
| A. Vainuku-J singled; K. Petersen advanced to second. |
| T. Thompson singled, RBI; A. Vainuku-J advanced to second; K. Petersen scored. |
| P. Blunt singled, RBI; T. Thompson advanced to third; A. Vainuku-J scored. |
| H. Turpin flied out to lf, SAC, RBI; T. Thompson scored. |
| P. Jensen walked; P. Blunt advanced to second. |
| A. McArthur singled, RBI; P. Jensen advanced to third; P. Blunt scored. |
| B. Renselaar singled, RBI; A. McArthur advanced to second; P. Jensen scored. |
| N. Holmstedt reached first on an error by 1b, advanced to second; B. Renselaar advanced to third; A. McArthur scored, unearned. |
| K. Petersen grounded out to 1b unassisted. (3 out) |
| Inning Summary: 6 Runs , 6 Hits , 1 Errors , 2 LOB |
|
| C. Weaving struck out looking. (1 out) |
| A. Stanley struck out swinging. (2 out) |
| I. Evans doubled. |
| H. Peters struck out looking. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| N. Pastrana pinch hit for A. Vainuku-J. |
| B. Morris to 1b for I. Evans. |
| I. Evans to 3b for H. Peters. |
| H. Peters to p for P. Bishoff. |
| N. Pastrana walked. |
| T. Thompson doubled; N. Pastrana advanced to third. |
| P. Blunt reached first on an error by ss. |
| H. Turpin doubled, 2 RBI; P. Blunt advanced to third; T. Thompson scored; N. Pastrana N. Pastrana. |
| P. Jensen singled. |
| A. McArthur singled, 2 RBI; P. Jensen advanced to second; H. Turpin scored; P. Blunt P. Blunt, unearned. |
| B. Renselaar singled; A. McArthur advanced to second; P. Jensen advanced to third. |
| N. Holmstedt grounded out to 2b, RBI; B. Renselaar advanced to second; A. McArthur advanced to third; P. Jensen scored. |
| K. Petersen singled, 2 RBI; B. Renselaar scored; A. McArthur scored. |
| N. Pastrana reached on a fielder's choice; K. Petersen out at second p to 2b. (2 out) |
| T. Thompson homered, unearned, 2 RBI; N. Pastrana scored, unearned. |
| P. Blunt homered, unearned, RBI. |
| H. Turpin out at first ss to 2b. (3 out) |
| Inning Summary: 8 Runs , 8 Hits , 1 Errors , 0 LOB |
|
| D. Rensel struck out swinging. (1 out) |
| C. Browne doubled. |
| H. Peters to p for B. Morris. |
| B. Morris to 1b for H. Peters. |
| B. Morris flied out to rf; C. Browne advanced to third. (2 out) |
| A. Bowler struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |