Official Basketball Box Score
Highline at. Whatcom
1/5/2019 at 2:00 PM @ SRC Pavilion - Whatcom Community College

VISITORS: Highline (4-6, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Alani Sinclair...... *   2-2   0-0   0-0 0 2 2 4 0 1 0 12
10 Kanani Kremers...... *   0-4   0-4   3-6 0 3 1 3 2 5 0 33
23 Kami Jackson........ *   1-5   1-4   0-0 0 2 5 3 0 1 0 11
24 Tori Allen.......... *   5-14   1-4   0-2 2 3 2 11 2 3 2 30
32 Jazmina Lafitaga.... *   5-21   3-7   0-0 1 3 4 13 3 5 1 30
12 Mahie Kaawa.........   2-7   0-1   2-4 3 2 2 6 1 4 2 17
15 Nadija Demic........   1-5   0-0   0-0 0 2 0 2 0 1 1 18
20 Caitlin Conwell.....   0-0   0-0   0-0 0 0 1 0 1 0 0 5
30 Aleyah Bennett......   1-7   0-5   0-0 1 5 1 2 3 0 3 31
33 Emolani Morris......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Kiley Kirk..........   4-6   0-0   3-4 3 2 2 11 0 1 2 14
TM Team................       5 5 10  0 0  
Totals.............. 21-71 5-25 8-16 15 29 44  20 55 12 21 11 201
TOTAL FG% 1st Qtr : 43.5% 2nd Qtr : 16.7% 3rd Qtr : 31.6% 4th Qtr : 18.2% Game: 29.6%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 16.7% 3rd Qtr : 12.5% 4th Qtr : 0% Game: 20.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 50.0%

HOME TEAM: Whatcom (7-4, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Carmelita Rodriguez. *   2-4   0-2   2-2 0 2 2 6 4 2 2 31
2 Allison Hadaway..... *   6-19   3-10   2-2 1 2 0 17 3 4 2 31
21 Gabrielle Edison.... *   1-4   0-0   5-8 3 3 2 7 1 3 0 23
23 Samantha Hruby...... *   7-13   3-6   0-2 1 3 1 17 5 1 2 36
35 Elisa Kooiman....... *   7-12   1-2   8-8 1 9 10  3 23 1 2 3 21
10 Isabella Lucas......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Rachel Sande........   4-11   0-1   2-2 3 6 2 10 0 2 0 14
24 Annaleis Reyes......   0-3   0-3   0-0 0 2 1 0 2 0 2 17
33 Autumn Trannum......   0-1   0-0   0-0 0 5 3 0 0 1 0 19
34 Hannah Larkin.......   1-1   1-1   0-0 0 1 2 3 0 1 0 7
TM Team................       4 4 0 0  
Totals.............. 28-68 8-25 19-24 13 37 50  16 83 16 16 11 199
TOTAL FG% 1st Qtr : 36.8% 2nd Qtr : 41.2% 3rd Qtr : 35.3% 4th Qtr : 53.3% Game: 41.2%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 16.7% Game: 32.0%
F Throw% 1st Qtr : 57.1% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 85.7% Game: 79.2%

Score by Periods 1 2 3 4 Total
 
Highline............ 27 8 14 6 - 55
Whatcom............. 20 23 17 23 - 83
Officials: ,,
Attendance: 0
Technical fouls: HIGHLINE-None. WHATCOM-None.
Points in the paint: HIGHLINE-10, WHATCOM-24. Points off turnovers: HIGHLINE-19, WHATCOM-28.
2nd chance points: HIGHLINE-11, WHATCOM-12. Fast break points: HIGHLINE-0, WHATCOM-0.
Bench Points: HIGHLINE-21, WHATCOM-13.