Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Tacoma at S. Puget Sound February 1, 2023

(0-18, 0-5)
39
(14-6, 4-1)
67
Final 1 2 3 4 T
Tacoma 10 5 15 9 39
S. Puget Sound 19 27 13 8 67

Box Score

Tacoma
S. Puget Sound

Tacoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Ciera Jorge 35 7-18 0-5 2-2 2 1 3 2 0 0 3 2 16
12 - Alexis Russell 36 2-9 0-3 0-0 0 5 5 3 1 0 3 1 4
24 - Simona Smith 14 0-4 0-2 0-0 0 2 2 0 0 0 0 2 0
33 - Daylina Wilson 31 1-3 0-0 0-0 3 3 6 0 3 0 1 1 2
44 - Talya Phillips 23 1-4 0-0 0-0 1 0 1 0 2 0 1 0 2
RESERVES  
15 - Talia Spencer 14 1-3 1-2 0-0 0 2 2 0 0 0 2 0 3
20 - Areya Gamet 7 0-2 0-0 2-4 1 0 1 0 0 0 1 0 2
23 - Eliyah Givens 13 1-3 0-0 0-0 0 1 1 0 3 0 3 3 2
25 - Ramona Spirithawk Gallegos 12 1-5 1-4 0-0 0 2 2 1 0 0 3 2 3
30 - Jaelin Joseph 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
45 - Ahjeawnna Sterling 13 1-4 0-0 3-7 2 1 3 0 0 0 1 2 5
TM - Team 0 0 0 0 0
TOTALS   15-55 2-16 7-13 9 17 26 6 9 0 19 13 39
    27.3% 12.5% 53.8%  

S. Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Honey Let Padasdao 19 1-6 1-2 0-0 1 1 2 3 1 0 2 1 3
10 - Sharay Trotter 25 8-15 0-2 3-5 2 4 6 2 7 0 1 0 19
23 - Payten Foster 24 9-16 0-0 1-4 3 4 7 2 2 0 3 3 19
24 - Brandie Tobin 16 3-5 0-1 2-2 1 5 6 2 1 0 2 2 8
30 - Morgan Lamont 32 0-5 0-0 0-0 0 0 0 1 0 0 3 4 0
RESERVES  
2 - Ty Bell 15 0-4 0-1 0-0 2 1 3 0 1 0 4 1 0
20 - Kadance Blankers 26 3-6 1-3 0-0 2 6 8 5 1 0 3 1 7
22 - Emma Stadler 17 2-3 0-0 1-2 0 5 5 0 2 0 0 1 5
33 - Amaialyne Cepada 17 1-2 0-1 0-0 1 1 2 0 0 0 1 0 2
35 - Nikeshia King 11 2-3 0-1 0-0 1 2 3 1 1 0 2 3 4
TM - Team 1 0 1 0 0
TOTALS   29-65 2-11 7-13 14 29 43 16 16 0 21 16 67
    44.6% 18.2% 53.8%  

Game Information

Date/Time: February 1, 2023 - 5:30 PM
Location: Olympia, WA
Technical fouls: Tacoma-None ; S. Puget Sound-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Tacoma S. Puget Sound
Field Goal 15-55 29-65
Field Goal % 27.3% 44.6%
3 Point 2-16 2-11
3 Point % 12.5% 18.2%
Free Throw 7-13 7-13
Free Throw % 53.8% 53.8%
Rebounds 26 43
Assists 6 16
Turnovers 19 21
Points off Turnovers 7 20
2nd Chance Points 4 15
Points in the Paint 14 46
Fastbreak Points 2 4
Bench Points 15 18
Largest Lead 0 37
Time of Largest Lead - 4th-05:41
Trends Ties: 2; Lead Changes: 0
Field Goals %
Tacoma
27.3%
44.6%
S. Puget Sound
3 Point %
Tacoma
12.5%
18.2%
S. Puget Sound
Rebounds
Tacoma
26
43
S. Puget Sound
Turnovers
Tacoma
19
21
S. Puget Sound

Period1 Box Score

Tacoma
S. Puget Sound

Tacoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Ciera Jorge 10 1-5 0-1 2-2 1 0 1 1 0 0 2 0 4
12 - Alexis Russell 10 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0
24 - Simona Smith 6 0-3 0-1 0-0 0 0 0 0 0 0 0 2 0
33 - Daylina Wilson 7 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0
44 - Talya Phillips 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
15 - Talia Spencer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Areya Gamet 4 0-0 0-0 2-4 1 0 1 0 0 0 0 0 2
23 - Eliyah Givens 7 1-1 0-0 0-0 0 0 0 0 1 0 2 1 2
25 - Ramona Spirithawk Gallegos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jaelin Joseph 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Ahjeawnna Sterling 3 1-2 0-0 0-1 1 0 1 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   3-15 0-3 4-7 5 4 9 2 1 0 6 3 10
    20.0% 0% 57.1%  

S. Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Honey Let Padasdao 6 0-2 0-0 0-0 1 0 1 2 1 0 0 1 0
10 - Sharay Trotter 8 2-5 0-0 1-1 1 1 2 0 1 0 0 0 5
23 - Payten Foster 10 2-5 0-0 0-1 0 2 2 1 1 0 1 1 4
24 - Brandie Tobin 1 1-1 0-0 2-2 0 0 0 0 1 0 0 2 4
30 - Morgan Lamont 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Ty Bell 4 0-2 0-0 0-0 1 0 1 0 0 0 2 1 0
20 - Kadance Blankers 8 1-2 0-1 0-0 1 2 3 0 0 0 1 0 2
22 - Emma Stadler 5 2-2 0-0 0-0 0 1 1 0 1 0 0 1 4
33 - Amaialyne Cepada 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Nikeshia King 4 0-0 0-0 0-0 1 2 3 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-21 0-1 3-4 5 8 13 3 5 0 4 7 19
    38.1% 0% 75.0%  

Period2 Box Score

Tacoma
S. Puget Sound

Tacoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Ciera Jorge 7 0-3 0-3 0-0 0 1 1 0 0 0 1 0 0
12 - Alexis Russell 8 1-2 0-0 0-0 0 1 1 0 0 0 2 0 2
24 - Simona Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Daylina Wilson 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
44 - Talya Phillips 8 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
15 - Talia Spencer 9 1-2 1-2 0-0 0 2 2 0 0 0 1 0 3
20 - Areya Gamet 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Eliyah Givens 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Ramona Spirithawk Gallegos 3 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
30 - Jaelin Joseph 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Ahjeawnna Sterling 7 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-10 1-5 0-2 0 5 5 0 0 0 7 4 5
    20.0% 20.0% 0%  

S. Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Honey Let Padasdao 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Sharay Trotter 9 5-7 0-0 2-4 1 0 1 2 5 0 1 0 12
23 - Payten Foster 5 4-6 0-0 0-1 2 2 4 0 0 0 0 1 8
24 - Brandie Tobin 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - Morgan Lamont 10 0-2 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
2 - Ty Bell 3 0-1 0-0 0-0 1 1 2 0 1 0 0 0 0
20 - Kadance Blankers 6 1-1 1-1 0-0 0 4 4 3 0 0 0 0 3
22 - Emma Stadler 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Amaialyne Cepada 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
35 - Nikeshia King 0 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   12-20 1-1 2-5 4 8 12 6 7 0 2 3 27
    60.0% 100.0% 40.0%  

Period3 Box Score

Tacoma
S. Puget Sound

Tacoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Ciera Jorge 9 4-6 0-0 0-0 0 0 0 1 0 0 0 1 8
12 - Alexis Russell 8 0-1 0-0 0-0 0 1 1 2 0 0 0 1 0
24 - Simona Smith 2 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
33 - Daylina Wilson 7 1-1 0-0 0-0 2 0 2 0 2 0 0 0 2
44 - Talya Phillips 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
15 - Talia Spencer 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Areya Gamet 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Eliyah Givens 5 0-2 0-0 0-0 0 1 1 0 2 0 1 1 0
25 - Ramona Spirithawk Gallegos 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
30 - Jaelin Joseph 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Ahjeawnna Sterling 3 0-0 0-0 3-4 1 0 1 0 0 0 0 2 3
TM - Team 0 0 0 0 0
TOTALS   6-17 0-3 3-4 3 4 7 3 4 0 1 5 15
    35.3% 0% 75.0%  

S. Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Honey Let Padasdao 5 1-3 1-2 0-0 0 1 1 1 0 0 0 0 3
10 - Sharay Trotter 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Payten Foster 4 2-3 0-0 1-2 0 0 0 0 0 0 1 1 5
24 - Brandie Tobin 5 1-1 0-0 0-0 0 3 3 2 0 0 1 0 2
30 - Morgan Lamont 7 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
2 - Ty Bell 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
20 - Kadance Blankers 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Emma Stadler 6 0-0 0-0 1-2 0 3 3 0 0 0 0 0 1
33 - Amaialyne Cepada 8 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
35 - Nikeshia King 3 1-1 0-0 0-0 0 0 0 1 0 0 2 0 2
TM - Team 0 0 0 0 0
TOTALS   5-11 1-5 2-4 1 8 9 4 0 0 7 4 13
    45.5% 20.0% 50.0%  

Period4 Box Score

Tacoma
S. Puget Sound

Tacoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Ciera Jorge 9 2-4 0-1 0-0 1 0 1 0 0 0 0 1 4
12 - Alexis Russell 10 1-4 0-2 0-0 0 1 1 0 1 0 1 0 2
24 - Simona Smith 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Daylina Wilson 10 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
44 - Talya Phillips 8 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
RESERVES  
15 - Talia Spencer 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Areya Gamet 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Eliyah Givens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ramona Spirithawk Gallegos 6 1-2 1-2 0-0 0 1 1 1 0 0 2 0 3
30 - Jaelin Joseph 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
45 - Ahjeawnna Sterling 0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-13 1-5 0-0 1 4 5 1 4 0 5 1 9
    30.8% 20.0% 0%  

S. Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Honey Let Padasdao 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Sharay Trotter 6 1-3 0-2 0-0 0 2 2 0 1 0 0 0 2
23 - Payten Foster 5 1-2 0-0 0-0 1 0 1 1 1 0 1 0 2
24 - Brandie Tobin 6 0-2 0-1 0-0 1 2 3 0 0 0 1 0 0
30 - Morgan Lamont 10 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
RESERVES  
2 - Ty Bell 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Kadance Blankers 7 1-2 0-0 0-0 1 0 1 2 1 0 2 0 2
22 - Emma Stadler 3 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
33 - Amaialyne Cepada 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Nikeshia King 4 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   4-13 0-4 0-0 3 5 8 3 4 0 8 2 8
    30.8% 0% 0%