Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#4 Sav Huerta (G) - Bellevue

gp
27
pts/g
19.1
fg %
37.7
3pt %
33.9
ft %
85.3
reb/g
1.6
a/g
2.1
Player Stats
  Overall Conf
Games 27 82nd 14 135th
Games started 27 33rd 14 57th
Minutes 950 14th 496 34th
Minutes per game 35.2 8th 35.4 12th
FG 166-440 11th 83-232 18th
FG Pct 37.7 62nd 35.8 74th
3PT 86-254 3rd 40-138 7th
3PT Pct 33.9 19th 29.0 41st
FT 99-116 3rd 67-75 1st
FT Pct 85.3 4th 89.3 1st
Off rebounds 8 282nd 4 268th
Def rebounds 34 236th 18 232nd
Total rebounds 42 255th 22 250th
Rebounds per game 1.6 257th 1.6 253rd
Personal fouls 52 257th 29 225th
Disqualifications - - - -
Assists 57 51st 25 90th
Turnovers 60 83rd 33 90th
Assist to turnover ratio 0.9 76th 0.8 133rd
Steals 43 47th 22 59th
Blocks 3 161st 2 134th
Points 517 3rd 273 4th
Points per game 19.1 2nd 19.5 3rd
Points per 40 min 21.8 17th 22.0 16th
Recent Results
Date Opponent/Event Result
Feb 15 Whatcom W, 75-57
Feb 19 Everett W, 64-45
Feb 22 at Skagit Valley L, 68-66
Feb 27 Shoreline L, 60-44
Mar 1 at Olympic W, 65-57
Mar 9 vs. Lane L, 85-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 22 Clark W, 79-76 1 40 9-18 50.0 5-9 55.6 1-2 50.0 24
Nov 29 Highline W, 85-29 1 31 8-13 61.5 4-7 57.1 0-0 - 20
Dec 2 Wenatchee Valley W, 66-52 1 36 9-16 56.3 6-10 60.0 0-0 - 24
Dec 3 at Lower Columbia L, 78-62 1 39 6-13 46.2 5-8 62.5 3-3 100.0 20
Dec 4 Chemeketa W, 58-39 1 36 5-15 33.3 2-6 33.3 10-10 100.0 22
Dec 7 Green River L, 76-54 1 39 3-21 14.3 2-12 16.7 6-8 75.0 14
Dec 10 # NW University JV W, 62-43 1 33 4-15 26.7 3-10 30.0 4-4 100.0 15
Dec 15 at Chemeketa W, 43-34 1 25 4-11 36.4 1-6 16.7 4-6 66.7 13
Dec 16 vs. Tacoma W, 67-35 1 32 4-12 33.3 3-10 30.0 0-0 - 11
Dec 17 at Blue Mountain W, 60-55 1 40 7-21 33.3 5-11 45.5 1-2 50.0 20
Dec 28 vs. Walla Walla L, 49-44 1 38 7-18 38.9 5-10 50.0 1-4 25.0 20
Dec 29 vs. Umpqua L, 87-57 1 40 9-24 37.5 5-14 35.7 4-4 100.0 27
Jan 4 Pierce W, 74-42 1 29 7-13 53.8 3-8 37.5 2-2 100.0 19
Jan 7 Lower Columbia   - - - - - - - - -
Jan 11 Peninsula W, 68-65 1 42 9-23 39.1 4-15 26.7 2-4 50.0 24
Jan 14 at Edmonds W, 80-72 1 42 9-24 37.5 6-12 50.0 4-4 100.0 28
Jan 19 at Whatcom L, 72-69 1 38 2-8 25.0 1-5 20.0 7-10 70.0 12
Jan 21 at Everett W, 87-75 1 35 5-14 35.7 4-10 40.0 9-10 90.0 23
Jan 25 Skagit Valley L, 66-59 1 31 4-16 25.0 2-11 18.2 6-6 100.0 16
Jan 28 at Shoreline L, 64-60 1 36 2-15 13.3 0-9 0.0 8-8 100.0 12
Feb 1 Olympic W, 74-61 1 31 5-10 50.0 3-7 42.9 0-0 - 13
Feb 8 at Peninsula L, 96-75 1 34 7-16 43.8 4-10 40.0 7-8 87.5 25
Feb 11 Edmonds W, 78-77 1 36 8-21 38.1 5-15 33.3 2-2 100.0 23
Feb 15 Whatcom W, 75-57 1 30 5-15 33.3 2-9 22.2 1-1 100.0 13
Feb 19 Everett W, 64-45 1 25 7-11 63.6 3-7 42.9 2-2 100.0 19
Feb 22 at Skagit Valley L, 68-66 1 42 7-24 29.2 1-12 8.3 7-7 100.0 22
Feb 27 Shoreline L, 60-44 1 36 3-12 25.0 0-5 0.0 3-4 75.0 9
Mar 1 at Olympic W, 65-57 1 38 10-23 43.5 5-11 45.5 9-9 100.0 34
Mar 9 vs. Lane L, 85-46 1 29 5-13 38.5 0-5 0.0 0-0 - 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 22 Clark W, 79-76 1 40 1 0 1 1 3 0.3 3 1 4 -
Nov 29 Highline W, 85-29 1 31 0 2 2 5 2 2.5 2 0 2 -
Dec 2 Wenatchee Valley W, 66-52 1 36 0 2 2 4 0 - 1 0 0 -
Dec 3 at Lower Columbia L, 78-62 1 39 0 1 1 1 3 0.3 0 0 1 -
Dec 4 Chemeketa W, 58-39 1 36 0 2 2 5 2 2.5 3 0 1 -
Dec 7 Green River L, 76-54 1 39 2 0 2 1 2 0.5 3 0 0 -
Dec 10 # NW University JV W, 62-43 1 33 1 1 2 4 0 - 3 0 2 -
Dec 15 at Chemeketa W, 43-34 1 25 0 3 3 1 4 0.3 1 0 0 -
Dec 16 vs. Tacoma W, 67-35 1 32 1 1 2 2 2 1.0 2 0 1 -
Dec 17 at Blue Mountain W, 60-55 1 40 0 3 3 5 2 2.5 3 0 2 -
Dec 28 vs. Walla Walla L, 49-44 1 38 0 0 0 3 3 1.0 1 0 4 -
Dec 29 vs. Umpqua L, 87-57 1 40 0 2 2 3 1 3.0 0 0 2 -
Jan 4 Pierce W, 74-42 1 29 0 0 0 1 1 1.0 2 0 2 -
Jan 7 Lower Columbia   - - - - - - - - - - - -
Jan 11 Peninsula W, 68-65 1 42 1 2 3 1 3 0.3 1 0 2 -
Jan 14 at Edmonds W, 80-72 1 42 0 0 0 1 2 0.5 3 0 1 -
Jan 19 at Whatcom L, 72-69 1 38 0 3 3 3 3 1.0 3 1 4 -
Jan 21 at Everett W, 87-75 1 35 0 2 2 5 4 1.3 3 0 1 -
Jan 25 Skagit Valley L, 66-59 1 31 0 0 0 0 2 0.0 2 0 0 -
Jan 28 at Shoreline L, 64-60 1 36 1 3 4 3 1 3.0 1 1 3 -
Feb 1 Olympic W, 74-61 1 31 0 1 1 3 2 1.5 1 0 2 -
Feb 8 at Peninsula L, 96-75 1 34 0 0 0 1 3 0.3 1 0 2 -
Feb 11 Edmonds W, 78-77 1 36 0 0 0 2 2 1.0 2 0 1 -
Feb 15 Whatcom W, 75-57 1 30 0 2 2 0 2 0.0 1 0 4 -
Feb 19 Everett W, 64-45 1 25 0 1 1 2 1 2.0 1 0 1 -
Feb 22 at Skagit Valley L, 68-66 1 42 2 0 2 1 3 0.3 2 0 2 -
Feb 27 Shoreline L, 60-44 1 36 0 1 1 2 2 1.0 0 0 3 -
Mar 1 at Olympic W, 65-57 1 38 0 3 3 1 3 0.3 1 0 3 -
Mar 9 vs. Lane L, 85-46 1 29 0 0 0 0 2 0.0 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 27 27 35.2 6.1-16.3 37.7 3.2-9.4 33.9 3.7-4.3 85.3 19.1
Total 27 27 35.2 6.1-16.3 37.7 3.2-9.4 33.9 3.7-4.3 85.3 19.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 27 950 166-440 37.7 86-254 33.9 99-116 85.3 517
Total 27 27 950 166-440 37.7 86-254 33.9 99-116 85.3 517
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 27 27 35.2 0.0-0.0 37.7 0.0-0.0 33.9 0.0-0.0 85.3 0.0
Total 27 27 35.2 0.0-0.0 37.7 0.0-0.0 33.9 0.0-0.0 85.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 27 27 35.2 0.3 1.3 1.6 1.9 - 2.1 2.2 0.9 1.6 0.1
Total 27 27 35.2 0.3 1.3 1.6 1.9 - 2.1 2.2 0.9 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 27 27 950 8 34 42 52 - 57 60 0.9 43 3
Total 27 27 950 8 34 42 52 - 57 60 0.9 43 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 27 27 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 27 27 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 35.2 6.1-16.3 37.7 3.2-9.4 33.9 3.7-4.3 85.3 19.1
Conference 14 14 35.4 5.9-16.6 35.8 2.9-9.9 29.0 4.8-5.4 89.3 19.5
Exhibition 1 1 33.0 4.0-15.0 26.7 3.0-10.0 30.0 4.0-4.0 100.0 15.0
-
Home 13 13 34.0 6.3-15.7 40.2 3.2-9.3 33.9 2.7-3.2 85.4 18.5
Away 10 10 36.9 5.9-16.9 34.9 3.2-9.4 34.0 5.9-6.7 88.1 20.9
Neutral 4 4 34.8 6.2-16.8 37.3 3.2-9.8 33.3 1.2-2.0 62.5 17.0
-
Wins 16 16 34.3 6.9-16.2 42.7 3.8-9.6 39.9 2.9-3.4 87.0 20.6
Losses 11 11 36.5 5.0-16.4 30.6 2.3-9.2 24.8 4.7-5.6 83.9 17.0
-
November 2 2 35.5 8.5-15.5 54.8 4.5-8.0 56.3 0.5-1.0 50.0 22.0
December 9 9 36.1 6.0-16.8 35.8 3.8-9.7 39.1 3.2-4.1 78.4 19.0
January 7 7 36.1 5.4-16.1 33.6 2.9-10.0 28.6 5.4-6.3 86.4 19.1
February 7 7 33.4 6.0-15.6 38.5 2.6-9.3 27.7 3.1-3.4 91.7 17.7
March 2 2 33.5 7.5-18.0 41.7 2.5-8.0 31.3 4.5-4.5 100.0 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 950 166-440 37.7 86-254 33.9 99-116 85.3 517
Conference 14 14 496 83-232 35.8 40-138 29.0 67-75 89.3 273
Exhibition 1 1 33 4-15 26.7 3-10 30.0 4-4 100.0 15
-
Home 13 13 442 82-204 40.2 41-121 33.9 35-41 85.4 240
Away 10 10 369 59-169 34.9 32-94 34.0 59-67 88.1 209
Neutral 4 4 139 25-67 37.3 13-39 33.3 5-8 62.5 68
-
Wins 16 16 548 111-260 42.7 61-153 39.9 47-54 87.0 330
Losses 11 11 402 55-180 30.6 25-101 24.8 52-62 83.9 187
-
November 2 2 71 17-31 54.8 9-16 56.3 1-2 50.0 44
December 9 9 325 54-151 35.8 34-87 39.1 29-37 78.4 171
January 7 7 253 38-113 33.6 20-70 28.6 38-44 86.4 134
February 7 7 234 42-109 38.5 18-65 27.7 22-24 91.7 124
March 2 2 67 15-36 41.7 5-16 31.3 9-9 100.0 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 35.2 0.0-0.0 37.7 0.0-0.0 33.9 0.0-0.0 85.3 0.0
Conference 14 14 35.4 0.0-0.0 35.8 0.0-0.0 29.0 0.0-0.0 89.3 0.0
Exhibition 1 1 33.0 0.0-0.0 26.7 0.0-0.0 30.0 0.0-0.0 100.0 0.0
-
Home 13 13 34.0 0.0-0.0 40.2 0.0-0.0 33.9 0.0-0.0 85.4 0.0
Away 10 10 36.9 0.0-0.0 34.9 0.0-0.0 34.0 0.0-0.0 88.1 0.0
Neutral 4 4 34.8 0.0-0.0 37.3 0.0-0.0 33.3 0.0-0.0 62.5 0.0
-
Wins 16 16 34.3 0.0-0.0 42.7 0.0-0.0 39.9 0.0-0.0 87.0 0.0
Losses 11 11 36.5 0.0-0.0 30.6 0.0-0.0 24.8 0.0-0.0 83.9 0.0
-
November 2 2 35.5 0.0-0.0 54.8 0.0-0.0 56.3 0.0-0.0 50.0 0.0
December 9 9 36.1 0.0-0.0 35.8 0.0-0.0 39.1 0.0-0.0 78.4 0.0
January 7 7 36.1 0.0-0.0 33.6 0.0-0.0 28.6 0.0-0.0 86.4 0.0
February 7 7 33.4 0.0-0.0 38.5 0.0-0.0 27.7 0.0-0.0 91.7 0.0
March 2 2 33.5 0.0-0.0 41.7 0.0-0.0 31.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 35.2 0.3 1.3 1.6 1.9 - 2.1 2.2 0.9 1.6 0.1
Conference 14 14 35.4 0.3 1.3 1.6 2.1 - 1.8 2.4 0.8 1.6 0.1
Exhibition 1 1 33.0 1.0 1.0 2.0 2.0 - 4.0 0.0 - 3.0 0.0
-
Home 13 13 34.0 0.3 1.0 1.3 1.7 - 2.1 1.8 1.1 1.7 0.1
Away 10 10 36.9 0.3 1.8 2.1 1.9 - 2.2 2.8 0.8 1.8 0.2
Neutral 4 4 34.8 0.3 0.8 1.0 2.8 - 2.0 2.0 1.0 0.8 0.0
-
Wins 16 16 34.3 0.2 1.5 1.7 1.7 - 2.4 2.2 1.1 1.9 0.1
Losses 11 11 36.5 0.5 0.9 1.4 2.3 - 1.6 2.3 0.7 1.2 0.2
-
November 2 2 35.5 0.5 1.0 1.5 3.0 - 3.0 2.5 1.2 2.5 0.5
December 9 9 36.1 0.3 1.6 1.9 1.2 - 2.8 2.1 1.3 1.6 0.0
January 7 7 36.1 0.3 1.4 1.7 1.9 - 2.0 2.3 0.9 2.1 0.3
February 7 7 33.4 0.3 0.7 1.0 2.1 - 1.6 2.1 0.7 1.1 0.0
March 2 2 33.5 0.0 1.5 1.5 3.5 - 0.5 2.5 0.2 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 950 8 34 42 52 - 57 60 0.9 43 3
Conference 14 14 496 4 18 22 29 - 25 33 0.8 22 2
Exhibition 1 1 33 1 1 2 2 - 4 0 - 3 0
-
Home 13 13 442 4 13 17 22 - 27 24 1.1 22 1
Away 10 10 369 3 18 21 19 - 22 28 0.8 18 2
Neutral 4 4 139 1 3 4 11 - 8 8 1.0 3 0
-
Wins 16 16 548 3 24 27 27 - 39 35 1.1 30 1
Losses 11 11 402 5 10 15 25 - 18 25 0.7 13 2
-
November 2 2 71 1 2 3 6 - 6 5 1.2 5 1
December 9 9 325 3 14 17 11 - 25 19 1.3 14 0
January 7 7 253 2 10 12 13 - 14 16 0.9 15 2
February 7 7 234 2 5 7 15 - 11 15 0.7 8 0
March 2 2 67 0 3 3 7 - 1 5 0.2 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 14 14 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 13 13 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 10 10 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 4 4 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 16 16 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 11 11 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 2 2 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 9 9 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 2 2 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0