Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Northwest University at Everett November 15, 2023

(1-0, 0-0)
69
(0-1, 0-0)
50
Final 1 2 3 4 T
Northwest University 18 18 15 18 69
Everett 13 14 10 13 50

Box Score

Northwest University
Everett

Northwest University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dylynne Howser 33 7-13 2-4 0-0 1 2 3 2 2 0 2 2 16
3 - Charlize Katz 23 2-7 0-4 0-0 0 3 3 0 2 0 4 3 4
20 - Kamille Febo-Santiag 31 5-12 0-3 2-5 3 4 7 5 2 0 0 0 12
23 - Emma Unruh 36 4-8 0-0 4-7 4 8 12 4 3 0 5 2 12
35 - Faith Dumlao 29 2-6 1-5 0-0 1 2 3 2 0 0 1 3 5
RESERVES  
30 - Beatrice Simon 19 2-3 1-1 0-0 1 2 3 3 1 0 1 1 5
31 - Josefine Reumert 19 4-10 1-6 0-0 1 2 3 1 0 0 2 3 9
34 - Mekayla Smith-Day 12 2-3 2-2 0-0 0 2 2 0 0 0 3 0 6
TM - Team 1 2 3 0 0
TOTALS   28-62 7-25 6-12 12 27 39 17 10 0 18 14 69
    45.2% 28.0% 50.0%  

Everett

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Perla Ruiz 33 8-17 3-8 2-2 2 7 9 4 3 0 3 1 21
10 - Baylor Thomas 33 7-15 1-4 1-2 1 3 4 4 2 0 1 2 16
12 - Ashlynd Hunt 27 1-2 0-0 2-2 2 5 7 0 2 0 1 3 4
20 - Ghadir Ramadan 13 2-3 0-0 0-4 2 1 3 0 0 0 1 2 4
23 - Jada Andresen 29 1-8 0-4 1-2 1 1 2 2 1 0 1 0 3
RESERVES  
3 - Jayda Pittman 4 0-3 0-3 0-2 1 1 2 0 0 0 0 1 0
4 - Eden Moore 14 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
11 - Aliesha Solomon 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
24 - Elsa Cajune 15 0-2 0-0 0-0 0 2 2 0 0 0 2 1 0
30 - Nakeisha Hill 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
32 - Ashlee Kluin 14 1-5 0-1 0-1 1 2 3 0 1 0 2 3 2
33 - Ella Curry 11 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 1 2 3 0 0
TOTALS   20-57 4-22 6-15 13 26 39 10 9 0 13 15 50
    35.1% 18.2% 40.0%  

Game Information

Date/Time: November 15, 2023 - 7:00 PM
Location: Walt Price Student Fitness Center
Technical fouls: Northwest University-None ; Everett-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Northwest University Everett
Field Goal 28-62 20-57
Field Goal % 45.2% 35.1%
3 Point 7-25 4-22
3 Point % 28.0% 18.2%
Free Throw 6-12 6-15
Free Throw % 50.0% 40.0%
Rebounds 39 39
Assists 17 10
Turnovers 18 13
Points off Turnovers 17 8
2nd Chance Points 12 4
Points in the Paint 30 30
Fastbreak Points 0 0
Bench Points 20 2
Largest Lead 19 3
Time of Largest Lead 4th-09:12 2nd-07:28
Trends Ties: 1; Lead Changes: 7
Field Goals %
Northwest University
45.2%
35.1%
Everett
3 Point %
Northwest University
28.0%
18.2%
Everett
Turnovers
Northwest University
18
13
Everett

Period1 Box Score

Northwest University
Everett

Northwest University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dylynne Howser 7 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
3 - Charlize Katz 1 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
20 - Kamille Febo-Santiag 6 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
23 - Emma Unruh 10 1-2 0-0 1-2 3 2 5 1 1 0 1 0 3
35 - Faith Dumlao 10 1-4 1-4 0-0 0 0 0 1 0 0 0 1 3
RESERVES  
30 - Beatrice Simon 9 1-2 0-0 0-0 1 2 3 1 0 0 0 1 2
31 - Josefine Reumert 5 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
34 - Mekayla Smith-Day 3 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   7-16 3-9 1-2 5 5 10 4 1 0 3 4 18
    43.8% 33.3% 50.0%  

Everett

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Perla Ruiz 9 3-6 1-2 0-0 1 3 4 1 1 0 1 0 7
10 - Baylor Thomas 7 0-4 0-2 1-2 1 0 1 1 0 0 0 0 1
12 - Ashlynd Hunt 10 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
20 - Ghadir Ramadan 3 1-2 0-0 0-2 1 0 1 0 0 0 0 1 2
23 - Jada Andresen 6 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
RESERVES  
3 - Jayda Pittman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Eden Moore 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Aliesha Solomon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Elsa Cajune 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Nakeisha Hill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ashlee Kluin 4 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
33 - Ella Curry 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 1-4 2-6 4 4 8 2 2 0 3 3 13
    35.7% 25.0% 33.3%  

Period2 Box Score

Northwest University
Everett

Northwest University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dylynne Howser 10 2-2 0-0 0-0 0 1 1 0 1 0 0 1 4
3 - Charlize Katz 9 1-4 0-3 0-0 0 2 2 0 1 0 2 0 2
20 - Kamille Febo-Santiag 10 0-2 0-0 0-2 2 1 3 2 1 0 0 0 0
23 - Emma Unruh 7 2-3 0-0 1-2 1 1 2 1 0 0 0 0 5
35 - Faith Dumlao 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
30 - Beatrice Simon 3 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
31 - Josefine Reumert 6 2-4 0-1 0-0 0 1 1 1 0 0 1 0 4
34 - Mekayla Smith-Day 1 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
TM - Team 1 1 2 0 0
TOTALS   8-16 1-5 1-4 3 7 10 5 4 0 6 1 18
    50.0% 20.0% 25.0%  

Everett

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Perla Ruiz 8 2-5 1-2 0-0 0 2 2 1 1 0 2 1 5
10 - Baylor Thomas 8 3-4 1-1 0-0 0 0 0 0 0 0 0 1 7
12 - Ashlynd Hunt 9 0-0 0-0 2-2 0 1 1 0 1 0 1 1 2
20 - Ghadir Ramadan 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Jada Andresen 10 0-2 0-1 0-0 0 0 0 1 1 0 0 0 0
RESERVES  
3 - Jayda Pittman 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Eden Moore 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Aliesha Solomon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Elsa Cajune 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Nakeisha Hill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ashlee Kluin 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
33 - Ella Curry 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-13 2-6 2-2 0 6 6 2 3 0 4 4 14
    38.5% 33.3% 100.0%  

Period3 Box Score

Northwest University
Everett

Northwest University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dylynne Howser 8 2-3 1-2 0-0 0 0 0 0 1 0 1 0 5
3 - Charlize Katz 8 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
20 - Kamille Febo-Santiag 5 1-4 0-1 0-0 0 0 0 1 1 0 0 0 2
23 - Emma Unruh 9 1-2 0-0 1-1 0 3 3 1 0 0 1 1 3
35 - Faith Dumlao 6 1-2 0-1 0-0 1 0 1 1 0 0 0 1 2
RESERVES  
30 - Beatrice Simon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Josefine Reumert 6 1-2 1-2 0-0 0 0 0 0 0 0 1 2 3
34 - Mekayla Smith-Day 5 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 2-6 1-1 1 6 7 3 3 0 4 4 15
    40.0% 33.3% 100.0%  

Everett

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Perla Ruiz 8 1-3 0-2 0-0 0 1 1 1 1 0 0 0 2
10 - Baylor Thomas 10 2-4 0-1 0-0 0 1 1 1 2 0 1 0 4
12 - Ashlynd Hunt 6 1-2 0-0 0-0 2 3 5 0 0 0 0 1 2
20 - Ghadir Ramadan 5 1-1 0-0 0-2 1 0 1 0 0 0 1 1 2
23 - Jada Andresen 7 0-3 0-2 0-0 1 1 2 1 0 0 1 0 0
RESERVES  
3 - Jayda Pittman 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
4 - Eden Moore 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Aliesha Solomon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Elsa Cajune 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Nakeisha Hill 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ashlee Kluin 4 0-2 0-0 0-0 0 0 0 0 1 0 0 1 0
33 - Ella Curry 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   5-16 0-5 0-2 6 7 13 3 4 0 3 4 10
    31.3% 0% 0%  

Period4 Box Score

Northwest University
Everett

Northwest University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dylynne Howser 8 2-6 0-1 0-0 1 1 2 2 0 0 0 1 4
3 - Charlize Katz 5 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
20 - Kamille Febo-Santiag 10 3-4 0-1 2-3 1 2 3 1 0 0 0 0 8
23 - Emma Unruh 10 0-1 0-0 1-2 0 2 2 1 2 0 3 1 1
35 - Faith Dumlao 8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
30 - Beatrice Simon 5 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
31 - Josefine Reumert 2 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
34 - Mekayla Smith-Day 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-15 1-5 3-5 2 7 9 5 2 0 5 5 18
    46.7% 20.0% 60.0%  

Everett

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Perla Ruiz 8 2-3 1-2 2-2 1 1 2 1 0 0 0 0 7
10 - Baylor Thomas 8 2-3 0-0 0-0 0 2 2 2 0 0 0 1 4
12 - Ashlynd Hunt 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Ghadir Ramadan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jada Andresen 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Jayda Pittman 2 0-3 0-3 0-2 0 0 0 0 0 0 0 0 0
4 - Eden Moore 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Aliesha Solomon 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
24 - Elsa Cajune 6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
30 - Nakeisha Hill 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
32 - Ashlee Kluin 4 1-1 0-0 0-1 0 1 1 0 0 0 1 1 2
33 - Ella Curry 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-14 1-7 2-5 2 7 9 3 0 0 3 4 13
    35.7% 14.3% 40.0%