Official Basketball Box Score
Clark at. Columbia Basin
12/8/2023 at 3:00 PM @ Columbia Basin College, Pasco, WA

VISITORS: Clark (1-4, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Dejah Wilson........ *   4-12   1-3   2-2 1 6 1 11 2 3 1 36
22 Neriah Efferson..... *   7-14   2-4   5-5 2 6 1 21 1 4 3 39
23 Ashlyn Parduhn...... *   2-9   0-2   1-1 0 2 1 5 2 2 1 34
24 Ashanti Morris...... *   0-5   0-2   1-3 0 4 2 1 2 1 0 38
32 Taija Mackey........ *   7-16   0-0   2-2 10 0 10  3 16 0 1 0 20
0 Alexis Raymore......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Aubrey Miller.......   2-5   0-0   0-0 1 1 2 4 0 0 0 21
34 Jaisa Wilson........   1-2   0-0   0-0 1 2 0 2 0 0 0 14
TM Team................       0 0 0 2  
Totals.............. 23-63 3-11 11-13 15 21 36  10 60 7 13 5 202
TOTAL FG% 1st Qtr : 52.9% 2nd Qtr : 33.3% 3rd Qtr : 30.0% 4th Qtr : 28.6% Game: 36.5%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 27.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 84.6%

HOME TEAM: Columbia Basin (6-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Lexie Heath......... *   6-14   3-8   3-3 0 0 0 18 2 0 3 32
10 Trinidie Nichols.... *   11-20   6-11   0-0 3 2 2 28 2 1 2 34
20 Mickayla Robertson.. *   5-10   3-7   1-3 1 6 3 14 2 3 0 33
22 Erin Morgan......... *   1-4   0-0   2-4 1 3 3 4 0 0 0 23
24 Kenzi Pedersen...... *   2-11   0-0   0-0 5 4 1 4 3 1 0 36
11 Emma Atchley........   1-3   1-2   0-0 2 0 0 3 1 2 0 6
12 Jayauna Keister.....   0-5   0-3   0-0 0 4 2 0 1 1 0 15
21 Baylie Voile........   0-0   0-0   2-2 1 0 0 2 1 1 0 6
25 Skyln Munson........   1-3   0-1   1-2 2 3 0 3 0 1 1 15
TM Team................       0 0 0 0  
Totals.............. 27-70 13-32 9-14 15 22 37  11 76 12 10 6 200
TOTAL FG% 1st Qtr : 47.4% 2nd Qtr : 40.0% 3rd Qtr : 33.3% 4th Qtr : 33.3% Game: 38.6%
3-Pt. FG% 1st Qtr : 62.5% 2nd Qtr : 44.4% 3rd Qtr : 28.6% 4th Qtr : 25.0% Game: 40.6%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 50.0% 3rd Qtr : 60.0% 4th Qtr : 100.0% Game: 64.3%

Score by Periods 1 2 3 4 Total
 
Clark............... 20 11 15 14 - 60
Columbia Basin...... 26 17 17 16 - 76
Officials: ,,
Attendance: 0
Technical fouls: CLARK-None. COLUMBIA-None.
Points in the paint: CLARK-26, COLUMBIA-14. Points off turnovers: CLARK-15, COLUMBIA-18.
2nd chance points: CLARK-14, COLUMBIA-9. Fast break points: CLARK-6, COLUMBIA-10.
Bench Points: CLARK-6, COLUMBIA-8.