Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#24 Sophie Bronson (PG/SG) - Olympic

gp
26
pts/g
10.0
fg %
26.6
3pt %
20.8
ft %
82.9
reb/g
2.4
a/g
2.6
Player Stats
  Overall Conf
Games 26 117th 13 184th
Games started 22 89th 12 81st
Minutes 760 63rd 392 74th
Minutes per game 29.2 60th 30.2 59th
FG 81-305 96th 38-142 118th
FG Pct 26.6 101st 26.8 -
3PT 40-192 32nd 23-90 33rd
3PT Pct 20.8 63rd 25.6 63rd
FT 58-70 50th 36-42 37th
FT Pct 82.9 7th 85.7 7th
Off rebounds 4 328th 1 306th
Def rebounds 58 160th 31 162nd
Total rebounds 62 213th 32 214th
Rebounds per game 2.4 219th 2.5 210th
Personal fouls 59 291st 35 286th
Disqualifications 2 48th 1 39th
Assists 67 30th 36 35th
Turnovers 114 11th 63 10th
Assist to turnover ratio 0.6 164th 0.6 177th
Steals 37 70th 18 81st
Blocks 1 230th 1 170th
Points 260 71st 135 75th
Points per game 10.0 73rd 10.4 73rd
Points per 40 min 13.7 116th 13.8 113th
Recent Results
Date Opponent/Event Result
Feb 10 Skagit Valley L, 81-63
Feb 14 at Whatcom L, 92-58
Feb 17 Peninsula L, 76-46
Feb 21 at Everett L, 75-68
Feb 24 Shoreline L, 80-47
Feb 28 at Edmonds L, 73-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 # at Highline   - - - - - - - - -
Nov 9 # at Tacoma   - - - - - - - - -
Nov 16 vs. Wenatchee Valley W, 61-59 - 11 1-8 12.5 0-2 0.0 1-2 50.0 3
Nov 17 at Portland L, 66-50 - 14 1-7 14.3 0-4 0.0 0-0 - 2
Nov 18 vs. Yakima Valley L, 97-68 - 22 1-8 12.5 1-7 14.3 2-2 100.0 5
Nov 22 Pierce W, 77-74 1 28 1-12 8.3 0-8 0.0 2-2 100.0 4
Nov 28 at Centralia W, 74-70 1 28 5-12 41.7 1-7 14.3 2-2 100.0 13
Dec 1 at S. Puget Sound W, 62-53 1 39 8-15 53.3 4-11 36.4 0-0 - 20
Dec 9 Highline W, 71-56 1 38 5-16 31.3 1-11 9.1 2-2 100.0 13
Dec 15 Pierce L, 67-45 1 37 5-19 26.3 3-13 23.1 0-0 - 13
Dec 16 Spokane L, 87-79 1 34 8-19 42.1 5-13 38.5 6-7 85.7 27
Dec 17 SW Oregon L, 71-64 1 29 5-17 29.4 1-9 11.1 2-2 100.0 13
Dec 20 Tacoma W, 80-46 1 26 1-9 11.1 1-8 12.5 3-3 100.0 6
Dec 28 at Chemeketa L, 85-63 1 32 0-11 0.0 0-4 0.0 2-4 50.0 2
Jan 3 at Northwest University L, 76-69 1 30 2-10 20.0 0-5 0.0 0-2 0.0 4
Jan 10 Bellevue L, 76-68 1 31 4-15 26.7 3-7 42.9 5-6 83.3 16
Jan 13 at Skagit Valley L, 70-68 1 30 6-13 46.2 5-11 45.5 10-12 83.3 27
Jan 20 at Peninsula L, 85-61 - - - - - - - - -
Jan 24 Everett W, 87-74 1 33 10-23 43.5 6-12 50.0 7-7 100.0 33
Jan 27 at Shoreline L, 73-48 1 29 2-11 18.2 0-7 0.0 0-0 - 4
Jan 31 Edmonds L, 63-36 1 34 0-12 0.0 0-10 0.0 2-2 100.0 2
Feb 3 Whatcom L, 80-69 1 31 1-8 12.5 0-5 0.0 0-1 0.0 2
Feb 7 at Bellevue L, 90-48 1 29 7-17 41.2 6-14 42.9 3-4 75.0 23
Feb 10 Skagit Valley L, 81-63 1 29 2-11 18.2 0-7 0.0 4-4 100.0 8
Feb 14 at Whatcom L, 92-58 1 30 1-7 14.3 0-6 0.0 4-4 100.0 6
Feb 17 Peninsula L, 76-46 1 33 0-8 0.0 0-4 0.0 0-0 - 0
Feb 21 at Everett L, 75-68 1 35 3-8 37.5 1-2 50.0 1-2 50.0 8
Feb 24 Shoreline L, 80-47 - 22 0-0 - 0-0 - 0-0 - 0
Feb 28 at Edmonds L, 73-67 1 26 2-9 22.2 2-5 40.0 0-0 - 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 # at Highline   - - - - - - - - - - - -
Nov 9 # at Tacoma   - - - - - - - - - - - -
Nov 16 vs. Wenatchee Valley W, 61-59 - 11 0 1 1 0 1 0.0 1 0 1 -
Nov 17 at Portland L, 66-50 - 14 0 2 2 1 3 0.3 0 0 1 -
Nov 18 vs. Yakima Valley L, 97-68 - 22 0 1 1 3 0 - 0 0 1 -
Nov 22 Pierce W, 77-74 1 28 0 1 1 5 2 2.5 0 0 2 -
Nov 28 at Centralia W, 74-70 1 28 0 3 3 2 6 0.3 1 0 2 -
Dec 1 at S. Puget Sound W, 62-53 1 39 0 2 2 3 6 0.5 4 0 4 -
Dec 9 Highline W, 71-56 1 38 1 1 2 3 2 1.5 3 0 1 -
Dec 15 Pierce L, 67-45 1 37 0 2 2 1 4 0.3 3 0 1 -
Dec 16 Spokane L, 87-79 1 34 0 2 2 2 11 0.2 1 0 5 1
Dec 17 SW Oregon L, 71-64 1 29 1 1 2 2 2 1.0 5 0 3 -
Dec 20 Tacoma W, 80-46 1 26 0 4 4 7 5 1.4 0 0 0 -
Dec 28 at Chemeketa L, 85-63 1 32 0 3 3 1 2 0.5 1 0 1 -
Jan 3 at Northwest University L, 76-69 1 30 1 4 5 1 7 0.1 0 0 2 -
Jan 10 Bellevue L, 76-68 1 31 0 4 4 3 3 1.0 1 1 2 -
Jan 13 at Skagit Valley L, 70-68 1 30 0 0 0 1 5 0.2 2 0 1 -
Jan 20 at Peninsula L, 85-61 - - - - - - - - - - - -
Jan 24 Everett W, 87-74 1 33 1 4 5 3 4 0.8 4 0 4 -
Jan 27 at Shoreline L, 73-48 1 29 0 3 3 1 8 0.1 1 0 3 -
Jan 31 Edmonds L, 63-36 1 34 0 3 3 1 6 0.2 3 0 3 -
Feb 3 Whatcom L, 80-69 1 31 0 2 2 7 6 1.2 1 0 3 -
Feb 7 at Bellevue L, 90-48 1 29 0 2 2 1 6 0.2 1 0 2 -
Feb 10 Skagit Valley L, 81-63 1 29 0 2 2 2 1 2.0 0 0 2 -
Feb 14 at Whatcom L, 92-58 1 30 0 2 2 3 5 0.6 2 0 2 -
Feb 17 Peninsula L, 76-46 1 33 0 3 3 5 7 0.7 1 0 2 -
Feb 21 at Everett L, 75-68 1 35 0 2 2 3 4 0.8 1 0 4 -
Feb 24 Shoreline L, 80-47 - 22 0 2 2 4 2 2.0 0 0 2 -
Feb 28 at Edmonds L, 73-67 1 26 0 2 2 2 6 0.3 1 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 26 22 29.2 3.1-11.7 26.6 1.5-7.4 20.8 2.2-2.7 82.9 10.0
2024-25 25 5 10.8 0.8-2.8 28.2 0.4-1.6 24.4 0.2-0.2 83.3 2.2
Total 51 27 20.2 2.0-7.4 26.9 1.0-4.6 21.5 1.2-1.5 82.9 6.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 26 22 760 81-305 26.6 40-192 20.8 58-70 82.9 260
2024-25 25 5 269 20-71 28.2 10-41 24.4 5-6 83.3 55
Total 51 27 1029 101-376 26.9 50-233 21.5 63-76 82.9 315
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 26 22 29.2 0.0-0.0 26.6 0.0-0.0 20.8 0.0-0.0 82.9 0.0
2024-25 25 5 10.8 0.0-0.0 28.2 0.0-0.0 24.4 0.0-0.0 83.3 0.0
Total 51 27 20.2 0.0-0.0 26.9 0.0-0.0 21.5 0.0-0.0 82.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 26 22 29.2 0.2 2.2 2.4 2.3 0.1 2.6 4.4 0.6 1.4 0.0
2024-25 25 5 10.8 0.2 1.0 1.2 1.2 - 1.9 1.3 1.5 0.4 0.0
Total 51 27 20.2 0.2 1.6 1.8 1.7 0.0 2.3 2.9 0.8 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 26 22 760 4 58 62 59 2 67 114 0.6 37 1
2024-25 25 5 269 4 25 29 30 - 48 32 1.5 11 1
Total 51 27 1029 8 83 91 89 2 115 146 0.8 48 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 26 22 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 25 5 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 51 27 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 22 29.2 3.1-11.7 26.6 1.5-7.4 20.8 2.2-2.7 82.9 10.0
Conference 13 12 30.2 2.9-10.9 26.8 1.8-6.9 25.6 2.8-3.2 85.7 10.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 31.2 3.2-13.0 24.9 1.5-8.2 18.7 2.5-2.8 91.7 10.5
Away 11 10 29.3 3.4-10.9 30.8 1.7-6.9 25.0 2.0-2.7 73.3 10.5
Neutral 2 - 16.5 1.0-8.0 12.5 0.5-4.5 11.1 1.5-2.0 75.0 4.0
-
Wins 7 6 29.0 4.4-13.6 32.6 1.9-8.4 22.0 2.4-2.6 94.4 13.1
Losses 19 16 29.3 2.6-11.1 23.8 1.4-7.0 20.3 2.2-2.7 78.8 8.8
-
November 5 2 20.6 1.8-9.4 19.1 0.4-5.6 7.1 1.4-1.6 87.5 5.4
December 7 7 33.6 4.6-15.1 30.2 2.1-9.9 21.7 2.1-2.6 83.3 13.4
January 6 6 31.2 4.0-14.0 28.6 2.3-8.7 26.9 4.0-4.8 82.8 14.3
February 8 7 29.4 2.0-8.5 23.5 1.1-5.4 20.9 1.5-1.9 80.0 6.6
  gp gs min fg pct 3pt pct ft pct pts
Total 26 22 760 81-305 26.6 40-192 20.8 58-70 82.9 260
Conference 13 12 392 38-142 26.8 23-90 25.6 36-42 85.7 135
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 405 42-169 24.9 20-107 18.7 33-36 91.7 137
Away 11 10 322 37-120 30.8 19-76 25.0 22-30 73.3 115
Neutral 2 - 33 2-16 12.5 1-9 11.1 3-4 75.0 8
-
Wins 7 6 203 31-95 32.6 13-59 22.0 17-18 94.4 92
Losses 19 16 557 50-210 23.8 27-133 20.3 41-52 78.8 168
-
November 5 2 103 9-47 19.1 2-28 7.1 7-8 87.5 27
December 7 7 235 32-106 30.2 15-69 21.7 15-18 83.3 94
January 6 6 187 24-84 28.6 14-52 26.9 24-29 82.8 86
February 8 7 235 16-68 23.5 9-43 20.9 12-15 80.0 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 22 29.2 0.0-0.0 26.6 0.0-0.0 20.8 0.0-0.0 82.9 0.0
Conference 13 12 30.2 0.0-0.0 26.8 0.0-0.0 25.6 0.0-0.0 85.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 31.2 0.0-0.0 24.9 0.0-0.0 18.7 0.0-0.0 91.7 0.0
Away 11 10 29.3 0.0-0.0 30.8 0.0-0.0 25.0 0.0-0.0 73.3 0.0
Neutral 2 - 16.5 0.0-0.0 12.5 0.0-0.0 11.1 0.0-0.0 75.0 0.0
-
Wins 7 6 29.0 0.0-0.0 32.6 0.0-0.0 22.0 0.0-0.0 94.4 0.0
Losses 19 16 29.3 0.0-0.0 23.8 0.0-0.0 20.3 0.0-0.0 78.8 0.0
-
November 5 2 20.6 0.0-0.0 19.1 0.0-0.0 7.1 0.0-0.0 87.5 0.0
December 7 7 33.6 0.0-0.0 30.2 0.0-0.0 21.7 0.0-0.0 83.3 0.0
January 6 6 31.2 0.0-0.0 28.6 0.0-0.0 26.9 0.0-0.0 82.8 0.0
February 8 7 29.4 0.0-0.0 23.5 0.0-0.0 20.9 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 22 29.2 0.2 2.2 2.4 2.3 0.1 2.6 4.4 0.6 1.4 0.0
Conference 13 12 30.2 0.1 2.4 2.5 2.7 0.1 2.8 4.8 0.6 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 31.2 0.2 2.4 2.6 2.3 0.1 3.5 4.2 0.8 1.7 0.1
Away 11 10 29.3 0.1 2.3 2.4 2.5 0.1 1.7 5.3 0.3 1.3 0.0
Neutral 2 - 16.5 0.0 1.0 1.0 1.0 - 1.5 0.5 3.0 0.5 0.0
-
Wins 7 6 29.0 0.3 2.3 2.6 2.0 - 3.3 3.7 0.9 1.9 0.0
Losses 19 16 29.3 0.1 2.2 2.3 2.4 0.1 2.3 4.6 0.5 1.3 0.1
-
November 5 2 20.6 0.0 1.6 1.6 1.4 - 2.2 2.4 0.9 0.4 0.0
December 7 7 33.6 0.3 2.1 2.4 2.1 0.1 2.7 4.6 0.6 2.4 0.0
January 6 6 31.2 0.3 3.0 3.3 2.5 - 1.7 5.5 0.3 1.8 0.2
February 8 7 29.4 0.0 2.1 2.1 2.8 0.1 3.4 4.6 0.7 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 22 760 4 58 62 59 2 67 114 0.6 37 1
Conference 13 12 392 1 31 32 35 1 36 63 0.6 18 1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 405 3 31 34 30 1 45 55 0.8 22 1
Away 11 10 322 1 25 26 27 1 19 58 0.3 14 0
Neutral 2 - 33 0 2 2 2 - 3 1 3.0 1 0
-
Wins 7 6 203 2 16 18 14 - 23 26 0.9 13 0
Losses 19 16 557 2 42 44 45 2 44 88 0.5 24 1
-
November 5 2 103 0 8 8 7 - 11 12 0.9 2 0
December 7 7 235 2 15 17 15 1 19 32 0.6 17 0
January 6 6 187 2 18 20 15 - 10 33 0.3 11 1
February 8 7 235 0 17 17 22 1 27 37 0.7 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 22 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 13 12 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 10 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 2 - 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 7 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 19 16 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 5 2 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 7 7 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 6 6 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 8 7 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0