Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Lane at Linn-Benton January 21, 2026

(17-2, 5-1)
80
(5-14, 2-4)
69
Final 1 2 3 4 T
Lane 15 23 25 17 80
Linn-Benton 17 15 17 20 69

Box Score

Lane
Linn-Benton

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Ruby Haarberg - f 22 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Savannah Schuck - c 26 2-2 0-0 1-4 2 0 2 0 0 0 2 1 5
30 - Brooklyn Koberlein - c 28 3-6 0-0 0-0 4 8 12 3 0 1 7 3 6
00 - Lily Smith - g 30 2-5 1-3 0-0 0 5 5 0 1 0 0 1 5
2 - Shelby Bruney - g 21 3-9 3-6 0-0 0 0 0 0 0 1 1 0 9
03 - Lily Cavanaugh - g 23 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Alessa Soto - g 14 0-0 0-0 0-0 1 0 1 2 0 1 0 1 0
11 - Myana Calloway - g 33 1-1 0-0 3-4 0 3 3 0 1 1 2 2 5
12 - Maitlin Young - g 30 2-11 1-5 0-0 2 3 5 0 1 1 3 1 5
14 - Brytlee Harris - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Lilly Schimel - g 33 4-10 3-7 2-2 3 2 5 1 1 0 0 2 13
22 - Gretchen Orton - g 39 11-27 3-12 7-8 4 7 11 8 4 3 1 1 32
RESERVES  
TM - Team 2 3 5 0 0
TOTALS   28-72 11-33 13-18 18 31 49 14 8 8 16 14 80
    38.9% 33.3% 72.2%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Lainie Bateman - g 31 7-23 3-11 3-6 1 5 6 3 1 1 4 4 20
15 - Christina Robles - g 22 0-0 0-0 2-2 0 1 1 0 0 0 1 1 2
23 - Nalia Wagar - g 35 2-8 2-5 0-0 0 7 7 3 1 0 3 5 6
10 - Lydia Gray 37 3-10 1-5 0-0 2 4 6 2 0 0 3 4 7
12 - Isabella Loitz 38 5-8 1-4 0-0 5 4 9 2 2 0 1 1 11
24 - Anneka Steen 24 6-14 1-1 2-2 4 5 9 2 4 0 1 4 15
45 - Zoee Howard 37 3-7 0-0 2-2 0 2 2 2 1 0 2 2 8
RESERVES  
TM - Team 4 0 4 0 0
TOTALS   26-70 8-26 9-12 16 28 44 14 9 1 15 21 69
    37.1% 30.8% 75.0%  

Game Information

Date/Time: January 21, 2026 - 7:30 PM
Location: LBCC Activities Center
Technical fouls: Lane-None ; Linn-Benton-None .
Officials: Ruby Daube,Martin Bellows,Michael Hanson
Attendance: 97

Play By Play

Team Stats

Team Statistics

Stat Lane Linn-Benton
Field Goal 28-72 26-70
Field Goal % 38.9% 37.1%
3 Point 11-33 8-26
3 Point % 33.3% 30.8%
Free Throw 13-18 9-12
Free Throw % 72.2% 75.0%
Rebounds 49 44
Assists 14 14
Turnovers 16 15
Points off Turnovers 12 15
2nd Chance Points 14 17
Points in the Paint 32 30
Fastbreak Points 15 8
Bench Points 0 0
Largest Lead 20 5
Time of Largest Lead 3rd-05:36 1st-01:42
Trends Ties: 2; Lead Changes: 8
Field Goals %
Lane
38.9%
37.1%
Linn-Benton
3 Point %
Lane
33.3%
30.8%
Linn-Benton
Rebounds
Lane
49
44
Linn-Benton
Turnovers
Lane
16
15
Linn-Benton

Period1 Box Score

Lane
Linn-Benton

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Ruby Haarberg - f 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Savannah Schuck - c 10 1-1 0-0 0-1 1 0 1 0 0 0 0 0 2
30 - Brooklyn Koberlein - c 8 2-4 0-0 0-0 3 4 7 0 0 0 3 0 4
00 - Lily Smith - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Shelby Bruney - g 8 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
03 - Lily Cavanaugh - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Alessa Soto - g 8 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
11 - Myana Calloway - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Maitlin Young - g 10 1-5 0-1 0-0 0 2 2 0 0 0 1 0 2
14 - Brytlee Harris - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Lilly Schimel - g 10 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
22 - Gretchen Orton - g 10 2-4 0-2 0-1 1 3 4 1 1 1 1 0 4
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   7-18 1-5 0-2 6 9 15 2 1 1 6 2 15
    38.9% 20.0% 0%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Lainie Bateman - g 10 2-10 1-5 0-0 0 0 0 2 1 0 0 1 5
15 - Christina Robles - g 10 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Nalia Wagar - g 10 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
10 - Lydia Gray 10 1-3 0-1 0-0 1 2 3 0 0 0 0 0 2
12 - Isabella Loitz 8 2-3 0-1 0-0 2 0 2 0 1 0 0 0 4
24 - Anneka Steen 8 1-2 0-0 1-1 0 3 3 0 2 0 0 0 3
45 - Zoee Howard 10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 1 0 1 0 0
TOTALS   7-20 2-8 1-1 3 6 9 3 4 0 1 2 17
    35.0% 25.0% 100.0%  

Period2 Box Score

Lane
Linn-Benton

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Ruby Haarberg - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Savannah Schuck - c 6 0-0 0-0 1-2 1 0 1 0 0 0 1 0 1
30 - Brooklyn Koberlein - c 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
00 - Lily Smith - g 7 2-4 1-2 0-0 0 5 5 0 1 0 0 1 5
2 - Shelby Bruney - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Lily Cavanaugh - g 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Alessa Soto - g 4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
11 - Myana Calloway - g 9 1-1 0-0 3-4 0 1 1 0 1 1 1 1 5
12 - Maitlin Young - g 4 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
14 - Brytlee Harris - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Lilly Schimel - g 3 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Gretchen Orton - g 9 3-6 0-1 3-3 1 2 3 2 0 0 0 0 9
RESERVES  
TM - Team 0 2 2 0 0
TOTALS   7-17 2-6 7-9 2 9 11 2 2 2 3 4 23
    41.2% 33.3% 77.8%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Lainie Bateman - g 8 2-7 1-4 0-0 0 0 0 1 0 0 1 1 5
15 - Christina Robles - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nalia Wagar - g 7 1-5 1-3 0-0 0 3 3 0 1 0 2 1 3
10 - Lydia Gray 9 0-2 0-2 0-0 0 0 0 2 0 0 0 2 0
12 - Isabella Loitz 10 0-0 0-0 0-0 2 2 4 1 0 0 1 0 0
24 - Anneka Steen 5 1-4 1-1 0-0 1 1 2 0 1 0 1 3 3
45 - Zoee Howard 9 1-2 0-0 2-2 0 2 2 1 0 0 0 0 4
RESERVES  
TM - Team 2 0 2 0 0
TOTALS   5-20 3-10 2-2 3 8 11 5 2 0 5 7 15
    25.0% 30.0% 100.0%  

Period3 Box Score

Lane
Linn-Benton

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Ruby Haarberg - f 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Savannah Schuck - c 10 1-1 0-0 0-1 0 0 0 0 0 0 1 1 2
30 - Brooklyn Koberlein - c 7 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
00 - Lily Smith - g 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Shelby Bruney - g 6 3-4 3-3 0-0 0 0 0 0 0 0 0 0 9
03 - Lily Cavanaugh - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Alessa Soto - g 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Myana Calloway - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Maitlin Young - g 10 0-2 0-1 0-0 2 1 3 0 1 1 0 1 0
14 - Brytlee Harris - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Lilly Schimel - g 10 1-2 0-1 2-2 2 0 2 1 0 0 0 0 4
22 - Gretchen Orton - g 10 4-13 2-8 0-0 1 1 2 4 3 1 0 1 10
RESERVES  
TM - Team 0 1 1 0 0
TOTALS   9-23 5-14 2-3 5 4 9 7 4 2 2 4 25
    39.1% 35.7% 66.7%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Lainie Bateman - g 9 1-2 1-2 2-4 0 5 5 0 0 1 3 2 5
15 - Christina Robles - g 10 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
23 - Nalia Wagar - g 10 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
10 - Lydia Gray 8 0-2 0-1 0-0 1 2 3 0 0 0 3 1 0
12 - Isabella Loitz 10 2-3 1-2 0-0 0 2 2 1 0 0 0 0 5
24 - Anneka Steen 1 1-2 0-0 1-1 1 0 1 0 0 0 0 0 3
45 - Zoee Howard 10 1-2 0-0 0-0 0 0 0 1 1 0 1 2 2
RESERVES  
TM - Team 1 0 1 0 0
TOTALS   5-12 2-6 5-7 2 10 12 3 1 1 8 7 17
    41.7% 33.3% 71.4%  

Period4 Box Score

Lane
Linn-Benton

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Ruby Haarberg - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Savannah Schuck - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Brooklyn Koberlein - c 10 1-2 0-0 0-0 1 2 3 2 0 1 3 2 2
00 - Lily Smith - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Shelby Bruney - g 7 0-3 0-3 0-0 0 0 0 0 0 1 0 0 0
03 - Lily Cavanaugh - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Alessa Soto - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Myana Calloway - g 4 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
12 - Maitlin Young - g 6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Brytlee Harris - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Lilly Schimel - g 10 2-4 2-4 0-0 1 1 2 0 1 0 0 1 6
22 - Gretchen Orton - g 10 2-4 1-1 4-4 1 1 2 1 0 1 0 0 9
RESERVES  
TM - Team 2 0 2 0 0
TOTALS   5-14 3-8 4-4 3 6 9 3 1 3 5 4 17
    35.7% 37.5% 100.0%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Lainie Bateman - g 4 2-4 0-0 1-2 1 0 1 0 0 0 0 0 5
15 - Christina Robles - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nalia Wagar - g 8 0-1 0-0 0-0 0 3 3 1 0 0 0 2 0
10 - Lydia Gray 10 2-3 1-1 0-0 0 0 0 0 0 0 0 1 5
12 - Isabella Loitz 10 1-2 0-1 0-0 1 0 1 0 1 0 0 1 2
24 - Anneka Steen 10 3-6 0-0 0-0 2 1 3 2 1 0 0 1 6
45 - Zoee Howard 8 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   9-18 1-2 1-2 4 4 8 3 2 0 1 5 20
    50.0% 50.0% 50.0%