Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Olympic at Bellevue February 18, 2026

(17-9, 8-4)
78
(13-13, 8-4)
77
Final 1 2 3 4 OT T
Olympic 14 25 15 13 11 78
Bellevue 10 15 15 27 10 77

Box Score

Olympic
Bellevue

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kanzas Mills 35 4-13 1-2 5-6 2 1 3 2 1 2 5 3 14
4 - Nevaeh Thew 41 3-6 1-2 1-2 0 3 3 1 1 0 7 2 8
13 - Whitley Goble 34 8-11 4-6 0-0 1 1 2 1 0 0 1 0 20
30 - Ollie Decker 38 5-11 0-0 3-4 2 12 14 0 1 5 5 2 13
33 - Carmayla Jackson 33 2-9 0-0 1-4 6 13 19 3 1 1 4 5 5
RESERVES  
2 - Briella Herron 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
5 - Khari Deberry 12 3-3 2-2 1-2 0 0 0 3 1 0 1 4 9
14 - Cesaria Pelagio 24 2-10 0-1 5-6 0 4 4 2 0 0 0 3 9
24 - Brooke Moehlmann 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nashayla Fellows 4 0-1 0-0 0-0 0 1 1 0 0 0 0 3 0
TM - Team 0 0 0 1 0
TOTALS   27-64 8-13 16-24 11 37 48 12 5 8 24 22 78
    42.2% 61.5% 66.7%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Leeschelle Sohappy 26 5-10 1-3 1-2 1 2 3 1 2 0 2 5 12
11 - Alexis Marcussen 38 2-9 0-2 8-10 2 2 4 3 6 0 2 1 12
20 - Shannel Kovalsky 36 5-9 0-0 0-1 2 5 7 2 0 0 0 1 10
23 - DeAndrea Woods-Singleton 22 2-9 0-0 0-0 4 1 5 0 0 0 1 1 4
32 - Aysha Peter 32 10-20 2-7 5-6 4 3 7 0 2 0 2 5 27
RESERVES  
1 - Lily Auelua 22 2-12 1-5 1-2 0 3 3 2 4 0 1 1 6
3 - D'Ana Esquivel 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Sequoia Turner 9 2-3 0-1 1-2 0 0 0 2 0 1 1 2 5
10 - Sophia Mackay 24 0-9 0-3 1-2 1 5 6 2 1 0 0 1 1
12 - Katen Myers 11 0-3 0-0 0-0 1 0 1 0 0 1 0 2 0
TM - Team 0 0 0 0 0
TOTALS   28-84 4-21 17-25 15 22 37 12 15 2 9 19 77
    33.3% 19.0% 68.0%  

Game Information

Date/Time: February 18, 2026 - 7:00 PM
Location: Bellevue, WA
Technical fouls: Olympic-None ; Bellevue-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Olympic Bellevue
Field Goal 27-64 28-84
Field Goal % 42.2% 33.3%
3 Point 8-13 4-21
3 Point % 61.5% 19.0%
Free Throw 16-24 17-25
Free Throw % 66.7% 68.0%
Rebounds 48 37
Assists 12 12
Turnovers 24 9
Points off Turnovers 8 22
2nd Chance Points 9 17
Points in the Paint 26 40
Fastbreak Points 0 0
Bench Points 18 12
Largest Lead 19 3
Time of Largest Lead 3rd-04:38 1st-09:18
Trends Ties: 7; Lead Changes: 8
Field Goals %
Olympic
42.2%
33.3%
Bellevue
3 Point %
Olympic
61.5%
19.0%
Bellevue
Rebounds
Olympic
48
37
Bellevue
Turnovers
Olympic
24
9
Bellevue

Period1 Box Score

Olympic
Bellevue

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kanzas Mills 9 0-3 0-1 1-2 2 0 2 0 1 0 1 1 1
4 - Nevaeh Thew 8 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
13 - Whitley Goble 6 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
30 - Ollie Decker 7 1-4 0-0 0-0 0 3 3 0 0 1 1 0 2
33 - Carmayla Jackson 9 2-3 0-0 0-0 1 2 3 1 0 0 0 1 4
RESERVES  
2 - Briella Herron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Khari Deberry 2 0-0 0-0 1-2 0 0 0 0 0 0 1 2 1
14 - Cesaria Pelagio 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Brooke Moehlmann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nashayla Fellows 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   6-15 0-1 2-4 3 7 10 1 1 1 3 6 14
    40.0% 0% 50.0%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Leeschelle Sohappy 7 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
11 - Alexis Marcussen 8 0-2 0-0 0-0 0 0 0 0 2 0 1 0 0
20 - Shannel Kovalsky 8 0-1 0-0 0-0 0 3 3 1 0 0 0 0 0
23 - DeAndrea Woods-Singleton 7 0-2 0-0 0-0 3 0 3 0 0 0 0 0 0
32 - Aysha Peter 7 3-7 1-4 0-0 0 0 0 0 0 0 1 0 7
RESERVES  
1 - Lily Auelua 5 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0
3 - D'Ana Esquivel 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Sequoia Turner 2 0-0 0-0 1-2 0 0 0 1 0 0 0 1 1
10 - Sophia Mackay 2 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
12 - Katen Myers 2 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-19 1-7 1-2 3 7 10 2 2 1 3 3 10
    21.1% 14.3% 50.0%  

Period2 Box Score

Olympic
Bellevue

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kanzas Mills 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Nevaeh Thew 8 2-2 1-1 0-0 0 0 0 0 1 0 1 0 5
13 - Whitley Goble 8 2-2 2-2 0-0 0 0 0 1 0 0 0 0 6
30 - Ollie Decker 10 3-4 0-0 0-0 0 1 1 0 1 1 1 1 6
33 - Carmayla Jackson 7 0-3 0-0 0-0 2 2 4 1 0 0 2 0 0
RESERVES  
2 - Briella Herron 0 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
5 - Khari Deberry 5 2-2 1-1 0-0 0 0 0 3 0 0 0 1 5
14 - Cesaria Pelagio 5 1-2 0-0 1-2 0 2 2 1 0 0 0 2 3
24 - Brooke Moehlmann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nashayla Fellows 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-15 4-4 1-2 2 7 9 6 2 1 4 4 25
    66.7% 100.0% 50.0%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Leeschelle Sohappy 5 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
11 - Alexis Marcussen 8 1-3 0-2 0-0 0 1 1 0 1 0 1 0 2
20 - Shannel Kovalsky 8 2-3 0-0 0-0 1 0 1 0 0 0 0 0 4
23 - DeAndrea Woods-Singleton 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Aysha Peter 6 2-3 1-2 2-2 1 1 2 0 0 0 0 0 7
RESERVES  
1 - Lily Auelua 7 0-2 0-2 0-0 0 0 0 2 1 0 0 0 0
3 - D'Ana Esquivel 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Sequoia Turner 2 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
10 - Sophia Mackay 6 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Katen Myers 4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-18 1-8 2-2 3 2 5 2 3 0 4 2 15
    33.3% 12.5% 100.0%  

Period3 Box Score

Olympic
Bellevue

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kanzas Mills 7 2-4 1-1 0-0 0 0 0 2 0 0 0 1 5
4 - Nevaeh Thew 10 0-2 0-1 1-2 0 2 2 1 0 0 3 0 1
13 - Whitley Goble 8 2-3 2-3 0-0 0 1 1 0 0 0 0 0 6
30 - Ollie Decker 9 0-1 0-0 0-0 0 3 3 0 0 3 2 0 0
33 - Carmayla Jackson 8 0-1 0-0 1-2 2 4 6 0 1 0 1 2 1
RESERVES  
2 - Briella Herron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Khari Deberry 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Cesaria Pelagio 5 1-5 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Brooke Moehlmann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nashayla Fellows 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   5-16 3-5 2-4 2 11 13 3 1 3 6 5 15
    31.3% 60.0% 50.0%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Leeschelle Sohappy 4 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
11 - Alexis Marcussen 10 1-2 0-0 5-6 1 1 2 1 1 0 0 0 7
20 - Shannel Kovalsky 7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - DeAndrea Woods-Singleton 8 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Aysha Peter 9 2-2 0-0 0-0 0 2 2 0 1 0 1 2 4
RESERVES  
1 - Lily Auelua 3 0-3 0-0 1-2 0 0 0 0 1 0 0 0 1
3 - D'Ana Esquivel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Sequoia Turner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sophia Mackay 3 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Katen Myers 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-14 0-0 7-10 1 6 7 1 3 0 1 3 15
    28.6% 0% 70.0%  

Period4 Box Score

Olympic
Bellevue

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kanzas Mills 7 1-2 0-0 0-0 0 0 0 0 0 1 3 0 2
4 - Nevaeh Thew 10 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
13 - Whitley Goble 8 2-4 0-1 0-0 1 0 1 0 0 0 1 0 4
30 - Ollie Decker 9 1-2 0-0 3-4 1 4 5 0 0 0 1 0 5
33 - Carmayla Jackson 4 0-2 0-0 0-2 1 2 3 0 0 0 1 2 0
RESERVES  
2 - Briella Herron 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Khari Deberry 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
14 - Cesaria Pelagio 7 0-2 0-1 2-2 0 1 1 1 0 0 0 1 2
24 - Brooke Moehlmann 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nashayla Fellows 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-13 0-2 5-8 3 7 10 1 1 1 8 4 13
    30.8% 0% 62.5%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Leeschelle Sohappy 10 4-7 1-2 0-0 1 1 2 1 1 0 1 1 9
11 - Alexis Marcussen 7 0-1 0-0 1-2 1 0 1 1 2 0 0 1 1
20 - Shannel Kovalsky 8 3-3 0-0 0-1 1 1 2 0 0 0 0 1 6
23 - DeAndrea Woods-Singleton 2 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
32 - Aysha Peter 8 3-8 0-1 1-2 2 0 2 0 1 0 0 2 7
RESERVES  
1 - Lily Auelua 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
3 - D'Ana Esquivel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Sequoia Turner 4 1-1 0-0 0-0 0 0 0 1 0 1 0 1 2
10 - Sophia Mackay 8 0-2 0-1 0-0 1 3 4 2 0 0 0 1 0
12 - Katen Myers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-24 1-4 2-5 7 6 13 5 5 1 1 8 27
    50.0% 25.0% 40.0%  

Period5 Box Score

Olympic
Bellevue

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kanzas Mills 5 1-4 0-0 4-4 0 1 1 0 0 1 1 1 6
4 - Nevaeh Thew 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
13 - Whitley Goble 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ollie Decker 3 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
33 - Carmayla Jackson 5 0-0 0-0 0-0 0 3 3 1 0 1 0 0 0
RESERVES  
2 - Briella Herron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Khari Deberry 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Cesaria Pelagio 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
24 - Brooke Moehlmann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nashayla Fellows 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-5 1-1 6-6 1 5 6 1 0 2 2 3 11
    40.0% 100.0% 100.0%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Leeschelle Sohappy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Alexis Marcussen 5 0-1 0-0 2-2 0 0 0 1 0 0 0 0 2
20 - Shannel Kovalsky 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - DeAndrea Woods-Singleton 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Aysha Peter 2 0-0 0-0 2-2 1 0 1 0 0 0 0 1 2
RESERVES  
1 - Lily Auelua 5 2-5 1-2 0-0 0 1 1 0 1 0 0 1 5
3 - D'Ana Esquivel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Sequoia Turner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sophia Mackay 5 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
12 - Katen Myers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-9 1-2 5-6 1 1 2 2 2 0 0 3 10
    22.2% 50.0% 83.3%