Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#3 Kaila Oudom (G) - Everett

gp
27
pts/g
7.9
fg %
26.6
3pt %
27.7
ft %
80.0
reb/g
2.1
a/g
2.2
Player Stats
  Overall Conf
Games 27 109th 14 63rd
Games started 26 55th 13 60th
Minutes 980 11th 490 23rd
Minutes per game 36.3 5th 35.0 19th
FG 70-263 127th 31-124 148th
FG Pct 26.6 - 25.0 -
3PT 49-177 26th 18-76 47th
3PT Pct 27.7 47th 23.7 62nd
FT 24-30 142nd 14-17 133rd
FT Pct 80.0 - 82.4 -
Off rebounds 15 242nd 9 211th
Def rebounds 42 218th 19 221st
Total rebounds 57 231st 28 224th
Rebounds per game 2.1 227th 2.0 231st
Personal fouls 45 241st 24 212th
Disqualifications - - - -
Assists 60 50th 25 73rd
Turnovers 65 84th 32 86th
Assist to turnover ratio 0.9 81st 0.8 119th
Steals 26 141st 8 196th
Blocks 0 271st 0 206th
Points 213 111th 94 131st
Points per game 7.9 109th 6.7 134th
Points per 40 min 8.7 222nd 7.7 210th
Recent Results
Date Opponent/Event Result
Feb 7 at Bellevue L, 59-49
Feb 11 Skagit Valley L, 68-42
Feb 14 Olympic L, 76-73
Feb 18 at Peninsula L, 70-38
Feb 21 at Edmonds W, 53-51
Feb 25 Shoreline W, 86-14
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 at Columbia Bible College   - - - - - - - - -
Nov 21 at Tacoma W, 59-39 1 35 2-8 25.0 1-4 25.0 0-0 - 5
Nov 22 vs. Highline L, 49-45 1 39 3-11 27.3 3-9 33.3 0-0 - 9
Nov 24 Wenatchee Valley L, 84-50 1 37 4-13 30.8 4-10 40.0 6-6 100.0 18
Dec 5 Spokane L, 83-53 1 36 4-10 40.0 3-7 42.9 2-2 100.0 13
Dec 6 Portland W, 55-52 1 39 2-13 15.4 2-8 25.0 0-0 - 6
Dec 7 S. Puget Sound L, 71-40 1 36 2-10 20.0 2-8 25.0 0-0 - 6
Dec 12 vs. Tacoma W, 58-51 1 37 1-6 16.7 1-6 16.7 0-0 - 3
Dec 13 vs. Portland L, 64-60 1 45 6-19 31.6 5-16 31.3 0-0 - 17
Dec 14 at Spokane L, 54-33 1 40 1-10 10.0 1-6 16.7 0-0 - 3
Dec 18 at Tacoma W, 63-60 1 40 9-17 52.9 6-14 42.9 1-3 33.3 25
Dec 29 at Highline L, 56-39 1 33 2-9 22.2 1-7 14.3 1-2 50.0 6
Jan 2 at Northwest Indian College L, 58-46 - - - - - - - - -
Jan 3 vs. Douglas College (British Columbia) L, 64-28 1 36 3-7 42.9 2-3 66.7 0-0 - 8
Jan 4 vs. Big Bend L, 86-25 1 37 0-6 0.0 0-3 0.0 0-0 - 0
Jan 7 at Whatcom L, 56-47 1 40 3-11 27.3 2-9 22.2 0-0 - 8
Jan 10 Bellevue L, 80-53 1 35 4-11 36.4 3-8 37.5 1-2 50.0 12
Jan 14 at Skagit Valley L, 59-39 1 35 0-7 0.0 0-5 0.0 4-4 100.0 4
Jan 17 at Olympic L, 79-57 1 35 2-9 22.2 1-5 20.0 0-0 - 5
Jan 21 Peninsula L, 60-47 1 37 0-8 0.0 0-2 0.0 4-4 100.0 4
Jan 24 Edmonds W, 58-56 1 37 0-6 0.0 0-3 0.0 0-0 - 0
Jan 28 at Shoreline W, 72-48 1 31 4-11 36.4 3-6 50.0 0-0 - 11
Feb 4 Whatcom W, 61-50 - 31 3-6 50.0 2-4 50.0 2-2 100.0 10
Feb 7 at Bellevue L, 59-49 1 40 3-11 27.3 2-8 25.0 0-0 - 8
Feb 11 Skagit Valley L, 68-42 1 34 2-10 20.0 2-8 25.0 2-2 100.0 8
Feb 14 Olympic L, 76-73 1 38 5-13 38.5 3-8 37.5 0-0 - 13
Feb 18 at Peninsula L, 70-38 1 34 2-8 25.0 0-2 0.0 0-0 - 4
Feb 21 at Edmonds W, 53-51 1 40 1-9 11.1 0-6 0.0 1-2 50.0 3
Feb 25 Shoreline W, 86-14 1 23 2-4 50.0 0-2 0.0 0-1 0.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 at Columbia Bible College   - - - - - - - - - - - -
Nov 21 at Tacoma W, 59-39 1 35 2 2 4 1 0 - 1 0 4 -
Nov 22 vs. Highline L, 49-45 1 39 0 2 2 2 2 1.0 1 0 1 -
Nov 24 Wenatchee Valley L, 84-50 1 37 0 3 3 3 4 0.8 2 0 2 -
Dec 5 Spokane L, 83-53 1 36 0 2 2 3 6 0.5 0 0 2 -
Dec 6 Portland W, 55-52 1 39 0 2 2 4 0 - 2 0 2 -
Dec 7 S. Puget Sound L, 71-40 1 36 0 0 0 4 5 0.8 3 0 2 -
Dec 12 vs. Tacoma W, 58-51 1 37 0 1 1 6 2 3.0 2 0 1 -
Dec 13 vs. Portland L, 64-60 1 45 2 2 4 2 2 1.0 2 0 1 -
Dec 14 at Spokane L, 54-33 1 40 1 0 1 1 3 0.3 0 0 1 -
Dec 18 at Tacoma W, 63-60 1 40 1 4 5 5 3 1.7 1 0 2 -
Dec 29 at Highline L, 56-39 1 33 0 2 2 3 3 1.0 1 0 3 -
Jan 2 at Northwest Indian College L, 58-46 - - - - - - - - - - - -
Jan 3 vs. Douglas College (British Columbia) L, 64-28 1 36 0 3 3 0 2 0.0 2 0 0 -
Jan 4 vs. Big Bend L, 86-25 1 37 0 0 0 1 1 1.0 1 0 0 -
Jan 7 at Whatcom L, 56-47 1 40 0 2 2 1 1 1.0 0 0 2 -
Jan 10 Bellevue L, 80-53 1 35 0 2 2 3 4 0.8 0 0 1 -
Jan 14 at Skagit Valley L, 59-39 1 35 0 1 1 1 3 0.3 0 0 1 -
Jan 17 at Olympic L, 79-57 1 35 0 1 1 3 2 1.5 0 0 2 -
Jan 21 Peninsula L, 60-47 1 37 0 1 1 1 2 0.5 1 0 3 -
Jan 24 Edmonds W, 58-56 1 37 1 1 2 4 2 2.0 0 0 1 -
Jan 28 at Shoreline W, 72-48 1 31 1 3 4 2 2 1.0 1 0 4 -
Feb 4 Whatcom W, 61-50 - 31 1 1 2 2 2 1.0 1 0 3 -
Feb 7 at Bellevue L, 59-49 1 40 1 1 2 1 3 0.3 0 0 0 -
Feb 11 Skagit Valley L, 68-42 1 34 1 1 2 1 2 0.5 0 0 1 -
Feb 14 Olympic L, 76-73 1 38 1 3 4 2 1 2.0 3 0 2 -
Feb 18 at Peninsula L, 70-38 1 34 1 1 2 1 4 0.3 1 0 1 -
Feb 21 at Edmonds W, 53-51 1 40 0 1 1 1 4 0.3 0 0 2 -
Feb 25 Shoreline W, 86-14 1 23 2 0 2 2 0 - 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 26 36.3 2.6-9.7 26.6 1.8-6.6 27.7 0.9-1.1 80.0 7.9
Total 27 26 36.3 2.6-9.7 26.6 1.8-6.6 27.7 0.9-1.1 80.0 7.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 26 980 70-263 26.6 49-177 27.7 24-30 80.0 213
Total 27 26 980 70-263 26.6 49-177 27.7 24-30 80.0 213
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 26 36.3 0.0-0.0 26.6 0.0-0.0 27.7 0.0-0.0 80.0 0.0
Total 27 26 36.3 0.0-0.0 26.6 0.0-0.0 27.7 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 26 36.3 0.6 1.6 2.1 1.7 - 2.2 2.4 0.9 1.0 0.0
Total 27 26 36.3 0.6 1.6 2.1 1.7 - 2.2 2.4 0.9 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 26 980 15 42 57 45 - 60 65 0.9 26 0
Total 27 26 980 15 42 57 45 - 60 65 0.9 26 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 26 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 27 26 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 36.3 2.6-9.7 26.6 1.8-6.6 27.7 0.9-1.1 80.0 7.9
Conference 14 13 35.0 2.2-8.9 25.0 1.3-5.4 23.7 1.0-1.2 82.4 6.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 34.8 2.5-9.5 26.9 1.9-6.2 30.9 1.5-1.7 89.5 8.5
Away 11 11 36.6 2.6-10.0 26.4 1.5-6.5 23.6 0.6-1.0 63.6 7.5
Neutral 5 5 38.8 2.6-9.8 26.5 2.2-7.4 29.7 0.0-0.0 - 7.4
-
Wins 9 8 34.8 2.7-8.9 30.0 1.7-5.9 28.3 0.4-0.9 50.0 7.4
Losses 18 18 37.1 2.6-10.2 25.1 1.9-6.9 27.4 1.1-1.2 90.9 8.1
-
November 3 3 37.0 3.0-10.7 28.1 2.7-7.7 34.8 2.0-2.0 100.0 10.7
December 8 8 38.3 3.4-11.8 28.7 2.6-9.0 29.2 0.5-0.9 57.1 9.9
January 9 9 35.9 1.8-8.4 21.1 1.2-4.9 25.0 1.0-1.1 90.0 5.8
February 7 6 34.3 2.6-8.7 29.5 1.3-5.4 23.7 0.7-1.0 71.4 7.1
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 980 70-263 26.6 49-177 27.7 24-30 80.0 213
Conference 14 13 490 31-124 25.0 18-76 23.7 14-17 82.4 94
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 383 28-104 26.9 21-68 30.9 17-19 89.5 94
Away 11 11 403 29-110 26.4 17-72 23.6 7-11 63.6 82
Neutral 5 5 194 13-49 26.5 11-37 29.7 0-0 - 37
-
Wins 9 8 313 24-80 30.0 15-53 28.3 4-8 50.0 67
Losses 18 18 667 46-183 25.1 34-124 27.4 20-22 90.9 146
-
November 3 3 111 9-32 28.1 8-23 34.8 6-6 100.0 32
December 8 8 306 27-94 28.7 21-72 29.2 4-7 57.1 79
January 9 9 323 16-76 21.1 11-44 25.0 9-10 90.0 52
February 7 6 240 18-61 29.5 9-38 23.7 5-7 71.4 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 36.3 0.0-0.0 26.6 0.0-0.0 27.7 0.0-0.0 80.0 0.0
Conference 14 13 35.0 0.0-0.0 25.0 0.0-0.0 23.7 0.0-0.0 82.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 34.8 0.0-0.0 26.9 0.0-0.0 30.9 0.0-0.0 89.5 0.0
Away 11 11 36.6 0.0-0.0 26.4 0.0-0.0 23.6 0.0-0.0 63.6 0.0
Neutral 5 5 38.8 0.0-0.0 26.5 0.0-0.0 29.7 0.0-0.0 - 0.0
-
Wins 9 8 34.8 0.0-0.0 30.0 0.0-0.0 28.3 0.0-0.0 50.0 0.0
Losses 18 18 37.1 0.0-0.0 25.1 0.0-0.0 27.4 0.0-0.0 90.9 0.0
-
November 3 3 37.0 0.0-0.0 28.1 0.0-0.0 34.8 0.0-0.0 100.0 0.0
December 8 8 38.3 0.0-0.0 28.7 0.0-0.0 29.2 0.0-0.0 57.1 0.0
January 9 9 35.9 0.0-0.0 21.1 0.0-0.0 25.0 0.0-0.0 90.0 0.0
February 7 6 34.3 0.0-0.0 29.5 0.0-0.0 23.7 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 36.3 0.6 1.6 2.1 1.7 - 2.2 2.4 0.9 1.0 0.0
Conference 14 13 35.0 0.6 1.4 2.0 1.7 - 1.8 2.3 0.8 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 34.8 0.5 1.5 2.0 1.8 - 2.6 2.5 1.0 1.2 0.0
Away 11 11 36.6 0.6 1.6 2.3 2.0 - 1.8 2.5 0.7 0.5 0.0
Neutral 5 5 38.8 0.4 1.6 2.0 0.6 - 2.2 1.8 1.2 1.6 0.0
-
Wins 9 8 34.8 0.9 1.7 2.6 2.2 - 3.0 1.7 1.8 1.0 0.0
Losses 18 18 37.1 0.4 1.5 1.9 1.4 - 1.8 2.8 0.7 0.9 0.0
-
November 3 3 37.0 0.7 2.3 3.0 2.3 - 2.0 2.0 1.0 1.3 0.0
December 8 8 38.3 0.5 1.6 2.1 1.8 - 3.5 3.0 1.2 1.4 0.0
January 9 9 35.9 0.2 1.6 1.8 1.6 - 1.8 2.1 0.8 0.6 0.0
February 7 6 34.3 1.0 1.1 2.1 1.4 - 1.4 2.3 0.6 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 980 15 42 57 45 - 60 65 0.9 26 0
Conference 14 13 490 9 19 28 24 - 25 32 0.8 8 0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 383 6 16 22 20 - 29 28 1.0 13 0
Away 11 11 403 7 18 25 22 - 20 28 0.7 5 0
Neutral 5 5 194 2 8 10 3 - 11 9 1.2 8 0
-
Wins 9 8 313 8 15 23 20 - 27 15 1.8 9 0
Losses 18 18 667 7 27 34 25 - 33 50 0.7 17 0
-
November 3 3 111 2 7 9 7 - 6 6 1.0 4 0
December 8 8 306 4 13 17 14 - 28 24 1.2 11 0
January 9 9 323 2 14 16 14 - 16 19 0.8 5 0
February 7 6 240 7 8 15 10 - 10 16 0.6 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 14 13 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 11 11 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 5 5 38.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 9 8 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 18 18 37.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 3 3 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 8 8 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 9 9 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 6 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0